HDGDS Series Long Distance Air Handling Unit
Request a Quote
Air flow: 1000÷12500m3/h
Features of Long Distance Air Handling Unit
1. The long distance air handling unit is designed especially for large rooms and places where long distance air supply are needed. It is usually applied in such occasions as industrial workshops, station lobbies, supermarkets and big stadium;
2. Equipped with round jet diffuser outlet, this commercial air handling unit enjoys a maximum air supply distance of 38m(without the help of ducts);
3. Units of 4-row coils or 6-row coils are available;
4. The air filter of this fan coil unit is easy to remove and clean;
5. There are two types of this unit available for customers-horizontal air handling unit or vertical air handling unit;
Long Distance Air Handling Unit(4-row horizontal slab coils) | ||||||||||
Model | Air volume | 4-row(return air) | 4-row(fresh air) | Dimension of air outlet | Number of air inlet | Air supply distance | Weight of entire unit | |||
Cooling capacity | Heating capacity | Waterflow | Cooling capacity | Water flow | ||||||
m3/h | kW | kW | m3/h | kW | m3/h | meter | kg | |||
1000 | 6.67 | 10.01 | 1.152 | 15.71 | 2.71 | ∮315 | 1 | 20 | 94 | |
2000 | 11.93 | 17.3 | 2.05 | 26.41 | 4.54 | ∮400 | 1 | 27 | 110 | |
3150 | 18.89 | 27.38 | 3.25 | 41.82 | 7.19 | ∮315 | 2 | 27 | 126 | |
4000 | 23.98 | 34.76 | 4.12 | 53.09 | 9.13 | ∮400 | 2 | 27 | 142 | |
5000 | 29.34 | 42.55 | 5.05 | 64.98 | 11.18 | ∮400 | 2 | 31 | 166 | |
6300 | 37.77 | 54.77 | 6.5 | 83.64 | 14.39 | ∮500 | 2 | 31 | 192 | |
7100 | 41.75 | 60.53 | 7.18 | 92.44 | 15.9 | ∮500 | 2 | 34 | 242 | |
8000 | 47.71 | 69.18 | 8.21 | 105.65 | 18.17 | ∮500 | 2 | 37 | 297 | |
9000 | 53.68 | 77.83 | 9.23 | 118.85 | 20.44 | ∮400 | 3 | 36 | 335 | |
10000 | 59.05 | 85.62 | 10.16 | 130.74 | 22.49 | ∮500 | 3 | 33 | 344 | |
12500 | 73.04 | 105.91 | 12.56 | 161.73 | 27.82 | ∮500 | 3 | 38 | 382 |
Model | Air volume | 6-row(return air) | 6-row(fresh air) | Dimension of air outlet | Number of air inlet | Air suppoly distance | Weight of entire unit | |||
Cooling capacity | Heating capacity | Waterflow | Cooling capacity | Water flow | ||||||
m3/h | kW | kW | m3/h | kW | m3/h | meter | kg | |||
1000 | 8.46 | 11.51 | 1.46 | 18.61 | 3.21 | ∮315 | 1 | 20 | 87 | |
2000 | 15.51 | 22.48 | 2.67 | 34.34 | 5.91 | ∮400 | 1 | 27 | 100 | |
3150 | 24.55 | 35.6 | 4.22 | 54.36 | 9.35 | ∮315 | 2 | 27 | 129 | |
4000 | 31.01 | 44.97 | 5.33 | 69.01 | 11.87 | ∮400 | 2 | 27 | 242 | |
5000 | 38.15 | 55.31 | 6.56 | 84.47 | 14.53 | ∮400 | 2 | 31 | 262 | |
6300 | 49.1 | 71.2 | 8.45 | 108.73 | 18.7 | ∮500 | 2 | 31 | 327 | |
7100 | 54.27 | 78.69 | 9.33 | 120.17 | 20.67 | ∮500 | 2 | 34 | 347 | |
8000 | 62.03 | 89.94 | 10.67 | 137.34 | 23.62 | ∮500 | 2 | 37 | 369 | |
9000 | 69.78 | 101.18 | 11.7 | 154.51 | 26.58 | ∮400 | 3 | 36 | 407 | |
10000 | 76.76 | 111.3 | 13.2 | 169.97 | 29.23 | ∮500 | 3 | 33 | 454 | |
12500 | 94.95 | 137.68 | 16.33 | 210.25 | 36.16 | ∮500 | 3 | 38 | 517 |
Long Distance Air Handling Unit(4-row Vertical Slab Coils) | ||||||||||
Model | Air volume | 4-row(return air) | 4-row(fresh air) | Dimension of air outlet | Number of air outlet | Air supply distance | Weight of entire unit | |||
Cooling capacity | Heating capacity | Water flow | Cooling capacity | Water flow | ||||||
m3/h | kW | kW | m3/h | kW | m3/h | Meter | kg | |||
3150 | 18.89 | 27.38 | 3.25 | 41.82 | 7.19 | ∮315 | 2 | 27 | 112 | |
4000 | 23.86 | 34.59 | 4.1 | 52.89 | 9.08 | ∮400 | 2 | 27 | 263 | |
5000 | 29.58 | 42.89 | 5.09 | 65.5 | 11.26 | ∮400 | 2 | 31 | 279 | |
6300 | 37.21 | 53.96 | 6.4 | 82.4 | 14.17 | ∮500 | 2 | 31 | 340 | |
7100 | 41.87 | 60.71 | 7.2 | 92.71 | 15.94 | ∮500 | 2 | 34 | 357 | |
8000 | 47.31 | 68.6 | 8.14 | 104.76 | 18.02 | ∮500 | 2 | 37 | 393 | |
9000 | 52.88 | 76.67 | 9.1 | 117.09 | 20.14 | ∮400 | 3 | 36 | 410 | |
10000 | 59.64 | 86.48 | 10.26 | 132.06 | 22.71 | ∮500 | 3 | 33 | 466 | |
12500 | 74.35 | 107.81 | 14.79 | 164.64 | 28.32 | ∮500 | 3 | 38 | 523 |
Long Distance Air Handling Unit(6-row Vertical Slab Coils) | ||||||||||
Model | Air volume | 6-row(return air) | 6-row(fresh air) | Dimension of air outlet | Number of air outlet | Air supply distance | Weight of entire unit | |||
Cooling capacity | Heating capacity | Water flow | Cooling capacity | Water flow | ||||||
m3/h | kW | kW | m3/h | kW | m3/h | Meter | kg | |||
3150 | 24.55 | 35.6 | 4.22 | 54.36 | 9.35 | ∮315 | 2 | 27 | 129 | |
4000 | 31.01 | 44.97 | 5.33 | 68.67 | 11.81 | ∮400 | 2 | 27 | 281 | |
5000 | 38.46 | 55.76 | 6.61 | 85.15 | 14.65 | ∮400 | 2 | 31 | 299 | |
6300 | 48.38 | 70.14 | 8.32 | 107.12 | 18.42 | ∮500 | 2 | 31 | 364 | |
7100 | 54.43 | 78.92 | 9.36 | 120.52 | 20.73 | ∮500 | 2 | 34 | 384 | |
8000 | 61.51 | 89.19 | 10.58 | 136.19 | 23.42 | ∮500 | 2 | 37 | 422 | |
9000 | 68.74 | 99.68 | 11.82 | 152.21 | 26.18 | ∮400 | 3 | 36 | 442 | |
10000 | 77.53 | 112.42 | 13.34 | 171.68 | 29.53 | ∮500 | 3 | 33 | 501 | |
12500 | 96.66 | 140.16 | 16.63 | 214.03 | 36.81 | ∮500 | 3 | 38 | 565 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos