Desiccant Air Dryer
Request a Quote
Model | Outlet pressure dewpoint 5 ℃ /41 ℉ | Outlet pressure dewpoint 3 ℃ /37 ℉ | Maximum working pressure | Electrical supply | ||
Inlet capacity cfm | Pressure drop bar | Inlet capacity cfm | Pressure drop bar | |||
FX1 | 14 | 0.20 | 13 | 0.15 | 16 | 230/1/50HZ |
FX2 | 24 | 0.33 | 21 | 0.25 | 16 | 230/1/50HZ |
FX3 | 35 | 0.33 | 30 | 0.25 | 16 | 230/1/50HZ |
FX4 | 49 | 0.33 | 42 | 0.25 | 16 | 230/1/50HZ |
FX5 | 74 | 0.40 | 64 | 0.30 | 16 | 230/1/50HZ |
FX6 | 95 | 0.42 | 83 | 0.32 | 13 | 230/1/50HZ |
FX7 | 122 | 0.50 | 106 | 0.38 | 13 | 230/1/50HZ |
FX8 | 146 | 0.24 | 127 | 0.18 | 13 | 230/1/50HZ |
FX9 | 167 | 0.33 | 144 | 0.25 | 13 | 230/1/50HZ |
FX10 | 211 | 0.24 | 184 | 0.18 | 13 | 230/1/50HZ |
FX11 | 264 | 0.26 | 229 | 0.20 | 13 | 230/1/50HZ |
FX12 | 313 | 0.36 | 271 | 0.27 | 13 | 230/1/50HZ |
FX13 | 407 | 0.33 | 354 | 0.25 | 13 | 400/3/50HZ |
FX14 | 488 | 0.40 | 424 | 0.30 | 13 | 400/3/50HZ |
FX15 | 611 | 0.40 | 530 | 0.30 | 13 | 400/3/50HZ |
FX16 | 731 | 0.40 | 636 | 0.30 | 13 | 400/3/50HZ |
Model | Outlet pressure dewpoint 7 ℃ | Power consumption /50 Hz | Maximum working pressure | Electrical supply | |
Inlet capacity l/s | Pressure drop bar | KW | Bar | | |
FX ᵉ1 | 7 | 0.35 | 0.18 | 16 | 230/1/50HZ |
FX ᵉ 2 | 13 | 0.35 | 0.20 | 16 | 230/1/50HZ |
FX ᵉ 3 | 16 | 0.35 | 0.22 | 16 | 230/1/50HZ |
FX ᵉ 4 | 23 | 0.35 | 0.25 | 16 | 230/1/50HZ |
FX ᵉ 5 | 30 | 0.35 | 0.30 | 16 | 230/1/50HZ |
FX ᵉ 6 | 47 | 0.22 | 0.50 | 13 | 230/1/50HZ |
FX ᵉ 7 | 60 | 0.22 | 0.55 | 13 | 230/1/50HZ |
FX ᵉ 8 | 72 | 0.19 | 0.60 | 13 | 230/1/50HZ |
FX ᵉ 9 | 80 | 0.22 | 0.80 | 13 | 230/1/50HZ |
FX ᵉ 10 | 104 | 0.20 | 1.00 | 13 | 230/1/50HZ |
FX ᵉ 11 | 130 | 0.17 | 1.20 | 13 | 230/1/50HZ |
FX ᵉ 12 | 155 | 0.20 | 1.30 | 13 | 230/1/50HZ |
FX ᵉ 13 | 200 | 0.22 | 1.60 | 13 | 400/3/50HZ |
FX ᵉ 14 | 240 | 0.22 | 1.90 | 13 | 400/3/50HZ |
FX ᵉ 15 | 285 | 0.22 | 2.10 | 13 | 400/3/50HZ |
FX ᵉ 16 | 330 | 0.22 | 2.40 | 13 | 400/3/50HZ |
Model | Discharge Capacity (m³/min) | Power consumption |
FDW-450 (A/W) | 27 | 6.5 |
FDW-550 (A/W) | 33 | 6.5 |
FDW-700 (A/W) | 42 | 9.6 |
FDW-800 (A/W) | 48 | 9.6 |
FDW-900 (A/W) | 54 | 10.50 |
FDW-1150 (A/W) | 69 | 15.20 |
FDW-1450 (A/W) | 87 | 19.00 |
FDW-1600 (A/W) | 96 | 19.00 |
FD MODEL NUMBER | Maximum inlet conditions (ambient/inlet) | Air flow at outlet with a PDP of 3 ℃ /36 ℃ | Pressure drop | Power consumption | Maximum Working Pressure |
℃ | cfm | kw | Kw | bar | |
AIR COOLED VERSIONS | |||||
FD 5 | 50/60 | 13 | 0.07 | 0.20 | 16 |
FD 10 | 50/60 | 21 | 0.11 | 0.20 | 16 |
FD 15 | 50/60 | 32 | 0.12 | 0.33 | 16 |
FD 20 | 50/60 | 42 | 0.12 | 0.41 | 16 |
FD 25 | 50/60 | 53 | 0.17 | 0.41 | 16 |
FD 30 | 50/60 | 64 | 0.25 | 0.41 | 16 |
FD 40 | 50/60 | 85 | 0.20 | 0.57 | 16 |
FD 50 | 50/60 | 106 | 0.20 | 0.54 | 16 |
FD 60 | 50/60 | 127 | 0.22 | 0.63 | 13 |
FD 70 | 50/60 | 148 | 0.22 | 0.87 | 13 |
FD 95 | 50/60 | 201 | 0.22 | 1.18 | 13 |
FD 120 | 50/60 | 254 | 0.11 | 1.10 | 13 |
FD 150 | 50/60 | 318 | 0.15 | 1.30 | 13 |
FD 185 | 50/60 | 392 | 0.22 | 1.60 | 13 |
FD 220 | 50/60 | 466 | 0.12 | 1.80 | 13 |
FD 245 | 50/60 | 519 | 0.18 | 2.1 | 13 |
FD 285 | 50/60 | 604 | 0.22 | 2.4 | 13 |
FD 310 | 40/50 | 657 | 0.23 | 2.8 | 13 |
FD 310 | 46/56 | 657 | 0.23 | 2.8 | 13 |
FD 310 | 50/60 | 657 | 0.23 | 2.9 | 13 |
FD 410 | 40/50 | 869 | 0.21 | 3.0 | 13 |
FD 410 | 46/56 | 869 | 0.21 | 4.6 | 13 |
FD 410 | 50/60 | 869 | 0.21 | 4.8 | 13 |
FD 510 | 40/50 | 1081 | 0.20 | 4.5 | 13 |
FD 510 | 46/56 | 1081 | 0.20 | 6.4 | 13 |
FD 510 | 50/60 | 1081 | 0.20 | 6.9 | 13 |
FD 600 | 40/50 | 1272 | 0.21 | 4.6 | 13 |
FD 750 FS | 40/50 | 1590 | 0.33 | 6.2 | 13 |
FD 750 VSD | 40/50 | 1590 | 0.33 | 7.7 | 13 |
FD 860 FS | 40/50 | 1823 | 0.14 | 6.8 | 13 |
FD 860 VSD | 40/50 | 1823 | 0.14 | 5.3 | 13 |
FD 1000 FS | 40/50 | 2120 | 0.18 | 8.7 | 13 |
FD 1000 VSD | 40/50 | 2120 | 0.18 | 6.3 | 13 |
FD 1250 FS | 40/50 | 2650 | 0.24 | 8.3 | 13 |
FD 1250 VSD | 40/50 | 2650 | 0.24 | 10.0 | 13 |
FD 1400 FS | 40/50 | 2968 | 0.24 | 8.5 | 13 |
FD 1400 VSD | 40/50 | 2968 | 0.24 | 9.3 | 13 |
FD 1600 FS | 40/50 | 3392 | 0.13 | 13.6 | 13 |
FD 1600 VSD | 40/50 | 3392 | 0.13 | 13.3 | 13 |
FD 2000 FS | 40/50 | 4240 | 0.22 | 20.0 | 13 |
FD 2000 VSD | 40/50 | 4240 | 0.22 | 19.5 | 13 |
WATER-COOLED VERSIONS | |||||
FD 310 | 50/60 | 657 | 0.23 | 2.0 | 14 |
FD 410 | 50/60 | 869 | 0.21 | 2.4 | 14 |
FD 510 | 50/60 | 1081 | 0.20 | 4.1 | 14 |
FD 600 | 40/50 | 1272 | 0.21 | 3.8 | 13 |
FD750 FS | 40/50 | 1590 | 0.33 | 5.3 | 13 |
FD 750 VSD | 40/50 | 1590 | 0.33 | 5.0 | 13 |
FD 860 FS | 40/50 | 1823 | 0.14 | 5.8 | 13 |
FD 860 VSD | 40/50 | 1823 | 0.14 | 5.0 | 13 |
FD 1000 FS | 40/50 | 2120 | 0.18 | 6.9 | 13 |
FD 1000 VSD | 40/50 | 2120 | 0.18 | 8.0 | 13 |
FD 1250 FS | 40/50 | 2650 | 0.24 | 8.1 | 13 |
FD 1250 VSD | 40/50 | 2650 | 0.24 | 9.7 | 13 |
FD 1400 FS | 40/50 | 2968 | 0.24 | 7.3 | 13 |
FD 1400 VSD | 40/50 | 2968 | 0.24 | 8.5 | 13 |
FD 1600 FS | 40/50 | 3392 | 0.13 | 11.8 | 13 |
FD 1600 VSD | 40/50 | 3392 | 0.13 | 9.3 | 13 |
FD 2000 FS | 40/50 | 4240 | 0.22 | 17.0 | 13 |
FD 2000 VSD | 40/50 | 4240 | 0.22 | 13.5 | 13 |
FD 2400 VSD | 40/50 | 5088 | 0.23 | 18.3 | 13 |
FD 4000 VSD | 40/50 | 8480 | 0.22 | 27.9 | 13 |
CD2-17 / CD25-100 / CD110-300 / CD390-1050
CD DRYER TYPE | Inlet capacity | Inlet capacity | Pressure drop |
11 bar variant at 7bar (m³/min) | 16 bar variant at 12.5bar (m³/min) | ||
CD 2 | 0.1 | 0.2 | 0.05 |
CD 3 | 0.2 | 0.3 | 0.06 |
CD 5 | 0.3 | 0.5 | 0.07 |
CD 7 | 0.4 | 0.7 | 0.12 |
CD 12 | 0.7 | 1.2 | 0.23 |
CD 17 | 1.0 | 1.7 | 0.33 |
CD 25 | 1.5 | 2.5 | 0.06 |
CD 30 | 1.8 | 3.0 | 0.85 |
CD 35 | 2.1 | 3.5 | 0.95 |
CD 50 | 3.0 | 5.1 | 0.85 |
CD 60 | 3.6 | 6.1 | 0.12 |
CD 70 | 4.2 | 7.1 | 0.16 |
CD 80 | 4.8 | 8.1 | 0.12 |
CD 100 | 6.0 | 10.1 | 0.17 |
CD 110 | 6.6 | 7.9 | 0.15 |
CD 150 | 9.0 | 10.8 | 0.16 |
CD 185 | 11.1 | 13.3 | 0.20 |
CD 250 | 15.0 | 18.0 | 0.14 |
CD 300 | 18.0 | 21.6 | 0.19 |
CD 390 | 23.4 | N/A | 0.15 |
CD 520 | 31.2 | N/A | 0.15 |
CD 780 | 4 6.8 | N/A | 0.10 |
CD1050 | 63.0 | N/A | 0.07 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos