JGG-SZ Well Testing Hose
Request a Quote
The JGG-SZ well testing hose is designed for drill-stem testing, and the hose structure is perfectly designed according to the fluid pressure, acid and alkali characteristics and other application features.
Construction:
- Stainless steel skeleton as the inner lining layer
- Uses a special industrial plastic as the inner sealing layer, or stainless-steel inner tube in the event of a rapid pressure decrease.
- A composite rubber as the inner sealing tube, mainly composed of hydrogenated butadiene-acrylonitrile rubber with an excellent oil, seawater, thermal resistance, gas permeation prevention and more
- High strength fabric cloth as the inner cushion layer and protective layer
- High strength steel wire as the skeleton layer
- Glass fiber cloth as fire prevention layer
- Composite rubber cover layer, made by chloroprene rubber, fire prevention, oil, abrasion, ozone, and aging resistant
Features:
- The well testing hose passes API 16C standard performance tests
- Optional electric heating tracing feature
- Optional stainless-steel armored cover, stainless-steel wire, polyethylene helix cover and more according to specific requirements
- End Fittings: Satisfies NACE MR0175 / ISO 15156 standards
- Temperature Range: III level, -25 ~ 121 ℃
- FSL: FSL 3
- Maximum Length: 70m
- Production Length Tolerance: 6.4m or under ± 64 mm, above 6.4m ± 1%
- The minimum bending radius is measured according to the hose central line.
JGG-SZ Series Technical Parameters:
Code No. | I.D. (inch) (mm) | O.D. (inch) (mm) | Flame Shield | Armoured | Working Pressure (bar) (psi) | Test Pressure (bar) (psi) | Safety Factor | FSL | MBR (Storage) (m) | MBR (Operation) (m) | Weight (Kg/m) | Max. Length (m) | ||||
JGG-SZ-51×34.5 | 2 | 51 | 5.98 | 152 | Yes | No | 345 | 5,000 | 517 | 7,500 | 2.25 | FSL3 | 0.9 | 1.0 | 40 | 70 |
JGG-SZ-51×34.5 SS | 2 | 51 | 6.46 | 164 | Yes | Yes | 345 | 5,000 | 517 | 7,500 | 2.25 | FSL3 | 0.9 | 1.0 | 46.8 | 70 |
JGG-SZ-51×69 | 2 | 51 | 6.14 | 156 | Yes | No | 690 | 10,000 | 1,034 | 15,000 | 2.25 | FSL3 | 1.2 | 1.3 | 44.6 | 70 |
JGG-SZ-51×69 SS | 2 | 51 | 6.61 | 168 | Yes | Yes | 690 | 10,000 | 1,034 | 15,000 | 2.25 | FSL3 | 1.2 | 1.3 | 49.7 | 70 |
JGG-SZ-51×103.4 | 2 | 51 | 7.32 | 186 | Yes | No | 1,034 | 15,000 | 1,552 | 22,500 | 2.25 | FSL3 | 1.3 | 1.4 | 74 | 70 |
JGG-SZ-51×103.4 SS | 2 | 51 | 7.80 | 198 | Yes | Yes | 1,034 | 15,000 | 1,552 | 22,500 | 2.25 | FSL3 | 1.3 | 1.4 | 82 | 70 |
JGG-SZ-76×34.5 | 3 | 76 | 7.01 | 178 | Yes | No | 345 | 5,000 | 517 | 7,500 | 2.25 | FSL3 | 1.1 | 1.2 | 50 | 70 |
JGG-SZ-76×34.5 SS | 3 | 76 | 7.44 | 189 | Yes | Yes | 345 | 5,000 | 517 | 7,500 | 2.25 | FSL3 | 1.1 | 1.2 | 58.5 | 70 |
JGG-SZ-76×69 | 3 | 76 | 7.24 | 184 | Yes | No | 690 | 10,000 | 1034 | 15,000 | 2.25 | FSL3 | 1.4 | 1.5 | 54.6 | 70 |
JGG-SZ-76×69 SS | 3 | 76 | 7.68 | 195 | Yes | Yes | 690 | 10,000 | 1034 | 15,000 | 2.25 | FSL3 | 1.4 | 1.5 | 61.2 | 70 |
JGG-SZ-76×103.4 | 3 | 76 | 8.46 | 215 | Yes | No | 1,034 | 15,000 | 1,552 | 22,500 | 2.25 | FSL3 | 1.6 | 1.7 | 93.3 | 70 |
JGG-SZ-76×103.4 SS | 3 | 76 | 8.86 | 225 | Yes | Yes | 1,034 | 15,000 | 1,552 | 22,500 | 2.25 | FSL3 | 1.6 | 1.7 | 101 | 70 |
JGG-SZ-102×34.5 | 4 | 102 | 8.98 | 228 | Yes | No | 345 | 5,000 | 517 | 7,500 | 2.25 | FSL3 | 1.5 | 1.6 | 93.5 | 70 |
JGG-SZ-102×34.5 SS | 4 | 102 | 9.41 | 239 | Yes | Yes | 345 | 5,000 | 517 | 7,500 | 2.25 | FSL3 | 1.5 | 1.6 | 103 | 70 |
JGG-SZ-102×69 | 4 | 102 | 9.13 | 232 | Yes | No | 690 | 10,000 | 1,034 | 15,000 | 2.25 | FSL3 | 1.6 | 1.7 | 97 | 70 |
JGG-SZ-102×69 SS | 4 | 102 | 9.57 | 243 | Yes | Yes | 690 | 10,000 | 1,034 | 15,000 | 2.25 | FSL3 | 1.6 | 1.7 | 105.5 | 70 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos