ZCH32-12 Outdoor Medium Voltage Vacuum Recloser
ZCH32-12 Outdoor Medium Voltage Vacuum
The ZCH32-12 outdoor medium voltage vacuum
The ZCH32-12 outdoor medium voltage vacuum
The ZCH32-12 outdoor medium voltage vacuum
Model name and its meaning
:
ZCH32-12/630□
(
(
Working environment
Ambient temperature: -45℃~ 45℃
Daily temperature difference;
Altitude: ≤ 3000 m
Wind speed: ≤ 35m/s
Pollution class:
Installation area: No flammable, explosive orchemically corrosive substances
Seismic capacity: VIII grade(seismic intensity)
Main parameters of the recloser | ||||
Item | Unit | ZCH32-12/630-16 | ZCH32-12/630-20 | |
Rated voltage | kV | 12 |
| |
Rated current | A | 630 | 630 | |
Rated short-circuit breaking current | kA | 16 | 20 | |
Rated short-circuit peak making current | kA | 40 | 50 | |
Rated peak withstand current | kA | 40 | 50 | |
Rated short-time withstand current | kA | 16 | 20 | |
Rated short-circuit duration | s | 4 |
| |
Rated insulating level | Lighting impulse peak withstand voltage | kV | Phase to phase/phase to earth: 75, across open contacts: 85 | |
Power frequency withstand voltage 1min | Phase to phase/phase to earth: 42, across open contacts: 48 | |||
Rated operating sequence |
|
| ||
Rated short-circuit current breaking and making endurance | Time | 30 | ||
Mechanical endurance | Time | 10000 |
Item | Unit | ZCH32-12/630-16 | ZCH32-12/630-20 | |
Rated operating voltage (opening/closing coil) | V | DC220.110. AC220 |
| |
Moving and fixed contacts total abrasion thickness allowance | mm | 3 |
| |
Overcorrect release locking current | A | 5 |
| |
Current transformer current ratio (normal) |
| 200/5 400/5 630/5 |
| |
Distance between open contacts | mm | 9 ±1 |
| |
Contact overtravel | mm | 2 ±0.5 |
| |
Average opening speed | m/s | 1.2 ±0.2 |
| |
Average closing speed | m/s | 0.6 ±0.2 |
| |
Opening time | ms | 15-50 |
| |
Closing time | ms | 25-80 |
| |
Closing bounce time | ms | ≤2 |
| |
Three-phase open and close synchronism | ms | ≤2 |
| |
Direct current resistance (loop circuit of each phase) | μΩ | ≤ 80 (on rated voltage) |
| |
Motor for load switch operation | Rated voltage | V | DC/AC220 |
|
Rated power | W | 70 |
| |
Energy storage time | S | ≤8 |
| |
Weight | kg | 100 |
|
The shape chart and the installationdimension