Parameters Maximum pressure: 4.0MPa Range of displacement: 1~1000m3/h Range of temperature : -20~120℃ Viscosity : 1~3000mm2 /s
Application The twin pumps can be used marine vessels to wash the decks and to dispose waste water, or engine lubrication pump, fuel pumps The twin screw pump can transfer chemicals as polymer, wax, paintings, inks, emulsion glue, and greases, Oils can be transferred as crude oil, so the twin screw pump always as oil loading pump and discharging pump. The pump can transfer food like honey, syrup, food olds, milk, soft drinks, liquor, wine, beer and other liquids of food
The Technical Data
2.5-15 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 2.5-15 0.6 2.4 1.5 3 2.2 3.2 2.2 3.3 2.2 1.8 1.5 1.8 2.2 1.3 2.2 1.3 2.2 1.0 1.7 2.2 2.6 2.2 2.9 3 3.1 3 1.7 2.2 1.7 2.2 1.2 2.2 1.2 2.2
2.5-20 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 2.5-20 0.4 3.9 1.5 4.3 1.5 4.4 2.2 4.5 2.2 2.6 1.5 2.6 2.2 1.9 2.2 1.9 2.2 0.6 3.4 1.5 4 2.2 4.2 2.2 4.3 2.2 2.5 2.2 2.5 2.2 1.8 1.5 1.8 2.2
2.8-18 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 2.8-18 0.6 4.3 2.2 4.8 2.2 4.9 3 5 3 2.9 2.2 2.9 3 2.1 3 2.1 3 1.0 3.7 3 4.4 4 4.7 4 4.8 4 2.7 3 2.7 3 2 3 2 4
2.8-24 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 2.8-24 0.4 6.3 2.2 6.6 2.2 6.7 3 6.8 3 4 2.2 4 3 2.9 2.2 2.9 3 0.6 5.9 2.2 6.4 4 6.5 4 6.6 4 3.8 3 3.8 3 2.7 3 2.7 3
3.1-22 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 3.1-22 0.6 7.7 3 8.2 4 8.3 4 8.4 4 5 3 5 4 3.7 3 3.7 4 1.0 7 4 7.8 5.5 8 5.5 8.1 5.5 4.8 4 4.8 5.5 3.5 4 3.5 5.5
3.1-30 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 3.1-30 0.4 11.1 3 11.4 3 11.5 4 11.6 5.5 6.9 3 6.9 4 5.1 3 5.1 4 0.6 10.6 4 11.1 5.5 11.3 5.5 11.4 5.5 6.7 4 6.7 5.5 4.9 4 4.9 5.5
3.2-18 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 3.2-18 1.6 - - 4.8 7.5 5.8 7.5 6.3 7.5 2.4 5.5 2.4 5.5 0.9 4 0.9 5.5 2.0 - - 4.2 7.5 5.5 7.5 6.1 11 2.3 7.5 2.3 7.5 0.9 4 0.9 5.5 2.5 - - 3.4 11 5 11 5.8 11 2.1 7.5 2.1 7.5 0.8 5.5 0.8 5.5
3.2-24 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 3.2-24 1.0 5.5 5.5 7.6 7.5 8.4 11 8.7 11 4.6 5.5 4.6 5.5 2.7 5.5 2.7 5.5 1.25 4.6 7.5 7.2 11 8.2 11 8.5 11 4.5 5.5 4.5 7.5 2.6 5.5 2.6 7.5 1.6 3.4 7.5 6.7 11 7.8 11 8.3 11 4.3 7.5 4.3 7.5 2.5 5.5 2.5 7.5
3.2-30 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 3.2-30 0.6 9.7 5.5 11 5.5 11.5 5.5 11.7 7.5 6.8 5.5 6.8 5.5 4.3 5.5 4.3 5.5 1.0 8 7.5 10.2 7.5 10.9 7.5 11.2 7.5 6.5 5.5 6.5 5.5 4.3 5.5 4.3 5.5
3.2-44 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 3.2-44 0.4 16.4 5.5 17.5 7.5 17.9 7.5 18.1 7.5 11.2 4 11.3 5.5 8 4 8 4 0.6 15.2 7.5 17 7.5 17.4 7.5 17.6 7.5 10.9 5.5 11 5.5 7.8 5.5 7.8 5.5
3.4-24 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 3.4-24 1.6 - - 7.4 11 9 11 9.8 11 5.7 7.5 5.7 7.5 4.3 7.5 4.3 11 2.0 - - 6.5 11 8.5 11 9.5 15 5.5 11 5.5 11 4.1 7.5 4.1 11 2.5 - - 5.3 15 7.8 15 9.1 15 5.1 11 5.1 11 3.9 11 3.9 11
3.4-30 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 3.4-30 1.0 8.3 7.5 11.4 7.5 12.4 11 12.9 11 7.6 7.5 7.6 7.5 5.6 7.5 5.6 7.5 1.25 6.9 11 10.7 11 12.1 11 12.6 11 7.4 7.5 7.4 11 5.5 7.5 5.5 11 1.6 5 11 9.9 11 11.5 11 12.3 15 7.1 11 7.1 11 5.3 7.5 5.3 11
3.4-40 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 3.4-40 0.6 14.8 5.5 16.8 7.5 17.5 7.5 17.8 11 10.6 7.5 10.6 7.5 7.8 7.5 7.8 7.5 1.0 12.2 11 15.5 11 16.6 11 17.2 11 10 7.5 10 7.5 7.4 7.5 7.4 7.5
3.4-56 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 3.4-56 0.4 21.8 5.5 23.2 7.5 23.7 7.5 24 11 14.3 5.5 14.4 7.5 10.5 5.5 10.5 7.5 0.6 20.2 7.5 22.5 11 23.1 11 23.4 11 13.8 7.5 13.9 7.5 10.1 7.5 10.1 7.5
4.0-26 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 4.0-26 1.6 12.4 15 14.6 15 15.7 18.5 9.3 11 9.3 15 7 11 7 15 2.0 11.2 15 13.9 18.5 15.3 22 9 15 9 15 6.8 15 6.8 15 2.5 9.6 18.5 13.1 22 14.8 22 8.6 15 8.6 15 6.6 15 6.6 15
4.0-32 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 4.0-32 1.0 13.9 11 18.2 15 19.6 15 20.3 15 12.2 11 12.2 15 9.1 11 9.1 11 1.25 12 15 17.3 15 19.1 15 20 18.5 11.9 11 11.9 15 8.9 11 8.9 15 1.6 16.1 18.5 18.4 18.5 19.5 22 11.5 15 11.5 15 8.6 11 8.6 15
4.0-44 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 4.0-44 0.6 24.6 11 27.4 11 28.3 11 28.8 15 17.3 11 17.3 11 12.8 11 12.8 11 1.0 21.1 15 25.7 15 27.2 15 27.9 18.5 16.6 11 16.6 15 12.3 11 12.3 15
4.0-64 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 4.0-64 0.4 37.2 11 39.1 11 39.8 11 40.1 15 24.1 11 24.2 11 17.8 11 17.8 11 0.6 35 11 38 15 38.9 15 39.4 18.5 23.5 11 23.7 11 17.3 11 17.3 11
4.5-30 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 4.5-30 1.6 17.4 18.5 22.3 22 24 22 24.8 30 14.9 18.5 15 18.5 11.1 18.5 11.2 18.5 2.0 15.1 22 21.3 30 23.4 30 24.4 30 14.5 22 14.6 22 10.9 18.5 11 22 2.5 12.3 30 20 30 22.6 30 23.9 30 14.2 22 14.3 22 10.6 18.5 10.6 22
4.5-40 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 4.5-40 1.0 29.1 18.5 32.4 18.5 33.5 22 34 22 20.5 18.5 20.6 18.5 15.3 15 15.3 18.5 1.25 27.5 18.5 31.6 22 33 30 33.7 30 20.2 18.5 20.3 22 15 18.5 15.1 22 1.6 25.3 30 30.6 30 32.3 30 33.2 30 19.9 22 20 22 14.7 18.5 14.8 22
4.5-52 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 4.5-52 0.6 41.8 15 43.9 15 44.6 18.5 45 22 27.3 15 27.4 18.5 20.3 15 20.3 15 1.0 38.9 22 42.4 22 43.6 30 44.2 30 26.6 18.5 26.7 18.5 19.7 15 19.7 18.5
4.5-72 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 4.5-72 0.4 57.3 15 58.8 15 59.3 18.5 59.6 22 36.1 15 36.2 15 26.9 15 26.9 18.5 0.6 55.5 18.5 57.7 22 58.5 22 58.9 22 35.5 22 35.6 18.5 26.3 18.5 26.3 22
5.0-28 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 5.0-28 2.5 17.3 37 24.7 37 27.2 37 28.4 45 17.1 30 17.3 37 12.9 30 12.9 37 3.2 23.1 45 26.3 45 27.9 55 16.7 37 17 45 12.7 37 12.8 37 4.0 21.3 55 25.3 55 27.3 75 16.2 45 16.5 45 12.4 37 12.6 45
5.0-40 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 5.0-40 1.6 34.6 37 39.5 45 41.1 45 42 45 25.4 30 25.6 37 19.9 30 20 37 2.0 32.3 37 38.4 45 40.5 45 41.5 45 25.1 37 25.3 37 18.8 37 18.9 37 2.5 29.4 45 37.1 45 39.7 55 41 55 24.7 37 24.9 37 18.5 37 18.6 37
5.0-52 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 5.0-52 1.0 50.7 30 53.9 30 55 37 55.5 37 33.8 30 34 30 25.3 30 25.4 30 1.25 49.1 30 53.1 37 54.4 37 55.1 45 33.5 30 33.7 37 25 30 25.1 37 1.6 46.9 37 52 45 53.7 45 54.6 55 33.1 37 33.3 37 24.7 30 24.7 37
5.0-64 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 5.0-64 0.6 66.1 22 68.1 22 68.8 30 39.1 37 42.3 22 42.4 30 31.6 22 31.7 30 1.0 63.2 30 66.6 37 67.7 37 68.2 45 41.5 30 41.7 30 30.9 30 31 30
5.0-96 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 5.0-96 0.4 96.7 22 98.1 22 98.6 30 98.8 37 60.3 22 60.4 30 45.1 22 45.1 30 0.6 89.7 30 96.9 37 97.7 37 98 45 59.6 30 59.7 30 44.4 30 44.5 30
5.0-30 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 5.0-30 2.5 26.7 45 34.1 45 36.6 55 37.8 75 22.7 45 23 45 17.1 45 17.3 45 3.2 23 55 32.5 55 35.7 75 37.2 75 22.2 45 22.5 55 16.8 45 17 55 4.0 30.6 75 34.6 75 36.6 75 21.8 55 22.1 55 16.6 55 16.8 55
5.5-44 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 5.5-44 1.6 43 45 51.7 45 54.6 55 56 55 33.8 37 34.1 45 25.5 37 25.6 45 2.0 39 55 49.9 55 53.6 55 55.4 75 33.2 45 33.6 55 25 45 25.2 55 2.5 34.1 55 47.8 75 52.3 75 54.6 75 32.7 55 33.3 55 24.7 45 24.8 55
5.5-56 Sealed Twin Screw Pump Model Pressure MPa 1450r/nin 950r/min 720r/min 30cSt 75cSt 150cSt 300cSt 450cSt 750cSt 1500cSt 2500cSt m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw m3/h kw 5.5-56 1.0 64.3 37 70 37 71.9 45 72.9 55 44.1 37 44.4 45 33 37 33.2 45 1.25 61.6 45 68.8 45 71.1 55 72.2 75 43.7 37 44 <
Related products
Other Products
Most Recent
Other Products
Videos
Copyright © 2005 - ETW International. All rights reserved.