Brake Shoes for Mercedes Benz
Request a Quote
Picture | Factory No. | F/R | Diameter | Width | FMSI | OEM | Car Model |
CFS-0051 | R | 243 | 63.8 | S847 | 5C3Z-2648-BA | MERCEDES BENZ SL350 2008 | |
CFS-0088 | R | 180 | 25 | S969 | 005 420 36 20 | MERCEDES BENZ E350 2010 MERCEDES BENZ E550 2010 MERCEDES BENZ GLK350 (W204) 2009-2010 | |
CFS-0225 | R | 230 | 36 | 601 430 06 22 | MERCEDES BENZ T1 Box (601) 2/82 - 1/90 MERCEDES BENZ T1 Bus (601) 1/88 - 2/96 MERCEDES BENZ T1 Platform/Chassis (601) 1/88 - 2/96 | ||
CFS-0310 | Parking | 210 | 30 | S870 | 955.352.925.00 | MERCEDES BENZ GL-CLASS (X164) 06 - MERCEDES BENZ M-CLASS (W164) 05- MERCEDES BENZ R-CLASS (W251, V251) 06- | |
CFS-0377 | Parking | 186 | 20 | 639 420 02 20 | MERCEDES-BENZ (FJDA) VIANO MPV 1/10 - MERCEDES-BENZ (FJDA) VITO Bus 1/10 - MERCEDES BENZ VIANO (W639) 9/07 - MERCEDES BENZ VITO / MIXTO Box (W639) 10 - MERCEDES BENZ VITO Bus (W639) 6/04 - | ||
CFS-0947 | R | 164 | 25 | 004 420 86 20 | MERCEDES BENZ C CLASS T-Model (S204) 1/08 - 8/14 MERCEDES BENZ C-CLASS (W204) 8/08 - 1/14 MERCEDES BENZ E-CLASS Convertible (A207) 4/11 - / MERCEDES BENZ E-CLASS Coupe (C207) 4/11 - / | ||
CFS-1090 | R | 254 | 54 | 1 551 318 | MERCEDES BENZ 100 Box (631) 2/88 - 5/92 | ||
CFS-1189 | R | 164 | 20 | 203 420 01 20 | MERCEDES BENZ C-CLASS Coupe (CL203) 5/02 - 5/08 | ||
CFS-0131 | R | 185 | 36.3 | S939 | 220 420 06 20 | MERCEDES-BENZ CL65 AMG 2005-2006 MERCEDES-BENZ S600 2003-2006 MERCEDES-BENZ S65 AMG 2006 | |
CFS-0394 | R | 228.6 | 42 | 44 0A 080 42R | SMART FORFOUR Hatchback (453) 7/16 - | ||
CFS-0406 | R | 203 | 38.2 | 44060-1843R | SMART FORTWO Convertible (453) 1/16 - SMART FORTWO Coupe (453) 7/16 - | ||
CFS-0435 | R | 180 | 25 | 906 420 03 20 | BENZ SPRINTER 3,5-t 08 - BENZ SPRINTER 3-t 06 - BENZ SPRINTER 4,6-t 09 - BENZ SPRINTER 5-t 06 - 09 | ||
CFS-0563 | R | 185.4 | 36 | S983 | 221 420 06 20 | MERCEDES-BENZ S600 Armored 2010 | |
CFS-0821 | R | 183 | 31 | S777 | 163 420 02 20 | M-CLASS (W163) ML 430 (163.172) M 113.942 4266 272 Closed Off-Road Vehicle 8 2/98 - 6/05 M-CLASS (W163) ML 320 (163.154) M 112.942 3199 218 Closed Off-Road Vehicle 6 2/98 - 8/02 300C 5.7 EZB 5654 343 Saloon 8 0/06 - 1/12 | |
CFS-0822 | R | 160 | 40 | 2D0 698 525 | A-CLASS (W168) A 140 (168.031, 168.131) M 166.960 1598 82 Hatchback 4 1/01 - 8/04 G-CLASS (W460) 300 GD (460.3) OM 603.912 2996 113 Closed Off-Road Vehicle 6 3/79 - 7/93 G-CLASS (W461) G 290 TD (461.335, 461.336) OM 602.983 2874 120 Closed Off-Road Vehicle 5 7/97 - / G-CLASS (W463) G 55 AMG (463.270, 463.271) M 113.993 5439 476 Closed Off-Road Vehicle 8 6/04 - / G-CLASS Cabrio (W463) G 400 CDI (463.309) OM 628.962 3996 250 Open Off-Road Vehicle 8 2/00 - / SPRINTER 2-t Box (901, 902) 216 CDI OM 612.981 2685 156 Box 5 4/00 - 5/06 SPRINTER 2-t Bus (901, 902) 216 CDI OM 612.981 2685 156 Bus 5 4/00 - 5/06 SPRINTER 2-t Platform/Chassis (901, 902) 208 D OM 601.943 2299 79 Platform/Chassis 4 1/95 - 4/00 SPRINTER 3-t Box (903) 310 D 2.9 4x4 OM 602.980 2874 102 Box 5 6/97 - 4/00 SPRINTER 3-t Bus (903) 310 D 4x4 OM 602.980 2874 102 Bus 5 5/97 - 8/02 SPRINTER 3-t Platform/Chassis (903) 308 D 2.3 OM 601.943 2299 79 Platform/Chassis 4 2/95 - 4/00 LT Mk II Box (2DA, 2DD, 2DH) 2.5 TDI APA 2461 90 Box 5 5/99 - 7/06 LT Mk II Bus (2DB, 2DE, 2DK) 2.5 TDI BBF 2461 95 Bus 5 5/01 - 7/06 LT Mk II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM) 2.8 TDI AUH 2799 158 Platform/Chassis 4 4/02 - 7/06 | ||
CFS-0823 | R | 170 | 40 | S865 | 002 420 59 20 | SPRINTER 4-t Box (904) 414 4x4 M 111.979 2295 143 Box 4 5/97 - 5/06 SPRINTER 4-t Bus (904) 416 CDI OM 612.981 2685 156 Bus 5 4/00 - 5/06 SPRINTER 4-t Platform/Chassis (904) 414 4x4 M 111.979 2295 143 Platform/Chassis 4 5/97 - 5/06 LT Mk II Box (2DA, 2DD, 2DH) 2.5 SDI AGX 2461 75 Box 5 9/96 - 7/06 LT Mk II Bus (2DB, 2DE, 2DK) 2.5 TDI BBE 2461 83 Bus 5 5/01 - 7/06 LT Mk II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM) 2.8 TDI AUH 2799 158 Platform/Chassis 4 4/02 - 7/06 | |
CFS-0835 | R | 164 | 25 | S830 | 140 420 09 20 | S-CLASS (W140) 300 SE,SEL/S320 (140.032, 140.033) M 104.990 3199 231 Saloon 6 3/91 - 0/98 S-CLASS Coupe (C140) SEC/CL 500 (140.070) M 119.970 4973 320 | |
CFS-0836 | R | 160 | 25 | S875 | 126 420 01 20 | /8 (W114) 280 E (114.062) M 110.981 2746 185 Saloon 6 6/72 - 1/76 /8 (W115) 240 D (115.117) OM616 2404 65 Saloon /8 Coupe (W114) 280 C (114.073) M 110.921 2746 160 Coupe 6 6/72 - 2/77 CABRIOLET (W111) 280 SE 3.5 (111.025) M 116.980 3500 200 Convertible 8 1/69 - 2/71 COUPE (C123) 280 CE M 110.988 2746 177 Coupe 6 9/77 - 8/79 KOMBI Estate (S123) 200 T (123.280) M 102.939 1997 101 Estate 4 1/80 - 1/85 PAGODE (W113) 280 SL (113.044) M 130.983 2780 170 Convertible 6 1/68 - 3/71 S-CLASS (W108, W109) 300 SEL 6.3 (109.018) M 100.981 6330 250 Saloon 8 3/68 - 8/72 S-CLASS (W126) 420 SE,SEL M 116.965 4196 231 Saloon 8 0/85 - 2/87 | |
CFS-0847 | Parking | 180 | 25 | S822 | 220 420 05 20 | S-CLASS (W220) S 280 (220.063, 220.163) M 112.922 2799 204 Saloon 6 0/98 - 8/05 S-CLASS Coupe (C215) CL 55 AMG Kompressor (215.374) M 113.991 5439 500 Coupe 8 6/02 - 3/06 | |
CFS-0848 | R | 180 | 25 | S874 | 230 420 03 20 | CLS (C219) CLS 320 CDI (219.322) OM 642.910 2987 224 Coupe 6 1/05 - 2/10 E-CLASS (W211) E 500 (211.070) M 113.967 4966 306 Saloon 8 3/02 - 2/08 E-CLASS T-Model (S211) 350 CGI (211.257) M 272.985 3498 292 Estate 6 5/06 - 7/09 S-CLASS (W221) S 350 4-matic (221.087, 221.187) M 272.975 3498 272 Saloon 6 2/08 - S-CLASS (W222, V222, X222) S 500 4-matic (222.085, 222.185) M 278.929 4663 455 Saloon 8 5/13 - / S-CLASS Coupe (C216) CL 500 4-matic (216.386) M 273.968 5461 388 Coupe 8 2/08 - SL (R129) 55 AMG M 113.985 5439 354 Convertible 8 3/00 - 0/01 SL (R230) 500 (230.475) M 113.963 4966 306 Convertible 8 0/01 - 1/12 | |
CFS-0851 | R | 180 | 20 | 002 420 47 20 | V-CLASS (638/2) V 200 (638.214, 638.294) M 111.948 1998 129 MPV 4 2/97 - 7/03 VITO Box (638) 114 2.3 (638.034, 638.094) M 111.978 2295 143 Box 4 3/97 - 7/03 VITO Bus (638) 108 D 2.3 (638.164) OM 601.942 2299 79 Bus 4 2/96 - 7/03 | ||
CFS-0856 | R | 164 | 20 | S816 | 124 420 07 20 | 170 (W170) V M 136.920 1697 45 Special Design 4 6/46 - 5/50 190 (W201) D 2.5 (201.126) OM 602.911 2497 94 Saloon 5 8/89 - 8/93 A-CLASS (W168) A 170 CDI (168.009, 168.109) OM 668.942 1689 95 Hatchback 4 2/01 - 8/04 A-CLASS (W169) A 150 (169.031, 169.331) M 266.920 1498 95 Hatchback 4 9/04 - 6/12 B-CLASS (W245) B 200 CDI (245.208) OM 640.941 1991 140 Hatchback 4 3/05 - 1/11 C-CLASS Estate (S202) C 250 T Turbo-D (202.188) OM 605.960 2497 150 Estate 5 6/96 - 3/01 CABRIOLET (A124) 300 CE-24 (124.061) M 104.980 2960 220 Convertible 6 4/92 - 6/93 CLK (C208) 320 (208.365) M 112.940 3199 218 Coupe 6 6/97 - 6/02 CLK Convertible (A208) 55 AMG (208.474) M 113.981 5439 347 Convertible 8 1/00 - 3/02 COUPE (C124) 300 CE-24 (124.051) M 104.980 2960 220 Coupe 6 9/89 - 2/92 E-CLASS (W124) E 250 D (124.126, 124.129) OM 605.911 2497 113 Saloon 5 7/93 - 6/95 E-CLASS (W210) E 240 (210.061) M 112.911 2398 170 Saloon 6 6/97 - 8/00 E-CLASS Convertible (A124) E 320 (124.066) M 104.992 3199 220 Convertible 6 6/93 - 3/98 E-CLASS Coupe (C124) E 220 (124.042) M 111.960 2199 150 Coupe 4 6/93 - 6/97 | |
CFS-1112 | R | 180 | 25 | 8-94470-807-0 | MERCEDES TRUCK ML Class V6-3.5L F/inj. (24V) DOHC 2006-2007 MERCEDES TRUCK ML500 V8-5.0L F/inj. (24V) SOHC 113965 2006 MERCEDES TRUCK R350 V6-3.5L F/inj. (24V) DOHC 2008 | ||
CFS-0271 | R | 254 | 57 | S654 | 12510022 | MERCEDES C230 2005-2007 MERCEDES CLK350 V6-3.5L 2007-2009 MERCEDES SLK300 2005-2010 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos