PET Textile Sleeving
Request a Quote
TS2561
Certifications
Parameters
| Model | Diameter (mm) | Width (mm) | Thickness (mm) | Packaging Length (m/reel) |
|---|---|---|---|---|
| 10 | 20±2 | 0.8±0.15 | 50 | |
| 13 | 25±2 | 0.8±0.15 | 50 | |
| 16 | 30±2 | 0.8±0.15 | 50 | |
| 19 | 35±2 | 0.8±0.15 | 50 | |
| 23 | 40±2 | 0.8±0.15 | 50 | |
| 25 | 45±2 | 0.8±0.15 | 50 | |
| 29 | 50±2 | 0.8±0.15 | 50 | |
| 32 | 55±2 | 0.8±0.15 | 50 | |
| 38 | 65±3 | 0.8±0.15 | 50 | |
| 42 | 70±3 | 0.8±0.15 | 50 | |
| 45 | 75±3 | 0.8±0.15 | 50 | |
| 48 | 80±3 | 0.8±0.15 | 50 | |
| 55 | 90±3 | 0.8±0.15 | 50 | |
| 61 | 100±3 | 0.8±0.15 | 50 | |
| 72 | 118±3 | 0.8±0.15 | 50 |
Available in custom cut lengths.
Custom sizes available upon request.
Custom sizes available upon request.
For detailed information, please download the product datasheet.

