JAC-C828SX Silicon Carbide Flap Discs
Request a Quote
Product Code | JAC-C828SX | JAC-C828SX | JAC-C828SX |
Abrasive Grains | Black Silicon Carbide | Black Silicon Carbide | Black Silicon Carbide |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Single / Double | Single / Double | Single / Double |
Backing Plate Material | Reinforced Fiberglass | Reinforced Nylon | Turbo-Cooling Trim Plastic |
Flap Disc Shape Available | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T27-Flat |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | ||||||
( D x H ) | ( D x H ) | RPM | PACK | T27 | T28 | T29 | T27 | T28 | T29 | T27 | T28 | T29 | |
4" x 5/8" | 100 mm x 16 mm | 36 | 15,300 | 10 | 82003 | 83561 | 82004 | 82732 | 83874 | 82733 | |||
40 | 82016 | 83574 | 82017 | 82745 | 83887 | 82746 | |||||||
50 | 82029 | 83587 | 82020 | 82758 | 83890 | 82759 | |||||||
60 | 82032 | 83590 | 82033 | 82861 | 83903 | 82862 | |||||||
80 | 82045 | 83603 | 82046 | 82874 | 83916 | 82875 | |||||||
100 | 82058 | 83616 | 82059 | 82887 | 83929 | 82888 | |||||||
120 | 82061 | 83629 | 82062 | 82890 | 83932 | 82891 | |||||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | 36 | 13,300 | 10 | 82074 | 83732 | 82075 | 82903 | 83945 | 82904 | 83116 | 83117 | |
40 | 82087 | 83745 | 82088 | 82916 | 83958 | 82917 | 83129 | 83120 | |||||
50 | 82090 | 83758 | 82091 | 82929 | 83961 | 82920 | 83132 | 83133 | |||||
60 | 82103 | 83761 | 82104 | 82932 | 83974 | 82933 | 83145 | 83146 | |||||
80 | 82116 | 83774 | 82117 | 82945 | 83987 | 82946 | 83158 | 83159 | |||||
100 | 82129 | 83787 | 82120 | 82958 | 83990 | 82959 | 83161 | 83162 | |||||
120 | 82132 | 83790 | 82133 | 82961 | 84003 | 82962 | 83174 | 83175 | |||||
5" x 7/8" | 125 mm x 22.23 mm | 36 | 12,200 | 10 | 82145 | 83803 | 82146 | 82974 | 84016 | 82975 | 83187 | 83188 | |
40 | 82158 | 83816 | 82159 | 82987 | 84029 | 82988 | 83290 | 83291 | |||||
50 | 82161 | 83829 | 82162 | 82990 | 84032 | 82991 | 83303 | 83304 | |||||
60 | 82174 | 83832 | 82175 | 83003 | 84045 | 83004 | 83316 | 83317 | |||||
80 | 82187 | 83845 | 82188 | 83016 | 84058 | 83017 | 83329 | 83320 | |||||
100 | 82190 | 83858 | 82191 | 83029 | 84161 | 83020 | 83332 | 83333 | |||||
120 | 82203 | 83861 | 82204 | 83032 | 84174 | 83033 | 83345 | 83346 | |||||
6" x 7/8" | 150 mm x 22.23 mm | 36 | 10,200 | 10 | 82216 | 82217 | |||||||
40 | 82229 | 82220 | |||||||||||
50 | 82232 | 82233 | |||||||||||
60 | 82245 | 82246 | |||||||||||
80 | 82258 | 82259 | |||||||||||
100 | 82261 | 82262 | |||||||||||
120 | 82274 | 82275 | |||||||||||
7" x 7/8" | 180 mm x 22.23 mm | 36 | 8,600 | 10 | 82287 | 82288 | 83045 | 83046 | 83358 | 83359 | |||
40 | 82290 | 82291 | 83058 | 83059 | 83361 | 83362 | |||||||
50 | 82303 | 82304 | 83061 | 83062 | 83374 | 83375 | |||||||
60 | 82316 | 82317 | 83074 | 83075 | 83387 | 83388 | |||||||
80 | 82329 | 82420 | 83087 | 83088 | 83390 | 83391 | |||||||
100 | 82432 | 82433 | 83090 | 83091 | 83403 | 83404 | |||||||
120 | 82445 | 82446 | 83103 | 83104 | 83416 | 83417 | |||||||
4-1/2" x 5/8"-11 | 115 mm x M14-2 | 36 | 13,300 | 5 | 82458 | 82459 | 83429 | 83420 | |||||
40 | 82461 | 82462 | 83432 | 83433 | |||||||||
50 | 82474 | 82475 | 83445 | 83446 | |||||||||
60 | 82487 | 82488 | 83458 | 83459 | |||||||||
80 | 82490 | 82491 | 83461 | 83462 | |||||||||
100 | 82503 | 82504 | 83474 | 83475 | |||||||||
120 | 82516 | 82517 | 83487 | 83488 | |||||||||
5" x 5/8"-11 | 125 mm x M14-2 | 36 | 12,200 | 5 | 82529 | 82520 | 83490 | 83491 | |||||
40 | 82532 | 82533 | 83503 | 83504 | |||||||||
50 | 82545 | 82546 | 83516 | 83517 | |||||||||
60 | 82558 | 82559 | 83529 | 83520 | |||||||||
80 | 82561 | 82562 | 83532 | 83533 | |||||||||
100 | 82574 | 82575 | 83545 | 83546 | |||||||||
120 | 82587 | 82588 | 83558 | 83559 | |||||||||
6" x 5/8"-11 | 150 mm x 5/8"-11 | 36 | 10,200 | 5 | 82590 | 82591 | |||||||
40 | 82603 | 82604 | |||||||||||
50 | 82616 | 82617 | |||||||||||
60 | 82629 | 82620 | |||||||||||
80 | 82632 | 82633 | |||||||||||
100 | 82645 | 82646 | |||||||||||
120 | 82658 | 82659 | |||||||||||
7" x 5/8"-11 | 180 mm x 5/8"-11 | 36 | 8,600 | 5 | 82661 | 82662 | |||||||
40 | 82674 | 82675 | |||||||||||
50 | 82687 | 82688 | |||||||||||
60 | 82690 | 82691 | |||||||||||
80 | 82703 | 82704 | |||||||||||
100 | 82716 | 82717 | |||||||||||
120 | 82729 | 82720 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos