250-500W Drive Motor, PMDC Brushed Motor ZD083B1
Request a Quote
Your Motion
Application: electric mobility scooter
Technical Specifications
Rated Power (W) | 250 | 400 | 500 |
Rated Voltage(V) | 24 | 24 | 24 |
No-load Current(A) | ≤1.0 | ≤2.3 | ≤2.5 |
No-load Revolution (RPM) | 3000 | 3800 | 4400 |
Rated Torque(N•m) | 0.95 | 1.23 | 1.36 |
Rated Revolution (RPM) | 2500 | 3100 | 3500 |
Rated Current(A) | ≤14.45 | ≤22.80 | ≤29.00 |
Rated Efficiency (%) | ≥72 | ≥72 | ≥72 |
Working Cycle (min.) | S2-60 | S2-60 | S2-60 |
Insulation Class | F | F | F |
Protection Level | IP44 | IP44 | IP44 |
Gear Ratio | / | / | / |
Length (mm) | 136 | 169 | 169 |
Note: customization of PMDC brushed drive motor is available upon your product requests and working conditions.
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos