1310nm DFB Pigtailed Components
Request a Quote
Features
- Built-in optical isolator
- Low capacitance and low dark current
- High stability of DFB lasers die
- Low threshold current, low operating current
- Integrated high isolation, low insertion loss
Applications
CATV Reverse Transmission
Other Analog or Digital Optical Transmission
Optical & Electrical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Rated Power | Po | 1 | - | 4 | mW | Ith+20mA |
Slope Efficiency | SE | - | - | 0.2 | mW/mA | - |
Threshold Current | Ith | - | 10 | 15 | mA | - |
Forward Voltage Drop | Vop | - | 1.0 | 1.2 | V | CW, Ith+20mA |
Cent Wavelength | λc | 1300 | 1310 | 1320 | nm | - |
Spectrum Width(-20dB) | Δλ | - | 0.5 | 1 | nm | Ith+20mA |
Side-mode Suppression Ratio | SMSR | 35 | - | - | dB | - |
Bandwidth | Bw | 2.5 | - | - | GHz | - |
Monitor Current | Im | 100 | - | 900 | uA | CW, Ith+20mA |
Dark Current of Monitor | Id | - | - | 100 | nA | 5V |
Optical Isolation(Single stage) | ISO | 35 | 40 | - | dB | - |
Optical Isolation(Double stage) | ISO | 45 | 50 | - | dB | - |
Return loss | RL | - | - | -45 | dB | - |
Analog Characteristic Index | ||||||
Relative Intensity Noise | RIN | - | -155 | -150 | dB/Hz | - |
RF Bandpass Flatness | BF | - | ±1.5 | - | dB | - |
Third-order Distortion | IMD3 | - | -55 | - | dBc | - |
Carrier Noise Ratio | CNR | 51 | - | - | dB | Note 1 |
Composite Second Order | CSO | - | - | -57 | dBc | |
Composite Triple Beat | CTB | - | - | -65 | dBc |
Note 1:
① If=Iop, Optical Modulation, Index=3.2%/channel (minimum),60 PAL-D unmodulated carries (47 to 550MHz), 10km singlemode fiber, -1dBm received power, Receiver responsivity=0.85A/W.
② If=Iop, Optical Modulation Index=3.2%/channel (minimum), CNR, CSO, CTB tested value at worst case over all test frequencies. NTSC 120ch., 10km singlemode fiber, -1dBm received power, Receiverresponsivity=0.85A/W
Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Unit | Test Condition |
Storage Temperature | Tstg | -40 | 100 | ℃ | - |
Operating Temperature | Top | -40 | 85 | ℃ | - |
Forward Current(LD) | If(LD) | - | 150 | mA | - |
Reverse Voltage(LD) | Vr(PD) | - | 2 | V | CW |
Forward Current(PD) | If(LD) | - | 2 | mA | - |
Reverse Voltage(PD) | Vr(PD) | - | 15 | V | CW |
Soldering Temp | - | - | 260 | ℃ | - |
Soldering Time | - | - | 10 | S | S |
P IN Definition
Drawing
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos