X-S4 High Performance Variable Helix End Mill - Square End - 4 Flutes
Request a Quote
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Overall Length (L) | Shank Diameter (d) | Type |
X-S4-02006 | 2 | 6 | 50 | 4 | A |
X-S4-03009 | 3 | 9 | 50 | 4 | A |
X-S4-04011 | 4 | 11 | 50 | 4 | B |
X-S4-05013 | 5 | 13 | 50 | 6 | A |
X-S4-06016 | 6 | 16 | 50 | 6 | B |
X-S4-08020 | 8 | 20 | 60 | 8 | B |
X-S4-10025 | 10 | 25 | 75 | 10 | B |
X-S4-12030 | 12 | 30 | 75 | 12 | B |
X-S4-16036 | 16 | 36 | 100 | 16 | B |
X-S4-20045 | 20 | 45 | 100 | 20 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos