Electric Hoist Bridge Crane
Request a Quote
, LH Model
The LH model electric hoist bridge crane from Zhonggong, a Chinese leading bulk handling equipment manufacturer, is a versatile crane that comes with compact structure, low headroom, light weight, small wheel pressure and many other advantages. The electric overhead traveling crane (EOT crane) is widely used in machining workshops, metallurgical auxiliary shops, warehouses, freight yards, power plants and other places for assembly, maintenance and materials handling works. In addition, it can be an alternative for common double girder bridge crane used in the workshops of light textile and food industries. The working environment of this material handling equipment is -25℃~40℃. Usage in flammable, explosive and corrosive environment is prohibited.
This type of overhead crane for food & beverage industry carrying our CD/MD electric hoists provides a load capacity range of 5-32t, lifting height of 6-30m and maximum span up to 25.2m. It can be designed with two control methods according to your needs. One is remote control or pendant control on the ground and another is control in cabin. The cabin comes with open and close types.
Technical Parameters of the Electric Hoist Bridge CraneMax. lifting capacity | T | 5 | 10/3 | 16/2 | 20/3 | 32/10 | ||||||||||||||||||||||||||||||||
Control methods | Remote/pendant control, cabin | Remote/pendant control, cabin | Remote/pendant control, cabin | Remote/pendant control, cabin | Remote/pendant control, cabin | |||||||||||||||||||||||||||||||||
Speed | Main hook | M/min | 8 (0.8,8) | 7 (0.7/7) | 3.5 (0.35/3.5) | 3.5 (0.35/3.5) | 3 (0.3/3) | |||||||||||||||||||||||||||||||
Secondary hook | 8 (0.8,8) | 8 (0.8,8) | 8 (0.8,8) | 7 (0.7/7) | ||||||||||||||||||||||||||||||||||
Trolley hoist | 20 | 20 | 20 | 20 | 20 | |||||||||||||||||||||||||||||||||
End truck | Ground | 20,30 | 20,30 | 20,30 | 20,30 | 20,30 | ||||||||||||||||||||||||||||||||
Cabin | 30,45 | 30,45 | 30,45 | 30,45 | 30,40 | |||||||||||||||||||||||||||||||||
Motor | Main hook | kw | ZD141-4 (ZDS0.9/7.5) | ZD154-4/13(zds1.5/13) | ZD51-4/13(ZDS1.5/13) | ZD52-4/18.5 | ZDX61-6/18.5 ZDS2-2/18.5 | |||||||||||||||||||||||||||||||
Secondary hook | ZD141-4 ( ZDS0.9/7.5 ) | ZD132-4/4.5(ZDS0.4/4.5) | ZDS32-4/4.5(ZDS0.4/4.5) | ZD41-4/7.5(ZDS0.8/7.5) | ZD51-4/13(ZDS1.5/13) | |||||||||||||||||||||||||||||||||
Trolley hoist | ZDY(D)21-4/0.8× 2 | ZDY(D)21-4/0.8× 2 | ZDY(D)22-4/1.5× 2 | ZDY(D)22.4/1.5× 2 | ZDY31S-4/2.2× 2 | |||||||||||||||||||||||||||||||||
End truck | Ground | ZDY(D)21-4/0.8× 2 | ZDR1160-4(D)/1.5× 2 | ZDY(D)22-4/1.5× 2 | ZDY (D) 22-4/1.5 × 2 | ZDYS31S-4/2.2× 2 | ZDY22-4/1.5× 2 | ZDY31S-4/2.2× 2 | ZDY31S-4/2.2× 2 ZDY31-4/3× 2 | |||||||||||||||||||||||||||||
Cabin | ZDY(D)22-4/1.5× 2 | ZDR1121-4/2.1× 2 | ZDR100-4 (D) 1.5 × 2 | ZDR112L-42.1× 2 | ZDR112L-4/2.1× 2 | ZDR1121-4/3× 2 | ZDS112L-4/3× 2 | ZDR112L-4/3.0× 2 ZDR125-4/4.6× 2 | ||||||||||||||||||||||||||||||
Electric hoist | CD/MD | CD/MD | CD/MD | CD/MD | WH164; CD/MD | |||||||||||||||||||||||||||||||||
Hoisting height | m | 6,9,12,18,24,30 | 6,9,12,18,24,30 | 6,9,12,18,24,30 | 6,9,12,18,24,30 | 6,9,12,18,24,30 | ||||||||||||||||||||||||||||||||
Classification | A3-A5 | A3-A5 | A3-A5 | A3-A5 | A3-A5 | |||||||||||||||||||||||||||||||||
Power supply | 3-phase, AC, 50HZ, 380V | 3-phase, AC, 50HZ, 380V | 3-phase, AC, 50HZ, 380V | 3-phase, AC, 50HZ, 380V | 3-phase, AC, 50HZ, 380V | |||||||||||||||||||||||||||||||||
Runway | 38KG /M | 38KG /M | 38KG /M | 38KG /M | 38KG /M | |||||||||||||||||||||||||||||||||
Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | ||
Max. wheel pressure | KN | 39 | 43 | 48 | 53 | 59 | 62 | 71 | 45 | 72 | 77 | 80 | 88 | 97 | 102 | 95 | 102 | 110 | 119 | 127 | 134 | 141 | 118 | 129 | 135 | 148 | 156 | 164 | 169 | 167 | 184 | 196 | 206 | 215 | 224 | 233 | ||
Dead load | Pendant | kg | 5230 | 6400 | 7450 | 8600 | 10560 | 12350 | 14850 | 6240 | 7600 | 8850 | 1120 | 14100 | 16400 | 1140 | 7970 | 8610 | 9990 | 1280 | 15300 | 17540 | 20800 | 10500 | 11500 | 13640 | 15980 | 17700 | 20300 | 22920 | 12530 | 14660 | 16360 | 18870 | 21650 | 24260 | 27060 | |
Cabin | 5730 | 6400 | 7450 | 8600 | 10560 | 12350 | 15550 | 6740 | 8300 | 9550 | 11900 | 14800 | 17100 | 19810 | 8670 | 9210 | 10690 | 13500 | 16000 | 18240 | 20780 | 11200 | 12200 | 14340 | 16680 | 18400 | 21000 | 23620 | 13340 | 15560 | 17260 | 19770 | 22550 | 25160 | 27960 | |||
Dimensions | B | mm | 3200-3900 | 3700-4200 | 5200 | 3500-5696 | 3500-5696 | 2750-4500 | 5070-5960 5572-6222 | |||||||||||||||||||||||||||||
W | 2700-3100 | 3200-3600 | 3800 | 3000-4200 | 2000-4200 | 2310-2750 | 3600-4500 | |||||||||||||||||||||||||||||||
We | 1200-1500 | 2000-2400 | 2000-2400 | 2340-2750 | 2200-2900 | |||||||||||||||||||||||||||||||||
K | 1400-1800 | 1600-2250 | 1600-2250 | 1600-2500 | 1600-2500 | |||||||||||||||||||||||||||||||||
H | 1350 | 1550 | 1450 | 1650 | 1450 | 1650 | 1700 | 1900 | ||||||||||||||||||||||||||||||
H1 | 75 | 765 | 75 | 765 | 75 | 745 | 765 | 765 | ||||||||||||||||||||||||||||||
H2 | 165 | 265 | 345 | 465 | 270 | 145 | 265 | 315 | 415 | 320 | 420 | 520 | 265 | 365 | 465 | 370 | 470 | 570 | 670 | 170 | 270 | 370 | 520 | 620 | 170 | 270 | 370 | 470 | 570 | 670 | 770 | |||||||
H3 | 2390 | 2490 | 2590 | 2600 | 2300 | 1390 | 2490 | 2540 | 2640 | 2545 | 2645 | 2745 | 2490 | 2590 | 2690 | 2595 | 2695 | 2795 | 2895 | 2395 | 2495 | 2595 | 2745 | 2845 | 2395 | 2495 | 2595 | 2695 | 2795 | 2895 | 2995 | |||||||
H4 | 385 | 540 | 365 | 565 | 560 | 310 | 350 | 700 | ||||||||||||||||||||||||||||||
b | 120 | 220 | 120 | 230 | 120 | 230 | 230 | 230 | ||||||||||||||||||||||||||||||
S1 | 1200 | 1200 | 1250 | 900 | 1240 | 900 | 1100 | 1100 | ||||||||||||||||||||||||||||||
S2 | 1290 | 1200 | 1400 | 120 | 1450 | 1200 | 1100 | 1600 |
Form
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos