Electric Hoist
Request a Quote
, HC Model
The HC model electric hoist manufactured by Zhonggong comes with a relatively large carrying capacity. It can be used with 26mm wire rope to lift heavy load ranging from 16t to 32t. The effective lifting height can be up to 48m. This cable hoist is perfect for works that require frequent starting and braking actions. This type of hoisting block boasts robust structure. Compact design enables it to be great for material handling system in limited space. Not only can this electrical hoist be used on double girder bridge cranes, but it also serves perfectly as stationary chain hoist or traction equipment.
Technical Parameters of the Electric HoistModel | |||||||||||||||||
Lifting capacity (t) | 16 | 20 | 32 | ||||||||||||||
Lifting height (m) | 12 | 16 | 24 | 32 | 36 | 42 | 48 | 9 | 12 | 18 | 24 | 9 | 12 | 16 | 20 | 24 | |
Lifting speed | 6(0.6-6) | 3.3(0.33-3.3) | 3(0.3-3) | ||||||||||||||
Traveling speed (m/min) | 18 | 14 | 16 | ||||||||||||||
Wire rope | Diameter | 26 | 21.5 | 26 | |||||||||||||
Structure | 6× 37 1 | 6× 37 1 | 6× 37 1 | ||||||||||||||
Track | 50a -63e | 56a -63e | Over 63a | ||||||||||||||
Min. radius of ring rail (m) | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 3 | 4 | 5.5 | 7.5 | 3.5 | 4.5 | 5.8 | 7.2 | 8.7 | |
Hoisting motor | Model | ZDX62-6(ZDS1) | ZD152-4(ZDS1) | ZDX62-6(ZDS1) | |||||||||||||
Power | 18.5(2.2/18.5) | 18.5(2.2/18.5) | 18.5(2.2/18.5) | ||||||||||||||
Speed | 960 | 1400 | 960 | ||||||||||||||
Current | 43 | 42 | 43 | ||||||||||||||
Traveling motor | Model | ZDY21-4 | ZDY(D)22-4 | 2ZDY(D)22-4 | |||||||||||||
Power | 0.8× 2 | 1.5× 2 | 1.5× 2 | ||||||||||||||
Speed | 1380 | 1380 | 1380 | ||||||||||||||
Current | 2.4 | 4.3 | 4.3 | ||||||||||||||
Number of switching (n/hr) | 120 | ||||||||||||||||
Classification grade | Intermediate PC=25% | ||||||||||||||||
Power supply | 3-phase AC380V 50HZ | ||||||||||||||||
Basic dimensions | L | 1666 | 1811 | 2106 | 2391 | 2546 | 2766 | 1986 | 1875 | 2108 | 2574 | 2040 | 1913 | 2127 | 2412 | 2697 | 1982 |
L1 | 810 | 955 | 1250 | 1535 | 1690 | 1910 | 2130 | 1004 | 1237 | 1703 | 2169 | 1056 | 1270 | 1555 | 1840 | 2125 | |
L2 | 306 | 402 | 396 | ||||||||||||||
L3 | 685 | 830 | 1125 | 1410 | 1565 | 1785 | 2005 | 858 | 1091 | 1557 | 2023 | 916 | 1130 | 1415 | 1700 | 1985 | |
L4 | 600 | 600 | 600 | ||||||||||||||
B | 505 | 650 | 945 | 1230 | 1385 | 1605 | 1825 | 604 | 837 | 1303 | 1769 | 656 | 870 | 1155 | 1440 | 1725 | |
H | 2600(1300) | 2500(1300) | 2500(1500) | ||||||||||||||
d | 25 | ||||||||||||||||
Dead Weight ±10% | Traveling | 2100 | 2200 | 2400 | 2550 | 2650 | 2800 | 2900 | 2450 | 2620 | 2800 | 3250 | 2885 | 2950 | 3270 | 4395 | 3700 |
Fixed | 1700 | 1800 | 2000 | 2150 | 2225 | 2400 | 2500 | 1750 | 1920 | 2100 | 2550 | 2115 | 2170 | 2475 | 2690 | 2880 |
Form
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos