L-Proline
Request a Quote
Product Name: L-Proline
Batch No.: LJ******
Quality: AJI97
Shelf Life: 2years
Tests | Limits | Test results |
Description | White crystals or crystalline powder | crystalline powder |
Identification (IR) | Concordant with the reference spectrum | Concordant with the reference spectrum |
Assay | 98.5 ~101.0% | 99.2% |
PH | 5.9 ~6.9 | 6. 2 |
Specific rotation | -84.5 ° ~-86.0 ° | -85. 1 ° |
State of solution (Transmittance T 430 ) | ≥98.0% | 99. 5 % |
Chloride(Cl) | ≤0.02% | <0.02% |
Ammonium(NH 4 ) | ≤0.02% | <0.02% |
Sulfate(SO 4 ) | ≤0.02% | <0.02% |
Iron(Fe) | ≤10ppm | <10ppm |
Heavy metals(Pb) | ≤10ppm | <10ppm |
Arsenic(As) | ≤1ppm | <1ppm |
Other amino acids | ≤0.5% | < 0.5% |
Loss on drying | ≤0. 2 0% | 0. 18 % |
Residue on ignition | ≤0.10% | 0.0 3 % |
Product Name: L-Proline
Batch No.: LJ******
Quality: USP24
Shelf Life: 2years
Tests | Limits | Test results |
Description | White crystals or crystalline powder | crystalline powder |
Identification (IR) | Concordant with the reference spectrum | Concordant with the reference spectrum |
Specific rotation | -84. 3 ° ~-86. 3 ° | -8 5.0 ° |
A ssay | 98.5 ~101.5% | 99.8 % |
Loss on drying | ≤0. 4 0% | 0. 18 % |
Residue on ignition | ≤0. 4 0% | 0. 08 % |
Chloride(Cl) | ≤0.0 5 % | <0.0 5 % |
Sulfate(SO 4 ) | ≤0.0 3 % | <0.0 3 % |
Iron(Fe) | ≤ 3 0ppm | < 3 0ppm |
Heavy metals(Pb) | ≤1 5 ppm | <1 5 ppm |
Organic volatile impurities | Meet the requirements | Meet the requirements |
Product Name: L-Proline
Batch No.: LJ******
Quality: USP37
Shelf Life: 2years
Tests | Limits | Test results |
Description | White crystals or crystalline powder | crystalline powder |
Identification (IR) | C oncordant with the reference spectrum | C oncordant with the reference spectrum |
Specific rotation | -84. 3 ° ~ -86. 3 ° | -8 5.0 ° |
A ssay | 98.5 ~101.5% | 99.8 % |
Loss on drying | ≤0. 4 0% | 0. 18 % |
Residue on ignition | ≤0. 4 0% | 0. 08 % |
Chloride(Cl) | ≤0.0 5 % | <0.0 5 % |
Sulfate(SO 4 ) | ≤0.0 3 % | <0.0 3 % |
Iron(Fe) | ≤ 3 0ppm | < 3 0ppm |
Heavy metals(Pb) | ≤1 5 ppm | <1 5 ppm |
Chromatographic purity | ≤ 0.5% | < 0.5% |
Organic volatile impurities | Meet the requirements | Meet the requirements |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos