Zircoinum Oxide Portable Airfile Belts
Request a Quote
Product Code | JAC-Z616KX | JAC-Z617RX | JAC-Z618SX |
Abrasive Grains | Zirocnium Oxide | Zirocnium Oxide | Zirocnium Oxide |
Backing Cloth Type | X-weigth Ply-cotton | X-weigth Ply-cotton | X-weigth Ply-cotton |
Abrasive Belt Joint Type | Butt joint with splicing tape | Butt joint with splicing tape | Butt joint with splicing tape |
SIZE | SIZE | GRIT | STD | PART # | PART # | PART # |
( Width x Length ) | ( Width x Length) | PACK | ||||
1/4" x 12" | 6.35 x 305 mm | 40 | 50 | 61006 | 61007 | 61008 |
50 | 50 | 61019 | 61010 | 61011 | ||
60 | 50 | 61022 | 61023 | 61024 | ||
80 | 50 | 61035 | 61036 | 61037 | ||
100 | 50 | 61048 | 61049 | 61040 | ||
120 | 50 | 61051 | 61052 | 61053 | ||
3/8" x 1/2" | 9.53 x 305 mm | 40 | 50 | 61064 | 61065 | 61066 |
50 | 50 | 61077 | 61078 | 61079 | ||
60 | 50 | 61080 | 61081 | 61082 | ||
80 | 50 | 61093 | 61094 | 61095 | ||
100 | 50 | 61106 | 61107 | 61108 | ||
120 | 50 | 61119 | 61110 | 61111 | ||
1/2" x 1/2" | 12.7 x 305 mm | 40 | 50 | 61122 | 61123 | 61124 |
50 | 50 | 61135 | 61136 | 61137 | ||
60 | 50 | 61148 | 61149 | 61140 | ||
80 | 50 | 61151 | 61152 | 61153 | ||
100 | 50 | 61164 | 61165 | 61166 | ||
120 | 50 | 61177 | 61178 | 61179 | ||
1" x 1/2" | 25.4 x 305 mm | 40 | 50 | 61180 | 61181 | 61182 |
50 | 50 | 61193 | 61194 | 61195 | ||
60 | 50 | 61206 | 61207 | 61208 | ||
80 | 50 | 61219 | 61210 | 61211 | ||
100 | 50 | 61222 | 61223 | 61224 | ||
120 | 50 | 61235 | 61236 | 61237 | ||
3/8" x 13" | 9.53 x 330 mm | 40 | 50 | 61248 | 61249 | 61240 |
50 | 50 | 61251 | 61252 | 61253 | ||
60 | 50 | 61264 | 61265 | 61266 | ||
80 | 50 | 61277 | 61278 | 61279 | ||
100 | 50 | 61280 | 61281 | 61282 | ||
120 | 50 | 61293 | 61294 | 61295 | ||
1/4" x 18" | 6.35 x 457 mm | 40 | 50 | 61306 | 61307 | 61308 |
50 | 50 | 61319 | 61410 | 61411 | ||
60 | 50 | 61422 | 61423 | 61424 | ||
80 | 50 | 61435 | 61436 | 61437 | ||
100 | 50 | 61448 | 61449 | 61440 | ||
120 | 50 | 61451 | 61452 | 61453 | ||
1/2" x 18" | 12.7 x 457 mm | 40 | 50 | 61464 | 61465 | 61466 |
50 | 50 | 61477 | 61478 | 61479 | ||
60 | 50 | 61480 | 61481 | 61482 | ||
80 | 50 | 61493 | 61494 | 61495 | ||
100 | 50 | 61506 | 61507 | 61508 | ||
120 | 50 | 61519 | 61510 | 61511 | ||
3/4" x 18" | 19.0 x 457 mm | 40 | 50 | 61522 | 61523 | 61524 |
50 | 50 | 61535 | 61536 | 61537 | ||
60 | 50 | 61548 | 61549 | 61540 | ||
80 | 50 | 61551 | 61552 | 61553 | ||
100 | 50 | 61564 | 61565 | 61566 | ||
120 | 50 | 61577 | 61578 | 61579 | ||
3/4" x 20-1/2" | 19.0 x 520 mm | 40 | 50 | 61580 | 61581 | 61582 |
50 | 50 | 61593 | 61594 | 61595 | ||
60 | 50 | 61606 | 61607 | 61608 | ||
80 | 50 | 61619 | 61610 | 61611 | ||
100 | 50 | 61622 | 61623 | 61624 | ||
120 | 50 | 61635 | 61636 | 61637 | ||
1/4" x 24" | 6.35 x 610 mm | 40 | 50 | 61648 | 61649 | 61640 |
50 | 50 | 61651 | 61652 | 61653 | ||
60 | 50 | 61664 | 61665 | 61666 | ||
80 | 50 | 61677 | 61678 | 61679 | ||
100 | 50 | 61680 | 61681 | 61682 | ||
120 | 50 | 61693 | 61694 | 61695 | ||
1/2" x 24" | 12.7 x 610 mm | 40 | 50 | 61706 | 61707 | 61708 |
50 | 50 | 61719 | 61710 | 61711 | ||
60 | 50 | 61722 | 61723 | 61724 | ||
80 | 50 | 61735 | 61736 | 61737 | ||
100 | 50 | 61748 | 61749 | 61840 | ||
120 | 50 | 61851 | 61852 | 61853 | ||
1" x 24" | 25.4 x 610 mm | 40 | 50 | 61864 | 61865 | 61866 |
50 | 50 | 61877 | 61878 | 61879 | ||
60 | 50 | 61880 | 61881 | 61882 | ||
80 | 50 | 61893 | 61894 | 61895 | ||
100 | 50 | 61906 | 61907 | 61908 | ||
120 | 50 | 61919 | 61910 | 61911 | ||
1" x 30" | 25.4 x 760 mm | 40 | 50 | 61922 | 61923 | 61924 |
50 | 50 | 61935 | 61936 | 61937 | ||
60 | 50 | 61948 | 61949 | 61940 | ||
80 | 50 | 61951 | 61952 | 61953 | ||
100 | 50 | 61964 | 61965 | 61966 | ||
120 | 50 | 61977 | 61978 | 61979 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos