ERW508 ERW Carbon Steel Tube Mill
Request a Quote
ERW508 electric resistance welded carbon steel pipe production line
Product & Yield | Round Pipe | 273mm-508mm Thickness: 6.0mm-18.0mm |
Square & rectangle tube | 170mm×170mm -330mm×330mm Thickness: 6.0mm-18.0mm | |
Length | 6m-12m Length Tolerance: ±3mm | |
Production Speed | 25 m/min | |
Production capacity | 180,000ton/year | |
Consumption | Mill installed capacity | 1000 kw |
Line Area | 300m(length) ×30m (width) | |
worker | 6-8 workers | |
Raw Material | Carbon Steel coil | Carbon steel coil Q235B(ASTM GR·D,σs 230) |
Width | 860mm-1590mm Thickness: 6.0mm-18.0mm | |
Coil ID | 580-760mm | |
Coil OD | Max. 2300mm | |
Coil Weight | 35.0t |
Advantages
- Rolls cost roughly 60% less than other comparable products.
- One set of rollers is capable of pipe production in a variety of sizes using direct square forming technology.
- Electric control and automatic adjustment reduce roller changing time in an accurate, fast manner.
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos