Clear Dual Wall Heat Shrink Tubing

Clear Dual Wall Heat Shrink Tubing
Request a Quote

CB-DWT (101)

Adhesive Lined Heat Shrink Tube for Electronic Applications
  • Outer jacket: Modified polyolefin
  • Inner wall: Modified hot-melt adhesive
  • Shrink Ratios: 2:1, 3:1, 4:1
  • Flexible and easily bendable
  • Lower shrink temperature and faster shrink speed
  • Continuous operating temperature: -55°C to 105°C, shrink temperature: 80°C to 110°C
Applications
  • Our clear dual wall heat shrink tubing is specially designed to fulfill requirements such as low-temperature shrinkage, rapid shrinkage, and transparent flexibility.
Features
  • Flexible and easily bendable
  • Lower shrink temperature and faster shrink speed
  • Transparent outer jacket and adhesive lining (other colors available for outer jacket)
  • Continuous operating temperature: -55°C to 105°C, shrink temperature: 80°C to 110°C
Technical Data
Properties Test Method Performance Typical Value
Tensile strength UL224 ≥10.4MPa 16.1MPa
Ultimate elongation UL224 ≥200% 529%
Aging in hot air oven (158℃±2℃/168h) UL224 - -
Tensile strength after aging UL224 ≥7.4MPa 10.8MPa
Ultimate elongation after aging UL224 ≥100% 210%
Heat shock (200℃±3℃/4h) ASTMD745 No dripping, no flowing, no cracking No dripping, no flowing, no cracking
Cold shock (-55℃±2℃/4h) ASTMD745 No cracking No cracking
Dielectric strength ASTMD2671 ≥19.7kV/mm 26kV/mm
Volume resistivity ASTMD876 ≥1.0×1012 Ω·cm 3.6×1014 Ω·cm
Dimensions

Shrink Ratio: 2: 1

Size Inside Diameter (mm) Thickness After Recovery (mm)
As Supplied After Recovery Total Wall Thickness Adhesive Lining Thickness
Ø1.6 1.60 0.30 ≤0.80 0.55±0.10 0.25±0.03
Ø2.4 2.40 0.40 ≤1.20 0.55±0.10 0.25±0.03
Ø3.2 3.20 0.40 ≤1.60 0.60±0.10 0.30±0.03
Ø4.8 4.80 0.50 ≤2.40 0.70±0.10 0.35±0.03
Ø6.4 6.40 0.50 ≤3.20 0.75±0.15 0.40±0.04
Ø9.5 9.50 0.50 ≤4.80 0.80±0.15 0.40±0.04
Ø12.7 12.7 0.30 ≤6.40 0.85 0.15 0.40±0.04
Ø19.1 19.1 0.40 ≤9.50 0.95±0.20 0.45±0.04
Ø25.4 25.4 0.50 ≤12.70 1.10±0.20 0.50±0.05
Ø38.1 38.1 1.00 ≤19.00 1.25±0.20 0.50±0.05

Shrink Ratio: 3: 1

Size Inside Diameter (mm) Thickness After Recovery (mm)
As Supplied After Recovery Total Wall Thickness Adhesive Lining Thickness
Ø3.2 3.20 0.50 ≤1.00 1.00±0.15 0.50±0.05
Ø4.7 4.70 0.50 ≤1.25 1.10±0.15 0.50±0.05
Ø6.0 6.00 0.60 ≤2.00 1.00±0.15 0.50±0.05
Ø6.4 6.40 0.60 ≤2.00 1.20±0.15 0.50±0.05
Ø8.0 8.00 0.60 ≤2.50 1.35±0.20 0.60±0.05
Ø9.5 9.50 0.70 ≤3.00 1.35±0.20 0.60±0.06
Ø12.0 12.0 0.70 ≤4.00 1.50±0.20 0.70±0.07
Ø12.7 12.7 0.70 ≤4.00 1.75±0.25 0.80±0.08
Ø18.0 18.0 0.90 ≤6.00 1.70±0.25 0.80±0.08
Ø19.1 19.10 0.90 ≤6.00 2.00±0.30 0.80±0.08
Ø25.4 25.4 1.00 ≤8.40 2.30±0.30 1.05±0.10

Shrink Ratio: 4: 1

Size Inside Diameter (mm) Thickness After Recovery (mm)
As Supplied After Recovery Total Wall Thickness Adhesive Lining Thickness
Ø4.0 4.00 0.60 ≤1.00 1.20±0.20 0.55±0.05
Ø6.0 6.00 0.60 ≤1.25 1.30±0.20 0.55±0.05
Ø8.0 8.00 0.60 ≤2.00 1.55±0.20 0.70±0.07
Ø8.0 8.00 0.60 ≤1.65 1.50±0.20 0.75±0.07
Ø12.0 12.0 0.70 ≤3.00 2.05±0.30 0.90±0.09
Ø12.0 12.0 0.70 ≤2.40 1.90±0.30 1.00±0.09
Ø16.0 16.0 0.80 ≤4.00 2.10±0.30 1.00±0.10
Ø18.0 16.0 0.80 ≤4.50 2.40±0.35 1.35±0.13
Ø24.0 24.0 1.00 ≤6.00 2.60±0.40 1.20±0.12
Ø32.0 32.0 1.00 ≤8.00 2.90±0.45
1.40±0.14
Related products
Send Message
Other Products
Inquiry
Inquiry