Ring Binder Mechanism, Chrysanthemum Corns
Request a Quote
2-Ring Binder Mechanism, Chrysanthemum Corns as the Self Fixing, 123/133mm Total Length
Item No. | Ring Distance | Total Height | Inner Height | Outer Width | Hole Distance | Total Length | Width of Mechanism |
AR133-2-13/17 | 80 | 16.7 | 9.5 | 17 | 108 | 133.3 | 17 |
AR133-2-16/17 | 80 | 20.7 | 14 | 20.7 | 108 | 133.3 | 17 |
AR133-2-20/17 | 80 | 24.6 | 17.7 | 25 | 108 | 133.3 | 17 |
AR133-2-25/17 | 80 | 30 | 22 | 28.5 | 108 | 133.3 | 17 |
AR133-2-16/20 | 80 | 20 | 12.2 | 21.3 | 108 | 133.2 | 20 |
AR133-2-20/20 | 80 | 23.7 | 16 | 24 | 108 | 133.2 | 20 |
AR133-2-25/20 | 80 | 29 | 21 | 29.5 | 108 | 133.2 | 20 |
AR133-2-30/20 | 80 | 34 | 26.2 | 34 | 108 | 133.2 | 20 |
3-Ring Binder Mechanism, Chrysanthemum Corns as the Self Fixing, 285mm Total Length
Item No. | Ring Distance | Total Height | Inner Height | Outer Width | Hole Distance | Total Length | Width of Mechanism |
ATR285-3-16/17 | 08/108 | 20 | 18 | 20.1 | 243 | 280 | 17 |
ATR285-3-16/20 | 08/108 | 21 | 13 | 21.8 | 243 | 280 | 20 |
ATR285-3-19/20 | 108/108 | 25 | 17 | 24.8 | 243 | 280 | 20 |
ATR285-3-25/20 | 08/108 | 30.6 | 22.5 | 29.5 | 243 | 280 | 20 |
ATR285-3-30/20 | 08/108 | 35 | 26.8 | 34 | 243 | 280 | 20 |
ATR285-3-25/26 | 08/108 | 30 | 20 | 30.3 | 243 | 280 | 26 |
ATR285-3-38/26 | 08/108 | 43.5 | 33.5 | 43.4 | 243 | 280 | 26 |
ATR285-3-50/36 | 08/108 | 29 | 21 | 29.5 | 243 | 280 | 36 |
ATR285-3-65/36 | 08/108 | 76.6 | 63.5 | 73 | 243 | 280 | 36 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos