Ball Screw Support Unit, Type LEF Supported Side
Request a Quote
Model | d | L | B | H | b | h1±0.02 | B1 | H1 | P | d1 | d2 | h | Mass (kg) |
LEF6-E | 6 | 12 | 42 | 25 | 21 | 13 | 18 | 20 | 30 | 5.5 | 9.5 | 11 | 0.07 |
LEF8-E | 6 | 14 | 52 | 32 | 26 | 17 | 25 | 26 | 38 | 6.6 | 11 | 12 | 0.13 |
LEF10 | 8 | 20 | 70 | 43 | 35 | 25 | 36 | 24 | 52 | 9 | - | - | 0.33 |
LEF12 | 10 | 20 | 70 | 43 | 35 | 25 | 36 | 24 | 52 | 9 | - | - | 0.32 |
LEF15 | 15 | 20 | 80 | 49 | 40 | 30 | 41 | 25 | 60 | 11 | - | - | 0.38 |
LEF20 | 20 | 26 | 95 | 58 | 47.5 | 30 | 56 | 25 | 75 | 11 | - | - | 0.63 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos