Air-Cooled Low-Temp Chiller
Industrial air-cooled chiller with scroll/piston compressor for low temperature cooling ranging from -30° to 5°C
- Refrigerant: R22/R404A/R507A
- Power source: 3Ph 380V~415V 50Hz/60Hz
- Compressor: hermetic scroll compressor, semi-hermetic piston compressor
- Chilled water temperature range: -30°C to 5°C (adjustable temperature)
- Min. dimensions (L×W×H): 1030×560×1270mm
Air-cooled low-temperature chillers in scroll or piston configurations are designed for processes where stable cooling at sub-zero temperatures is required. They can handle operating ranges from -30 °C to 5 °C, making them a dependable option for facilities that can’t rely on water-cooled systems. Depending on capacity needs and process requirements, units can be equipped with Danfoss, Bitzer, or Copeland scroll compressors, or Bitzer semi-hermetic piston models. Offering several compressor configurations means each chiller model can be selected to fit the cooling load, efficiency targets, and site conditions more closely. Our air-cooled low-temp chillers are widely used various industries, including pharmaceuticals, chemical production, biotechnology, ozone processing, and hydrogen energy, among other sectos that require stable temperatures. These air-cooled chillers have a design that reduces infrastructure needs, which can lower setup and maintenance costs.
| Model (HTLT-***) | | | | | | | | | | | | |||
| Nominal cooling capacity | -10℃ | kW | 3.52 | 6.27 | 7.53 | 9.44 | 12.54 | 15.06 | 18.88 | 26.02 | 30.74 | 40.42 | 44.04 | |
| -20℃ | 1.75 | 3.5 | 3.77 | 5.55 | 7 | 7.54 | 9.3 | 13.3 | 16.56 | 18.04 | 25.6 | |||
| -30℃ | 0.86 | 1.82 | 2.04 | 2.98 | 3.64 | 4.08 | 4.92 | 6.54 | 8.44 | 8.74 | 12.72 | |||
| -35℃ | 0.54 | 1.21 | 1.43 | 2.08 | 2.42 | 2.86 | 3.38 | 4.24 | 5.64 | 5.58 | 8.16 | |||
| Evaporator | Chilled water volume | -10℃ | m³/h | 0.6 | 1.07 | 1.29 | 1.62 | 2.15 | 2.59 | 3.24 | 4.47 | 5.28 | 6.95 | 7.57 |
| -20℃ | 0.3 | 0.6 | 0.64 | 0.95 | 1.2 | 1.29 | 1.59 | 2.28 | 2.84 | 3.10 | 4.4 | |||
| -30℃ | 0.14 | 0.31 | 0.35 | 0.51 | 0.62 | 0.7 | 0.84 | 1.12 | 1.45 | 1.5 | 2.18 | |||
| -35℃ | 0.09 | 0.2 | 0.24 | 0.35 | 0.41 | 0.49 | 0.58 | 0.72 | 0.97 | 0.95 | 1.4 | |||
| Type | Shell and tube evaporator/SS plate heat exchanger | |||||||||||||
| Pipe connection | inch | 1 | 1 | 1 | 1-1/2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ||
| Input power | kW | 2.79 | 4.71 | 5.82 | 7.04 | 9.32 | 11.54 | 14.28 | 18.34 | 20.92 | 27.42 | 30.64 | ||
| Power source | 3Ph 380V~415V 50Hz/60Hz | |||||||||||||
| Refrigerant | Type | R22/R404A/R507A | ||||||||||||
| Control | Thermostatic expansion valve | |||||||||||||
| Compressor | Type | Hermetic scroll compressor, semi-hermetic piston compressor | ||||||||||||
| Motor Power | kW | 2.42 | 4.16 | 5.27 | 6.49 | 4.16*2 | 5.27*2 | 6.49*2 | 8.37*2 | 9.66*2 | 12.21*2 | 13.82*2 | ||
| Condenser | Type | Air-cooled type high efficiency finned copper tube | ||||||||||||
| Pump | Power | kW | 0.37 | 0.55 | 0.55 | 0.55 | 1 | 1 | 1.3 | 1.6 | 1.6 | 3 | 3 | |
| Head | m | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Safety devices |
| |||||||||||||
| Dimensions | Length | mm | 1030 | 1180 | 1180 | 1430 | 1630 | 1630 | 1910 | 2070 | 2070 | 2050 | 2330 | |
| Width | mm | 560 | 580 | 580 | 700 | 760 | 760 | 850 | 950 | 950 | 1500 | 1700 | ||
| Height | mm | 1270 | 1305 | 1305 | 1470 | 1680 | 1680 | 1840 | 1980 | 1980 | 1890 | 1965 | ||
| Net weight | kg | 135 | 175 | 210 | 310 | 450 | 530 | 750 | 835 | 920 | 1080 | 1125 | ||
- Condensing temperature: 48 °C
- Volume fraction of glycol-water solution 47.8%
- We reserve the right to modify the specifications without further notice.
We customize and deliver industrial chillers and process cooling equipment to match your specifications

