Material Suction and Discharge Hose
Request a Quote
Technical Parameters
| Item Code | Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Inner Rubber Thickness | Weight | Max. Length | |||
| mm | inch | mm | bar | psi | bar | psi | mm | kg/m | m | |
| | 25 | 1" | 36.4 | 10 | 150 | 30 | 300 | 3 | 0.98 | 61 |
| | 32 | 1-1/4" | 43.8 | 10 | 150 | 30 | 300 | 3 | 1.20 | 61 |
| | 38 | 1-1/2" | 51.8 | 10 | 150 | 30 | 300 | 4 | 1.69 | 61 |
| | 51 | 2" | 64.8 | 10 | 150 | 30 | 300 | 4 | 2.17 | 61 |
| | 64 | 2-1/2" | 79.8 | 10 | 150 | 30 | 300 | 4 | 2.77 | 61 |
| | 76 | 3" | 93.8 | 10 | 150 | 30 | 300 | 5 | 3.71 | 61 |
| | 89 | 3-1/2" | 107.6 | 10 | 150 | 30 | 300 | 5 | 5.15 | 61 |
| | 102 | 4" | 120.6 | 10 | 150 | 30 | 300 | 5 | 5.81 | 61 |
| | 127 | 5" | 146.4 | 10 | 150 | 30 | 300 | 5 | 7.64 | 61 |
| | 152 | 6" | 173.4 | 10 | 150 | 30 | 300 | 6 | 9.88 | 61 |
| | 25 | 1" | 36.8 | 20 | 300 | 60 | 900 | 3 | 0.98 | 61 |
| | 32 | 1-1/4" | 45.8 | 20 | 300 | 60 | 900 | 3 | 1.46 | 61 |
| | 38 | 1-1/2" | 53.8 | 20 | 300 | 60 | 900 | 4 | 2.00 | 61 |
| | 51 | 2" | 66.8 | 20 | 300 | 60 | 900 | 4 | 2.56 | 61 |
| | 64 | 2-1/2" | 80.6 | 20 | 300 | 60 | 900 | 4 | 3.25 | 61 |
| | 76 | 3" | 97.4 | 20 | 300 | 60 | 900 | 5 | 4.37 | 61 |
| | 89 | 3-1/2" | 110.4 | 20 | 300 | 60 | 900 | 5 | 5.41 | 61 |
| | 102 | 4" | 123.4 | 20 | 300 | 60 | 900 | 5 | 6.10 | 61 |
| | 127 | 5" | 149.6 | 20 | 300 | 60 | 900 | 5 | 8.83 | 61 |
| | 152 | 6" | 176.6 | 20 | 300 | 60 | 900 | 6 | 11.32 | 61 |
Note: Specifications, pressures, colors, Inner rubber thickness,etc. can be customized according to requirements.

