Casing (for Drilling Rig)
Request a Quote
View All: http://ytocorp.com/
Owetech casings for drilling rigs are produced in full accordance with API 5CT casing pipe production standards. These drill string components come with optional diameters of 4 1/2 ", 5", 5 1/2 "6 5/8", 7 ", 7 5/8", 9 5/8 ", 10 3/4", 13 3/8 ", 16", 18 5/8 " and 20". This series of oil pipes are used to support the well all duringdrilling processes and after drilling is complete, they are left in order to facilitate the pumping process.
Size (in) | Weight (lb/ft) | Outside | Wall | Type of End Finish | |||||
Diameter | Thickness | Grade | |||||||
in | mm | in | mm | J55 | L80 | N80 | P110 | ||
K55 | |||||||||
4 1/2 | 9.5 | 4.5 | 114.3 | 0.205 | 5.21 | PS | - | - | - |
10.5 | 0.224 | 5.69 | PSB | - | - | - | |||
11.6 | 0.25 | 6.35 | PSLB | PLB | PLB | PLB | |||
13.5 | 0.29 | 7.37 | - | PLB | PLB | PLB | |||
15.1 | 0.337 | 9.56 | - | - | - | PLB | |||
5 | 11.5 | 5 | 127 | 0.22 | 5.59 | PS | - | - | - |
13 | 0.253 | 6.43 | PSLB | - | - | - | |||
15 | 0.296 | 7.52 | PSLB | PLB | PLB | PLB | |||
18 | 0.362 | 9.19 | - | PLB | PLB | PLB | |||
21.40. | 0.437 | 11.1 | - | PLB | PLB | PLB | |||
23.2 | 0.478 | 12.14 | - | ||||||
24.1 | 0.5 | 12.7 | - | ||||||
5 1/2 | 14 | 5.5 | 139.7 | 0.244 | 6.2 | PS | - | - | - |
15.5 | 0.275 | 6.98 | PSLB | - | - | - | |||
17 | 0.304 | 7.72 | PSLB | PLB | PLB | PLB | |||
20 | 0.361 | 9.17 | - | PLB | PLB | PLB | |||
23 | 0.415 | 10.54 | - | PLB | PLB | PLB | |||
6 5/8 | 20 | 6.625 | 168.28 | 0.288 | 7.32 | PSLB | - | - | - |
24 | 0.352 | 8.94 | PSLB | PLB | PLB | PLB | |||
6 5/8 | 28 | 6.625 | 168.28 | 0.417 | 10.59 | - | PLB | PLB | PLB |
32 | 0.475 | 12.06 | - | PLB | PLB | PLB | |||
7 | 17 | 7 | 177.8 | 0.231 | 5.87 | - | - | - | - |
20 | 0.272 | 6.91 | PS | - | - | - | |||
23 | 0.317 | 8.05 | PSLB | PLB | PLB | - | |||
26 | 0.362 | 9.19 | PSLB | PLB | PLB | PLB | |||
29 | 0.408 | 10.36 | - | PLB | PLB | PLB | |||
32 | 0.453 | 11.51 | - | PLB | PLB | PLB | |||
35 | 0.498 | 12.65 | - | PLB | PLB | PLB | |||
38 | 0.54 | 13.72 | - | PLB | PLB | PLB | |||
7 5/8 | 24 | 7.625 | 193.68 | 0.3 | 7.62 | - | - | - | - |
26.4 | 0.328 | 8.33 | PSLB | PLB | PLB | PLB | |||
29.7 | 0.375 | 9.52 | - | PLB | PLB | PLB | |||
33.7 | 0.43 | 10.92 | - | PLB | PLB | PLB | |||
39 | 0.5 | 12.7 | - | PLB | PLB | PLB | |||
42.8 | 0.562 | 14.27 | - | PLB | PLB | PLB | |||
45.3 | 0.595 | 15.11 | - | PLB | PLB | PLB | |||
8 5/8 | 24 | 8.625 | 219.08 | 0.264 | 6.71 | PS | - | - | - |
28 | 0.304 | 7.72 | - | - | - | - | |||
32 | 0.352 | 8.94 | PSLB | - | - | - | |||
36 | 0.4 | 10.16 | PSLB | PLB | PLB | PLB | |||
40 | 0.45 | 11.43 | - | PLB | PLB | PLB | |||
44 | 0.5 | 12.7 | - | PLB | PLB | PLB | |||
49 | 0.557 | 14.15 | - | PLB | PLB | PLB | |||
9 5/8 | 32.3 | 9.625 | 244.48 | 0.312 | 7.92 | - | - | - | - |
36 | 0.352 | 8.94 | PSLB | - | - | - | |||
40 | 0.395 | 10.03 | PSLB | PLB | PLB | - | |||
43.5 | 0.435 | 11.05 | - | PLB | PLB | PLB | |||
47 | 0.472 | 11.99 | - | PLB | PLB | PLB | |||
53.5 | 0.545 | 13.84 | - | PLB | PLB | PLB | |||
58.4 | 0.595 | 15.11 | - | PLB | PLB | PLB | |||
10 3/4 | 32.75 | 10.75 | 273.05 | 0.279 | 7.09 | - | - | - | - |
40.5 | 0.35 | 8.89 | PSB | - | - | - | |||
15.5 | 0.4 | 10.16 | PSB | - | - | - | |||
51 | 0.45 | 11.43 | PSB | PSB | PSB | PSB | |||
55.5 | 0.495 | 12.57 | - | PSB | PSB | PSB | |||
10 3/4 | 60.7 | 10.75 | 273.05 | 0.545 | 13.84 | - | - | - | PSB |
65.7 | 0.595 | 15.11 | - | - | - | PSB | |||
13 3/8 | 48 | 13.375 | 339.73 | 0.33 | 8.38 | - | - | - | - |
54.5 | 0.38 | 9.65 | PSB | - | - | - | |||
61 | 0.43 | 10.92 | PSB | - | - | - | |||
68 | 0.48 | 12.19 | PSB | PSB | PSB | PSB | |||
72 | 0.514 | 13.06 | - | PSB | PSB | PSB | |||
20 | 94 | 20 | 508 | 0.438 | 11.13 | - | - | - | - |
106.5 | 0.5 | 12.7 | PSB | - | - | - | |||
133 | 0.635 | 16.13 | PSB | - | - | - |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos