Centrifugal Air Compressor
Request a Quote
50HZ | Free air delivery (m³/h) | Installed motor kw |
Three-stage, watercooled | ||
ZH 7000 | 4400 to 7200 | 400 to 800 |
ZH 10000 | 6800 to 11000 | 630 to 1120 |
ZH 15000 | 10700 to 17000 | 1000 to 1850 |
ZH 26000 | 17000 to 26500 | 1600 to 2750 |
Two stage, watercooled | ||
Z H 7000 | 4400 to 7200 | 315 to 500 |
ZH 10000 | 6800 to 11000 | 450 to 800 |
ZH 15000 | 10700 to 17000 | 700 to 1250 |
ZH 26000 | 17000 to 26500 | 1250 to 2000 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos