Reciprocating Air Compressor
Request a Quote
Single Stage Air Compressor
Type | Capacity | Power |
S1A1S | 0.085 | 0.75 |
S1A1 | 0.085 | 0.75 |
S3A2S | 0.18 | 1.64 |
S3A2 | 0.19 | 1.64 |
S3A3S | 0.26 | 2.24 |
S3A3 | 0.29 | 2.24 |
S5B5 | 0.47 | 4.10 |
S10K7 | 0.72 | 5.60 |
S10K10 | 0.96 | 7.46 |
S10K10-AC | 0.96 | 7.46 |
S10K10-AC-DL | 0.96 | 7.46 |
S10K10-DL | 0.96 | 7.46 |
Two-stage Air Compressor
Type | Capacity | Power |
2340B3/8 | 0.27 | 2 |
2475K5/8 | 0.49 | 4 |
2475K7/8 | 0.61 | 6 |
2545K7/8 | 0.71 | 6 |
2545K10/8 | 0.97 | 7 |
1545K10/8 | 1.40 | 11 |
7100C15/8 | 1.40 | 11 |
7100C15/8-DL | 1.40 | 11 |
7100C15/8-AC-DL | 1.40 | 11 |
7100C15/8-AC-DL | 1.40 | 11 |
3000E20/8 | 2.00 | 15 |
3000E25/8 | 2.40 | 19 |
3000E30/8 | 2.71 | 22 |
3000E30/8-FF | 2.71 | 22 |
Type | Capacity | Power |
2340K3/12 | 0.27 | 2.24 |
2475K5/12 | 0.48 | 4.10 |
2475K7/12 | 0.60 | 5.60 |
2545C7/12 | 0.70 | 5.60 |
2545C10/12 | 0.96 | 7.46 |
7100D15/12 | 1.32 | 11.19 |
7100D15/12 | 1.32 | 11.19 |
7100D15/12-FF | 1.32 | 11.19 |
3000E20/12 | 1.88 | 14.92 |
3000E25/12 | 2.39 | 18.65 |
3000E30/12 | 2.68 | 22.38 |
3000E25/12-FF | 2.39 | 18.65 |
3000E30/12-FF | 2.68 | 22.38 |
2340L3/12 | 0.27 | 2.24 |
2545N7/12 | 0.70 | 5.60 |
2545N10/12 | 0.96 | 7.46 |
H2340K3/18 | 0.25 | 2.24 |
H2475K5/18 | 0.39 | 4.10 |
H2545C7/18 | 0.54 | 2.60 |
H7100D10/18 | 0.93 | 7.46 |
H15TE15/18 | 1.30 | 11.19 |
H15TE15/18-AC | 1.30 | 11.19 |
H15TE20/18 | 1.64 | 14.92 |
H15TE20/18-AC | 1.64 | 14.92 |
2545*B16D/12 | 0.9 | 12.00 |
NL Oil-free Piston Compressor Air Compressor
Type | 7bar | 8.6bar | Power |
23ANLB1 | 0.11 | 1.10 | |
23ANLB4 | 0.15 | 1.50 | |
5T2NLC5 | 0.46 | 4.1 | |
5T2NLC7 | 0.64 | 5.6 | |
10T3NLE10 | 0.83 | 7.5 | |
10T3NLE15 | 1.25 | 11 | |
10T3NLE22 | 1.6 | 15 | |
2-5T2NLE5 | 0.92 | 2*4 | |
2-5T2NLE7 | 1.28 | 2*5.6 | |
2-10T3NLE10 | 1.66 | 2*7.5 | |
2-10T3NLE15 | 2.50 | 2*11 | |
2-10T3NLE22 | 3.20 | 2*15 |
High Pressure Compressor
Type | Capacity | Power | Pressure | |
HP3-35 | 0.135 | 2.2 | 35 | |
HP5-70 | 0.16 | 4.1 | 70 | |
HP7-35 | 0.41 | 5.6 | 35 | |
HP10-35 | 0.59 | 7.5 | 35 | |
HP15-30 | 1.08 | 11.2 | 30 | |
HP15-35 | 1.00 | 11.2 | 35 | |
HP15-55 | 0.92 | 11.2 | 55 | |
HP15-70 | 0.82 | 11.2 | 70 | |
PA-15/30-FF | 1.08 | 11.2 | 35 | |
15T2XB15/35-FF | 1.00 | 11.2 | 35 | |
15T2XB15/55-FF | 0.87 | 11.2 | 55 | |
15T2XB15/70-FF | 0.82 | 11.2 | 70 | |
H15T2XB20/80-FF | 0.93 | 14.9 | 80 | |
H15T2XB20/105-FF | 0.92 | 14.9 | 105 | |
15T4XB15/245-FF | 0.54 | 11.2 | 245 | |
15T4XB20/245-FF | 0.61 | 14.9 | 245 | |
H15T4XB15/344-FF | 0.49 | 11.2 | 344 | |
H15T4XB20/344-FF | 0.59 | 14.9 | 344 | |
H15T6XB20/414-FF | 0.54 | 14.9 | 414 | |
15T2XB15/30 | 1.08 | 11.2 | 35 | |
15T2XB15/35 | 1 | 11.2 | 35 | |
15T2XB15/40 | 0.92 | 11.2 | 40 | |
15T2XB15/55 | 0.87 | 11.2 | 55 | |
15T2XB15/70 | 0.82 | 11.2 | 70 |
Two-stage Piston Compressor
Type | Capacity | Power | Pressure |
2545XB7/12 | 0.70 | 5.6 | 12 |
2545XB10/12 | 0.90 | 7.46 | 12 |
High Pressure Air Compressor (CCS Certification)
Type | Capacity (m3/hour) | Power |
7T2XB7/35 | 24 | 5.6 |
7T2XB10/35 | 35.4 | 7.5 |
15T2XB15/35 | 57 | 11.2 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos