CFL Energy Saving Light Bulb, High Wattage Series
Request a Quote
The high wattage CFL energy saving light bulbs are available in 35W, 45W, 65W, 85W, and 105W, and are compliant with CE and ROHS. These high wattage light bulbs come in U-shaped and spiral options and produce high quality tricolor rendering that are bright and long lasting for up to 8,000 hours. With instant starts and no flickering, these CFL lights can be used in a variety of industrial lamps.
CFL Energy Saving Light Bulb, FE46
Description | Voltage(V) | Watt(W) | Equivalent Wattage(W)/HID | P.F | Lumen Output(lm) | Angle | CRI | Lifetime (h) | Size (mm) |
FE46 | 220-240 | 36 | 150 | 0.5/0.9 | 2250 | 360° | 80 | 8000 | 243*72 |
220-240 | 46 | 190 | 0.5/0.9 | 2950 | 360° | 80 | 8000 | 273*72 |
CFL Energy Saving Light Bulb, FE146
Description | Voltage(V) | Watt(W) | Equivalent Wattage(W)/HID | P.F | Lumen Output(lm) | Angle | CRI | Lifetime (h) | Size (mm) |
FE146 | 220-240 | 36 | 140 | 0.5/0.9 | 2100 | 360° | 80 | 8000 | 212*80 |
220-240 | 46 | 170 | 0.5/0.9 | 2600 | 360° | 80 | 8000 | 232*80 | |
220-240 | 65 | 210 | 0.5/0.9 | 3400 | 360° | 80 | 8000 | 262*80 | |
220-240 | 85 | 270 | 0.5/0.9 | 4400 | 360° | 80 | 8000 | 312*80 |
CFL Energy Saving Light Bulb, FE290
Description | Voltage(V) | Watt(W) | Equivalent Wattage(W)/HID | P.F | Lumen Output(lm) | Angle | CRI | Lifetime (h) | Size (mm) |
FE290 | 220-240 | 36 | 155 | 0.5/0.9 | 2350 | 360° | 80 | 8000 | 243*72 |
220-240 | 45 | 170 | 0.5/0.9 | 2650 | 360° | 80 | 8000 | 273*72 |
CFL Energy Saving Light Bulb, FE190-S
Description | Voltage(V) | Watt(W) | Equivalent Wattage(W)/HID | P.F | Lumen Output(lm) | Angle | CRI | Lifetime (h) | Size (mm) |
FE190-S | 220-240 | 45 | 180 | 0.5/0.9 | 2800 | 360° | 80 | 8000 | 251*102 |
220-240 | 65 | 245 | 0.5/0.9 | 4000 | 360° | 80 | 8000 | 261*102 | |
220-240 | 85 | 270 | 0.5/0.9 | 4800 | 360° | 80 | 8000 | 281*102 | |
220-240 | 105 | 310 | 0.5/0.9 | 5200 | 360° | 80 | 8000 | 291*102 |
CFL Energy Saving Light Bulb, FE351
Description | Voltage(V) | Watt(W) | Equivalent Wattage(W)/HID | P.F | Lumen Output(lm) | Angle | CRI | Lifetime (h) | Size (mm) |
FE351 | 220-240 | 35 | 150 | 0.5/0.9 | 2300 | 360° | 80 | 8000 | 185*74 |
220-240 | 45 | 170 | 0.5/0.9 | 2650 | 360° | 80 | 8000 | 202*74 | |
220-240 | 60 | 220 | 0.5/0.9 | 3550 | 360° | 80 | 8000 | 223*74 |
CFL Energy Saving Light Bulb, FE299
Description | Voltage(V) | Watt(W) | Equivalent Wattage(W)/HID | P.F | Lumen Output(lm) | Angle | CRI | Lifetime (h) | Size (mm) |
FE299 | 220-240 | 40 | 150 | 0.5/0.9 | 2200 | 360° | 80 | 8000 | 202*83 |
220-240 | 50 | 180 | 0.5/0.9 | 2750 | 360° | 80 | 8000 | 222*83 | |
220-240 | 60 | 200 | 0.5/0.9 | 3250 | 360° | 80 | 8000 | 231*83 | |
220-240 | 70 | 230 | 0.5/0.9 | 3700 | 360° | 80 | 8000 | 239*83 | |
220-240 | 80 | 260 | 0.5/0.9 | 4300 | 360° | 80 | 8000 | 253*83 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos