Honeycomb Dehumidifier

Honeycomb Dehumidifier
Honeycomb Dehumidifier
Honeycomb Dehumidifier
Honeycomb Dehumidifier
Request a Quote
Features:
  • Can provide dehumidified dry air with a dew-point of -40℃, drying air capactiy of 50-1000m3/hr
  • PID temperature control
  • Filter is mounted outside honeycomb rotor
  • Surface coating provides this dehumidifier with excellent appearance and reliability
  • Equipped with castors, easy to move
Specification:
Model unit ND-50 ND-80 ND-120 ND-150 ND-200 ND-300 ND-400 ND-500 ND-700 ND-1000 ND-1500 ND-2000 ND-3000
Dehumidifying air capacity CMH 50 80 120 150 200 300 400 500 700 1000 1500 2000 3000
Dehumidifying motor power KW 0.55 0.55 0.75 1.1 1.5 2.2 3 5.5 7.5 9 18 26 39
Regeneration motor power KW 0.18 0.18 0.25 0.37 0.55 0.75 0.75 1.5 2.2 2.4 3.4 5.5 7.5
Regeneration heater power KW 2 2.7 3.5 4 4 6 6 9 15 15 20 20 30
Pipe diameter inch 2 2 2 2.5 2.5 3 3 3 6.5 6.5 6.5 6.5 6.5
Rotor motor power W 15 40 60 80 120
Total power KW 3.25 3.45 5.1 7.1 7.5 10 10.8 22 24.8 26.5 41.5 51.6 76.7
Wire specification mm2 4×4 4×6 4×10 4×10 4×10 4×16 4×25 4×35
Dimension W(mm) 570 620 620 620 620 620 1000 1000 1000 1000 1350 1550 2160
Dmm) 780 820 820 820 940 940 1300 1300 1300 1400 1450 1650 1600
H(mm) 1400 1400 1400 1400 1720 1720 1900 1900 1900 1900 2300 2400 2500
Cooling water flow GPM 3 9 25
Cooling water pipe size inch 3/4 1 1.5
Weight KG 150 215 265 272 392 405 575 650 880 880 950 1050 1130
Drying capacity
Raw material Drying temperature Drying time Specific heat Specific gravity of raw material Moisture content before dehumidifying Moisture content after dehumidifying Drying capacity
ND-30 ND-50 ND-80 ND-120 ND-150 ND-200 ND-300 ND-400 ND-500 ND-700 ND-1000 ND-1500 ND-2000 ND-3000 ND-4000
ABS 80 2-3 0.34 0.6 0.3 0.02 11 18 27 35 71 200 180 210 285 355 425 710 1065 1500 1600
CA 75 2-3 0.5 0.5 1 0.02 9 15 22 30 60 105 150 180 235 295 355 590 885 1200 1330
CAB 75 2-3 0.5 0.5 0.8 0.02 9 15 22 30 60 90 150 180 235 295 355 590 885 1200 1330
CP 75 2-3 0.6 0.6 1 0.02 11 18 27 35 71 90 180 210 235 355 425 710 1060 1500 1600
LCP 150 4 0.6 0.6 0.04 0.02 8 13 20 27 55 106 135 160 210 265 320 530 800 1150 1200
POM 100 2 0.35 0.6 0.2 0.02 16 27 40 53 105 80 265 320 425 530 640 1060 1600 1800 2400
IONOMER 90 3-4 0.55 0.5 0.1 0.04 7 11 17 22 44 160 111 133 177 220 265 442 663 750 1000
PA6/6.6/6.10 75 4-6 0.4 0.65 1 0.05 6 10 14 19 38 66 96 115 153 192 230 383 575 960 1040
PA11 75 4-5 0.58 0.65 1 0.05 7 12 17 23 46 58 115 138 184 230 275 460 690 780 1150
PA12 75 4-5 0.28 0.65 1 0.05 7 12 17 23 46 69 115 138 184 230 275 460 690 780 1150
PC 120 2-3 0.28 0.7 0.3 0.01 13 21 31 41 83 69 206 250 330 413 495 826 1238 1400 1860
PU 90 2-3 0.45 0.65 0.3 0.02 11 19 29 38 77 124 190 230 307 383 460 767 1150 1530 2080
PBT 130 3-4 0.3-0.5 0.7 0.2 0.02 9 15 23 31 62 115 155 186 248 310 372 620 930 1100 1600
PE 90 1 0.55 0.6 0.01 < 0.01 32 53 80 106 212 93 531 637 850 1065 1275 2125 3185 3600 4800
PEI 150 3-4 0.6 0.6 0.25 0.02 8 13 20 27 53 318 133 160 212 265 320 530 800 1030 1370
PET 160 4-6 0.3-0.5 0.85 0.2 0.05 8 13 19 25 50 80 125 150 200 250 300 500 750 1150 1360
PETG 70 3-4 0.6 0.6 0.5 0.02 8 13 20 27 53 75 133 160 212 265 320 530 800 1030 1370
PEN 170 5 0.85 0.85 0.1 0.05 9 15 23 30 60 90 150 180 240 300 360 600 900 1150 1360
PES 150 4 0.7 0.7 0.8 0.02 9 15 23 30 60 90 150 180 240 630 360 600 900 1050 1400
PMMA 80 3 0.65 0.65 0.5 0.02 11 19 29 38 77 115 190 230 310 385 460 765 1150 1530 1730
PPO 110 1-2 0.4 0.5 0.1 0.04 13 22 33 44 88 133 220 265 355 440 530 885 1330 1730 2660
PPS 150 3-4 0.6 0.6 0.1 0.02 8 13 20 27 53 80 133 160 212 265 320 530 800 1030 1370
PU 120 2 0.27 0.6 0.4 0.02 16 27 40 53 105 160 265 320 425 530 640 1060 1600 1800 2400
PP 90 1 0.46 0.5 0.1 0.02 26 44 66 88 180 265 442 530 710 885 1060 1770 2655 3500 4000
GP(GP) 80 1 0.28 0.5 0.1 0.02 26 44 66 88 180 265 442 531 708 885 1062 1770 2655 3500 4000
PSU 120 3-4 0.31 0.65 0.3 0.02 8 14 22 29 60 85 145 173 230 290 345 575 865 1300 1485
PVC 70 1-2 0.2 0.5 0.1 0.02 13 22 33 44 90 135 220 265 355 442 530 885 1330 1730 2660
PAN(AS) 80 1-2 0.32 0.5 0.1 0.05 13 22 33 44 90 135 220 265 355 442 530 885 1330 1730 2660
TPE 110 3 0.7 0.7 0.1 0.02 13 20 30 40 85 125 205 250 330 413 495 826 1238 1650 1860
Related products
Send Message
Other Products
Inquiry
Inquiry