Horizontal Slurry Pump in Flue Gas Desulphurization System
Request a Quote
DT series horizontal slurry pump adopts horizontal, single pump casing, single-stage single suction, bracket or suspension type structure, of which the maximum flow rate can be 12000m /h and the head is generally below 100m, covering all the working conditions of pumps in the desulfurization systems. It can be used as absorption tower large slurry circulating pump, limestone slurry delivery pump, gypsum bleeding pump, recovery pump, pit pump, etc.
ApplicationApplicable conditions
1. PH value of slurry: 2.5-13
2. Chloride ion concentration: ≤60000ppm
3. weight concentration: ≤60%
4. medium temperature: ≤120℃
Model | Maximum power through belt drive (KW) | Clear water performance | Maximum particle size handled occasionally (mm) | Weight | ||||
Flow quantity Q(m3/h) | Head H(m) | Speed n(r/min) | Peak efficiency η(%) | Net positive suction head (NPSH)r | (kg) | |||
(m) | ||||||||
1600 | 4907-14076 | 8.5-32.7 | 300-499 | 88.3 | 6.5 | 96 | 11800 | |
900 | 4104-10690 | 7.8-27.8 | 400-595 | 86.4 | 4.3 | 88 | 7101 | |
900 | 3551-8988 | 10-33.8 | 400-595 | 86.7 | 5.6 | 68 | 6030 | |
630 | 2677-6491 | 8.7-30.2 | 400-595 | 85.9 | 6 | 70 | 6002 | |
560 | 3378-7200 | 10.0-21.8 | 400-595 | 84.7 | 4.3 | 65 | 5136 | |
500 | 1664-5600 | 5.2-27.8 | 300-595 | 88.3 | 2.2 | 152 | 4900 | |
400 | 1555-3881 | 9.9-27.9 | 450-595 | 76.8 | 4.5 | 58 | 3512 | |
500 | 1908-4399 | 9.3-32.5 | 490-742 | 76 | 6 | 55 | 3100 | |
400 | 1134-3330 | 8.8-31.1 | 490-742 | 80.1 | 5.2 | 60 | 200 | |
500 | 720-2865 | 11.6-51.1 | 400-740 | 78 | 3.5 | 104 | 3700 | |
400 | 574-2384 | 8.7-52.0 | 490-980 | 81.1 | 4.3 | 96 | 2790 | |
560 | 300-1480 | 20.8-97.5 | 490-980 | 77.5 | 3 | 72 | 3191 | |
90 | 221-804 | 5.0-27.0 | 490-980 | 68.2 | 6.5 | 56 | 1321 | |
90 | 136-639 | 5.5-30.1 | 490-990 | 80.8 | 2 | 51 | 1750 | |
450 | 156-704 | 28.9-150.0 | 700-1480 | 70.7 | 2.1 | 39 | 1657 | |
132 | 139-630 | 11.3-53.7 | 490-990 | 78.1 | 2.3 | 56 | 1540 | |
90 | 62-279 | 9.3-44.6 | 490-980 | 65.7 | 2.1 | 30 | 1470 | |
132 | 122-503 | 11.2-61.2 | 700-1490 | 73.1 | 2.6 | 40 | 830 | |
220 | 71-305 | 29.1-147.0 | 700-1480 | 57.9 | 2.4 | 18 | 890 | |
160 | 85-360 | 20.5-100.2 | 700-1480 | 69.6 | 2.5 | 34 | 975 | |
90 | 47-228 | 14.8-83.5 | 700-1480 | 58.7 | 2.2 | 22 | 810 | |
75 | 61-268 | 12.0-61.0 | 700-1480 | 70.4 | 1.7 | 29 | 620 | |
75 | 77-323 | 8.8-45.9 | 700-1480 | 73.2 | 1.9 | 42 | 550 | |
37 | 41-167 | 8.9-47.1 | 700-1480 | 62.4 | 1.5 | 16 | 480 | |
55 | 34-159 | 11.5-60.1 | 700-1470 | 62.1 | 2.1 | 16 | 490 | |
22 | 21-99 | 7.0-35.6 | 700-1480 | 54.6 | 2.2 | 19 | 260 | |
90 | 27-111 | 22.3-110.7 | 700-1480 | 45.1 | 3 | 13 | 856 | |
55 | 21.6-93.6 | 15.2-81 | 700-1480 | 48.4 | 3.6 | 9.5 | 849 | |
37 | 24.5-99.5 | 12.0-60.7 | 700-1470 | 55 | 3.1 | 14 | 490 | |
18.5 | 16-78 | 5.8-35.1 | 700-1460 | 48.5 | 0.8 | 16 | 210 | |
45 | 16.8-74.7 | 13.7-88.6 | 1400-2950 | 42.5 | 2.6 | 9 | 185 | |
15 | 7.9-37.1 | 10.7-57.5 | 1400-2930 | 53 | 0.9 | 7 | 160 | |
15 | 7.8-34.9 | 12.3-57.1 | 1400-2930 | 58.8 | 1.2 | 11 | 173 | |
7.5 | 4.6-23.4 | 9.2-44.6 | 1400-2900 | 52.4 | 2.5 | 11 | 127 | |
4 | 4.7-19.9 | 3.3-21.6 | 700-1440 | 38 | 3.3 | 5 | 107 | |
5.5 | 4.4-19.3 | 6.2-34.4 | 1390-2900 | 41.8 | 1.3 | 8 | 89 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos