Fan Coil Unit
Request a Quote
Fan Coil Unit is a kind of end equipment of air conditioning system, consists of small fan, electric motor and coil. Chilled or hot water exchanges heat with air outside the pipe when flowing through the coil, to cool or heat air indoor. WARM provide ceiling ducted type, cassette type and high wall mounted type of Fan Coil Unit sorted by different installing methods for you to choose.
Features of Fan Coil Unit- Fan Coil Unit is able for multi-gear transmission or infinitely variable speeds according to customer’s need.
- BLDC motor applied, which effectively increases working efficient, it features only 10~20% power consumption of common fan coil unit, which helps save cost.
- Equips abnormal load protection, abnormal current protection, etc., to ensure stable running.
- The device features low vibration and low noise when running.
Types Comparison | Type | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 | |
Rated Air Flow Rate (m³/h) | High | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
Medium | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | ||
Low | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | ||
Cooling Capacity (W) | High Speed | Total Heat | 1888 | 2795 | 3709 | 4625 | 5518 | 7046 | 8838 | 10578 | 12318 |
Sensible Heat | 1310 | 1926 | 2528 | 3149 | 3722 | 4863 | 6073 | 7242 | 8389 | ||
Medium Speed | Total Heat | 1661 | 2432 | 3251 | 4030 | 4785 | 6182 | 7739 | 9158 | 10716 | |
Sensible Heat | 1099 | 1603 | 2133 | 2629 | 3148 | 4072 | 5082 | 6002 | 7040 | ||
Low Speed | Total Heat | 1321 | 1933 | 2568 | 3182 | 3778 | 4900 | 6136 | 7281 | 8472 | |
Sensible Heat | 839 | 1231 | 1623 | 2005 | 2379 | 3120 | 3895 | 4609 | 5408 | ||
Heating Capacity (W) | High Speed | 3143 | 4556 | 5997 | 7378 | 8707 | 11410 | 14254 | 16789 | 19476 | |
Medium Speed | 2567 | 3732 | 4915 | 6054 | 7154 | 9395 | 11731 | 13845 | 16064 | ||
Low Speed | 1879 | 2746 | 3622 | 4471 | 5295 | 6975 | 8731 | 10296 | 11953 | ||
Noise dB(A) | Low Static Pressure | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 | |
High Static Pressure | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | ||
Extremely High Static Pressure | 41 | 44 | 46 | 47 | 48 | 50 | 52 | 54 | 56 | ||
Water Flowing Rate(L/h) | 325 | 481 | 638 | 796 | 949 | 1212 | 1520 | 1819 | 2119 | ||
Electric Motor | Power Supply | 220V 1ph 50Hz | |||||||||
Motor Number | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||
Low Static Pressure Input Power(W) | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 | ||
High Static Pressure Input Power(W) | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | ||
Extremely High Static Pressure Input Power(W) | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos