Zander Series Filter Element
Request a Quote
Features
- Material: Glass fiber
- Filtration rating:
Grade V: 3μm
Grade Z: 1μm
Grade Y: 0.1μm
Grade X: 0.01μm
Grade A: 0.01μm
Specifications
Flow Rate (NM³/min.) | Model No. |
0.5 | 1030※ |
0.85 | 1050※ |
1.2 | 1070※ |
1.7 | 1140※ |
3 | 2010※ |
5 | 2020※ |
7.8 | 2030※ |
11.7 | 2050※ |
16 | 3050※ |
24~26 | 3075※ |
32~37 | 5060※ |
40~46 | 5057※ |
Filtration Rating (μm) | Oil Content (ppm) |
Grade V: 3 | 5 |
Grade Z: 1 | 0.5 |
Grade Y: 0.1 | 0.1 |
Grade X: 0.01 | 0.01 |
Grade A: 0.01 | 0.003 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos