9A3 Grinding Wheel
Request a Quote
Specification (Unit:mm)
Outer diameter(D) | Overall thickness (T) | Arbor hole diameter(H) | Abrasive width(W) | Abrasive thickness(X) |
75 | 15-20 | 16/19.05/20/22 | 4/5/6 | 2-5 |
100 | 20-25 | 19.05/20/22/31.75/32 | 4/5/6/8/10 | |
125 | ||||
150 | 20-30 | 31.75/32 | 4/5/6/8/10/12/15 | |
175 | ||||
200 | 20-40 | |||
230 | 31.75/32/75 | |||
300 | 25-50 | 75/127 | 8/10/12/15 | |
350 | 127 |
Note: other specifications can be customized upon request!
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos