Smoke Cum Heat Detector
Smoke Cum Heat Detector
Our smoke cum heat detector features an advanced detection and discrimination algorithms. Both 2 wire and 4 wire models are available. Meanwhile, our product could be easily installed and maintained. The durable sensor further ensures the reliability of our product. The SMD circuit could satisfy the quality and reliability requirement as well.
Besides, our integrated smoke cum heat detector supports N/C (normal/close)-N/O (normal/open) selectable relay output. Auto reset function is also provided while a 5 year limited warranty is provided by our company.
Models
SD-119-2H | 2 wire photoelectric smoke and heat alarm |
SD-119-2HL | 2 wire photoelectric smoke and heat alarm with remote LED output |
SD-119-4H-12/24 | 4 wire photoelectric smoke and heat alarm (12V/24DC) |
SD-119-4HB-12/24 | 4 wire photoelectric smoke and heat alarm with Buzzer (12/24VDC) |
SD-119-4HAR-12/24 | 4 wire photoelectric smoke and heat alarm with auto-reset function (12/24VDC) |
SD-119-4HARB-12/24 | 4 wire photoelectric smoke and heat alarm with auto-reset function with Buzzer (12/24VDC) |
Technical Specifications
Model | 2/4 Wire | Heat Sensor Setting | DC Voltage (Min./Max.) | Standby Current (Max.) | Alarm Current (12/24V) | Surge Current (Max.) | Start-Up Time (Max.) | Max Current | Cycle Time | Alarm Contact | Certif. | Base Model No. |
SD119-2H | 2 | 135± | 10.8~33V | 80µA | 22/55mA | 160µA | 30 Sec. | 80mA | 1-3 Sec. | — | UL/EN | P/N852001 |
SD119-2HL | 2 | 135± | 10.8~33V | 80µA | 22/55mA | 160µA | 30 Sec. | 80mA | 1-3 Sec. | Remote LED | UL/EN | P/N852001 |
SD119-4H-12/24 | 4 | 135± | 12/24V | 80µA | 30/45mA | - | 30 Sec. | - | 1-3 Sec. | Form A | UL/EN | P/N852001 |
SD119-4HB-12/24 | 4 | 135± | 12/24V | 80µA | 30/45mA | - | 30 Sec. | - | 1-3 Sec. | Form A | CE | P/N852001 |
SD119-4HARB-12/24 | 4 | 135± | 12/24V | 100µA | 30/50mA | - | 30 Sec. | - | 1-3 Sec. | Form A Auto Reset | CE | P/N852001 |
Smoke Sensitivity | 0.98--2.40%/FT Obscuration (UL) ; 0.08--0.14 dB/m (EN) |
Ceiling Spacing | 50 foot rating for heat sensor |
-10°Cto | |
Humidity | 0 to 95% RH, no condensation or icing |
Dimension | |
Weight |