Capping Machine & Lid Press
Request a Quote
Specifications
| Type | |||
| Applicable containers | Jerrycan/small bottle | Jerrycan/small bottle | Open-top pail |
| Container material | Plastic | Plastic/Glass | Plastic |
| Multi-type container handling | Yes | Yes | Yes |
| Capping speed | 300-400bph | 800-1200bph | 600-1000bph |
| Operating temperature | -10℃ to 40℃ | -10℃ to 40℃ | -10℃ to 40℃ |
| Power supply | 380V (-15% to 10%) | 380V (-15% to 10%) | 380V (-15% to 10%) |
| Air supply | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa |
| ATEX/EX | Applicable | Applicable | Applicable |

