Packing Information
Request a Quote
Sizes(mm) | Box | Pallet (1.1×1.1m) | Container | |||||||
pcs. | sqm | kg | box | sqm | kg | box | plt | sqm | kg | |
1200×600×4.8 | 3 | 2.16 | 24 | 34 | 73.44 | 816 | 1020 | 30 | 2203.2 | 24480 |
1200×600×12.5 | 2 | 1.44 | 43 | 52 | 74.88 | 2236 | 520 | 10 | 748.8 | 22360 |
900×600×11.5 | 3 | 1.62 | 43 | 42 | 68.04 | 1806 | 630 | 15 | 1020.6 | 27090 |
900×200×11.5 | 6* | 1.08 | 28.5 | 48 | 51.84 | 1368 | 960 | 20 | 1036.8 | 27360 |
900×150×11.5 | 8* | 1.08 | 28.5 | 48 | 51.84 | 1368 | 960 | 20 | 1036.8 | 27360 |
800×800×11.5 | 3 | 1.92 | 53 | 24 | 46.08 | 1272 | 504 | 21 | 967.68 | 26712 |
400×400×11.5 | 8 | 1.28 | 36 | 40 | 51.2 | 1440 | 720 | 18 | 921.6 | 25920 |
600×600×10 | 4 | 1.44 | 33 | 36 | 51.84 | 1188 | 792 | 22 | 1140.48 | 26136 |
600×300×10 | 8 | 1.44 | 33 | 36 | 51.84 | 1188 | 792 | 22 | 1140.48 | 26136 |
600×600×10 | 4 | 1.44 | 33 | 40 | 57.6 | 1320 | 800 | 20 | 1152 | 26400 |
600×300×10 | 8 | 1.44 | 33 | 40 | 57.6 | 1320 | 800 | 20 | 1152 | 26400 |
500×165×9.5 | 18 | 1.485 | 29 | 39 | 57.915 | 1131 | 780 | 20 | 1158.3 | 22620 |
330×330×9.5 | 11 | 1.2 | 26 | 54 | 64.8 | 1404 | 1080 | 20 | 1296 | 28080 |
165×165×9.5 | 20 | 0.5445 | 11 | 120 | 65.34 | 1320 | 2160 | 18 | 1176.12 | 23760 |
Note: "*" Used in 1.24×0.96m pallet
Sizes (mm) | Box | Pallet (1.2×0.8M) | Container | |||||||
pcs. | sqm | kg | box | sqm | kg | box | plt | sqm | kg | |
1200×200×12.5 | 6 | 1.44 | 37 | 28 | 40.32 | 1036 | 728 | 26 | 1048.32 | 26936 |
800×800×11.5 | 3 | 1.92 | 53 | 24 | 46.08 | 1272 | 504 | 21 | 967.68 | 26712 |
800×400×11.5 | 3 | 0.96 | 27 | 50 | 48 | 1350 | 1000 | 20 | 960 | 27000 |
600×600×20 | 2 | 0.72 | 32 | 32 | 23.04 | 1024 | 832 | 26 | 599.04 | 26624 |
polished 600×600×10 | 4 | 1.44 | 34 | 28 | 40.32 | 952 | 784 | 28 | 1128.96 | 26656 |
600×600×10 | 4 | 1.44 | 32 | 32 | 46.08 | 1024 | 832 | 26 | 1198.08 | 26624 |
600×300×10 | 8 | 1.44 | 32 | 32 | 46.08 | 1024 | 832 | 26 | 1198.08 | 26624 |
300×300×10 | 11 | 0.99 | 21 | 44 | 43.56 | 924 | 968 | 22 | 958.32 | 20328 |
600×150×10 | 10 | 0.9 | 21 | 50 | 45 | 1050 | 1250 | 25 | 1125 | 26250 |
600×100×10 | 10 | 0.6 | 15 | 84 | 50.4 | 1260 | 1680 | 20 | 1008 | 25200 |
450×450×9.5 | 6 | 1.215 | 26 | 60 | 72.9 | 1560 | 1020 | 17 | 1239.3 | 26520 |
500×250×9.5 | 12 | 1.5 | 32 | 26 | 39 | 832 | 858 | 33 | 1287 | 27456 |
500×500×9.5 | 6 | 1.5 | 32 | 26 | 39 | 832 | 832 | 32 | 1248 | 26624 |
Send Message
Other Products
Most Recent
More
Other Products
Videos