Walnut Kernel Light Pieces
Request a Quote
Walnut Kernel Light Pieces (8-14mm)
- Shelled Walnut Type Walnut Kernel Light Pieces
- Size 8-14mm
- Size Out-of-Grade (≤*%) N/A
- Shell Fragments (per 10kg) ≤5.0
Walnut Kernel Light Pieces (8-16mm)
- Shelled Walnut Type Walnut Kernel Light Pieces
- Size 8-16mm
- Size Out-of-Grade (≤*%) N/A
- Shell Fragments (per 10kg) ≤5.0
Walnut Kernel Light Pieces (>16mm)
- Shelled Walnut Type Walnut Kernel Light Pieces
- Size >16mm
- Size Out-of-Grade (≤*%) N/A
- Shell Fragments (per 10kg) ≤5.0
Walnut Kernel Light Pieces (4-8mm)
- Shelled Walnut Type Walnut Kernel Light Pieces
- Size 4-8mm
- Size Out-of-Grade (≤*%) N/A
- Shell Fragments (per 10kg) ≤2.0
Product Traceability
Yiguo sources premium walnuts from the 37° N latitude region, globally recognized as a premier cultivation zone for high-quality walnuts. Located within the loess hilly terrain at altitudes ranging from 700 to 1300 meters, the region provides over 2000 annual sunshine hours and a frost-free period exceeding 200 days. These optimal natural conditions, defined by abundant solar radiation and significant diurnal temperature swings, ensure a consistent supply of superior raw materials with high nutrient density.
Packaging
| Products | Shelled Walnut Kernel Light Pieces 8-14mm | Shelled Walnut Kernel Light Pieces 8-16mm | Shelled Walnut Kernel Light Pieces ≥16mm | Shelled Walnut Kernel Light Small Pieces 4mm-8mm | ||
| Packaging Type | Vacuum packed | Vacuum packed | Vacuum packed | Vacuum packed | ||
| Packages | 10kg/carton | 10kg/carton | 10kg/carton | 10kg/carton | ||
| Carton Size | 350*250*250mm | 350*250*260mm | 350*265*265mm | 350*250*240mm | ||
| 20' Container | GP Container | Palletized (pallets/cartons) | 10/1040 | 10/1040 | 10/840 | 10/960 |
| Floor Loaded (cartons) | 1350 | 1190 | 1100 | 1250 | ||
| Refrigerated Container (Reefer) | Palletized (pallets/cartons) | 10/910 | 10/910 | 10/840 | 10/960 | |
| Floor Loaded (cartons) | 1000 | 1000 | 960 | 1100 | ||
| 40' Container | GP Container | Palletized (pallets/cartons) | 20/2080 | 20/2080 | 20/1680 | 20/1920 |
| Floor Loaded (cartons) | 2750 | 2440 | 2300 | 2600 | ||
| HC Container | Palletized (pallets/cartons) | 20/2340 | 20/2340 | 20/1920 | 20/2160 | |
| Floor Loaded (cartons) | 3050 | 3060 | 2600 | 2920 | ||
| Refrigerated Container (Reefer) | Palletized (pallets/cartons) | 20/2340 | 20/2340 | 20/1920 | 20/2160 | |
| Floor Loaded (cartons) | 2600 | 2590 | 2300 | 2700 | ||

