Steam Turbine (Back Pressure Turbine with Single Stage or Multi Stage Type)
- Multi-stage Back
Pressure Steam Turbine - Single-stage Back
Pressure Steam Turbine
The back pressure turbine refers to a steam turbine that has a higher exhaust pressure than the atmospheric pressure. As a kind of commonly used power plant equipment, this range of back pressure steam turbines can be used for driving water pump and draught fan, as well as the combined heat and power generation, such as the cases in public thermal power station, and the private power station in the petrochemical plant, metallurgy plant, chemical fertilizer company, sugar manufacturer, and papermaking industry.
QNP can provide both single-stage and multi-stage steam turbines. These back pressure turbines offer power ranging from 100KW to 50MW, and the working pressure can reach 14Mpa. So these steam turbines can be used in various industries for a variety of purposes. They feature easy operation and stable performance. Specifically, the single stage turbine is especially excellent for its simple structure, good adaptability, and easy installation. It is usually used for driving small power equipment like water pump for heating.
Technical Parameter of Back Pressure Steam Turbine
NO. | Model | Power (MW) | Inlet | Exhaust Pressure (Mpa) | Speed (r/min) | |
Pressure (MPa) | Temperature (℃) | |||||
1 | 0.5 | 2.35 | 390 | 0.49 | 6500 | |
2 | 0.025-0.3 | 0.5-3.5 | 450 | 0.2-1.0 | 3000 | |
3 | 0.2-0.6 | 0.5-3.5 | 450 | 0.2-1.0 | 3000 | |
4 | 0.5-1 | 0.5-3.5 | 450 | 0.2-1.0 | 3000 | |
5 | 0.5-1.5 | 0.5-3.5 | 450 | 0.2-1.0 | 3000 | |
6 | 0.5 | 3.43 | 435 | 0.49 | 6500 | |
7 | 0.75 | 2.35 | 390 | 0.49 | 6500 | |
8 | 0.75 | 3.43 | 435 | 0.49 | 6500 | |
9 | 1 | 2.35 | 390 | 0.49 | 6500 | |
10 | 1 | 3.43 | 435 | 0.49 | 6500 | |
11 | 1.5 | 2.35 | 390 | 0.294 | 3000 | |
12 | 1.5 | 2.35 | 390 | 0.49 | 6500 | |
13 | 1.5 | 2.35 | 390 | 0.49 | 6500 | |
14 | 1.5 | 2.35 | 390 | 0.785 | 3000 | |
15 | 1.5 | 2.35 | 390 | 0.981 | 3000 | |
16 | 1.5 | 2.35 | 390 | 0.294 | 3000 | |
17 | 1.5 | 3.43 | 435 | 0.49 | 6500 | |
18 | 1.5 | 3.43 | 435 | 0.686 | 6500 | |
19 | 1.5 | 3.43 | 435 | 0.8 | 6500/1500 | |
20 | 1.5 | 3.43 | 435 | 0.981 | 3000 | |
21 | 1.5 | 3.43 | 435 | 0.981 | 6500 | |
22 | 1.5 | 3.43 | 435 | 1.27 | 3000 | |
23 | 1.5 | 3.43 | 435 | 1.27 | 6500 | |
24 | 1.7 | 4.2 | 440 | 2 | 5600 | |
25 | 2.4 | 3.6 | 400 | 1.1 | 10865 | |
26 | 2.24 | 2.35 | 390 | 0.3 | 5600 | |
27 | 2.5 | 3.43 | 435 | 0.6 | 5600 | |
28 | 3 | 2.35 | 390 | 0.294 | 3000 | |
29 | 3 | 2.35 | 390 | 0.49 | 3000 | |
30 | 3 | 3.43 | 435 | 0.294 | 3000 | |
31 | 3 | 3.43 | 435 | 0.49 | 3000 | |
32 | 3 | 3.43 | 435 | 0.785 | 3000 | |
33 | 3 | 3.43 | 435 | 0.981 | 5600/3000 | |
34 | 3 | 3.43 | 435 | 0.981 | 3000 | |
35 | 3 | 3.43 | 435 | 1.57 | 3000 | |
36 | 3 | 4.9 | 470 | 0.294 | 3000 | |
37 | 3 | 4.9 | 435 | 0.981 | 3000 | |
38 | 3.4 | 3.09 | 347 | 1.9 | 3000 | |
39 | 4 | 2.35 | 390 | 0.49 | 3000 | |
40 | 4 | 2.35 | 390 | 0.981 | 3000 | |
41 | 4 | 3.43 | 435 | 0.49 | 3000 | |
42 | 4 | 3.43 | 435 | 0.981 | 3000 | |
43 | 4 | 3.43 | 435 | 1.27 | 3000 | |
44 | 4 | 4.9 | 435 | 0.49 | 3000 | |
45 | 4 | 4.9 | 435 | 0.981 | 3000 | |
46 | 4 | 4.9 | 435 | 1.27 | 3000 | |
47 | 5 | 2.35 | 390 | 0.49 | 3000 | |
48 | 5 | 2.35 | 390 | 0.981 | 3000 | |
49 | 5 | 3.43 | 435 | 0.49 | 3000 | |
50 | 5 | 3.43 | 435 | 0.981 | 3000 | |
51 | 5 | 3.43 | 435 | 1.27 | 3000 | |
52 | 5 | 4.9 | 435 | 0.49 | 3000 | |
53 | 5 | 4.9 | 435 | 0.981 | 3000 | |
54 | 5 | 4.9 | 435 | 1.27 | 3000 | |
55 | 6 | 2.35 | 390 | 0.294 | 3000 | |
56 | 6 | 2.35 | 390 | 0.49 | 3000 | |
57 | 6 | 3.43 | 435 | 0.294 | 3000 | |
58 | 6 | 3.43 | 435 | 0.49 | 3000 | |
59 | 6 | 3.43 | 435 | 0.686 | 3000 | |
60 | 6 | 3.43 | 435 | 0.981 | 3000 | |
61 | 6 | 3.43 | 435 | 1.27 | 3000 | |
62 | 6 | 4.9 | 435 | 0.49 | 3000 | |
63 | 6 | 4.9 | 435 | 0.785 | 3000 | |
64 | 6 | 4.9 | 435 | 0.981 | 3000 | |
65 | 6 | 4.9 | 435 | 1.18 | 3000 | |
66 | 6 | 4.9 | 435 | 1.96 | 3000 | |
67 | 6 | 5.88 | 435 | 0.981 | 3000 | |
68 | 6 | 8.83 | 535 | 3.6 | 3000 | |
69 | 7 | 3.43 | 435 | 0.49 | 3000 | |
70 | 7.5 | 3.43 | 435 | 1.08 | 3000 | |
71 | 7.5 | 4.9 | 470 | 0.981 | 3000 | |
72 | 10 | 3.43 | 435 | 0.981 | 3000 | |
73 | 12 | 3.43 | 435 | 0.49 | 3000 | |
74 | 12 | 3.43 | 435 | 0.785 | 3000 | |
75 | 12 | 3.43 | 435 | 0.981 | 3000 | |
76 | 12 | 4.9 | 435 | 0.49 | 3000 | |
77 | 12 | 4.9 | 435 | 0.686 | 3000 | |
78 | 12 | 4.9 | 435 | 0.981 | 3000 | |
79 | 12 | 4.9 | 435 | 1.27 | 3000 | |
80 | 12 | 8.83 | 535 | 0.785 | 3000 | |
81 | 12 | 8.83 | 535 | 4.12 | 3000 | |
82 | 15 | 1.96 | 340 | 0.147 | 3000 | |
83 | 15 | 3.43 | 435 | 0.294 | 3000 | |
84 | 15 | 3.43 | 435 | 0.49 | 3000 | |
85 | 15 | 3.43 | 435 | 0.981 | 3000 | |
86 | 15 | 4.9 | 470 | 0.981 | 3000 | |
87 | 15 | 4.9 | 435 | 0.49 | 3000 | |
88 | 15 | 4.9 | 435 | 0.294 | 3000 | |
89 | 25 | 3.43 | 435 | 0.98 | 3000 | |
90 | 25 | 8.83 | 535 | 0.981 | 3000 | |
91 | 25 | 8.83 | 535 | 1.2 | 3000 | |
92 | 50 | 8.83 | 535 | 0.294 | 3000 | |
93 | 50 | 8.83 | 535 | 1.28 | 3000 |
Parameters of High-speed High-performance Back Pressure Steam Turbine
NO. | Model | Power (MW) | Inlet | Exhaust Pressure (Mpa) | Speed (r/min) | |
Pressure (MPa) | Temperature (℃) | |||||
1 | 0.9 | 2.354 | 390 | 0.981 | 12100 | |
2 | 1 | 3.236 | 400 | 1.667 | 12100 | |
3 | 1.05 | 6.1 | 0.995 | 1.7 | 9500 | |
4 | 1.4 | 3.432 | 435 | 0.736 | 12100 | |
5 | 1.5 | 2.354 | 390 | 0.49 | 11100 | |
6 | 1.5 | 2.4 | 390 | 0.5 | 11100 | |
7 | 1.5 | 3.43 | 435 | 0.49 | 11100 | |
8 | 1.5 | 3.43 | 435 | 0.59 | 11100 | |
9 | 1.5 | 3.432 | 435 | 0.785 | 11100 | |
10 | 1.5 | 4.9 | 470 | 0.4 | 8510 | |
11 | 2 | 2.16 | 315 | 0.245 | 10550 | |
12 | 2 | 2.354 | 390 | 0.39 | 12100 | |
13 | 2 | 3.43 | 430 | 1.57 | 9570 | |
14 | 2.8 | 3.432 | 435 | 0.785 | 9570 | |
15 | 3 | 3.432 | 435 | 0.932 | 9740 | |
16 | 3 | 3.432 | 435 | 0.539 | 9740 | |
17 | 3 | 3.432 | 435 | 0.49 | 9740 | |
18 | 3 | 3.432 | 435 | 0.981 | 9740 | |
19 | 3 | 2.354 | 375 | 0.294 | 9740 | |
20 | 3 | 3.432 | 435 | 0.785 | 9570 | |
21 | 3 | 2.354 | 390 | 0.294 | 9737 | |
22 | 3 | 2.354 | 390 | 0.49 | 9570 | |
23 | 3 | 3.432 | 435 | 0.49 | 9570 | |
24 | 3 | 3.432 | 435 | 0.588 | 9570 | |
25 | 3 | 3.432 | 435 | 0.981 | 9570 | |
26 | 3 | 3.5 | 435 | 0.4 | 9570 | |
27 | 3 | 4.903 | 435 | 0.785 | 11585 | |
28 | 3 | 4.903 | 435 | 0.785 | 11585 | |
29 | 3 | 4.903 | 435 | 0.785 | 9570 | |
30 | 3.1 | 12.16 | 510 | 4.33 | 10960 | |
31 | 3 | 3.432 | 435 | 0.932 | 9740 | |
32 | 4 | 4.9 | 435 | 0.49 | 9570 | |
33 | 4 | 4.903 | 435 | 0.69 | 9570 | |
34 | 4 | 4.9 | 435 | 0.78 | 9570 | |
35 | 5 | 2.35 | 350 | 0.235 | 6395 | |
36 | 6 | 3.43 | 435 | 0.88 | 7685 | |
37 | 6 | 3.43 | 435 | 1.078 | 7685 | |
38 | 6 | 3.6 | 440 | 1.1 | 7685 | |
39 | 6 | 4.4 | 435 | 1.5 | 5940 | |
40 | 6 | 4.903 | 470 | 0.686 | 7685 | |
41 | 6 | 4.903 | 435 | 0.981 | 7685 | |
42 | 6 | 4.903 | 470 | 1.27 | 7685 | |
43 | 6 | 8.83 | 530 | 3.629 | 9520 | |
44 | 6 | 9.31 | 495 | 1.47 | 9360 | |
45 | 7 | 4.9 | 435 | 0.981 | 8510 | |
46 | 7 | 11.2 | 535 | 3.9 | 8120 | |
47 | 7.5 | 4.9 | 435 | 0.981 | 8000 | |
48 | 8 | 4.9 | 470 | 0.79 | 7720 | |
49 | 9 | 3.43 | 435 | 0.366 | 8010 |
Note: These models are only for reference. Custom steam turbines are also available according to your requirements.