Resin-Insulated Dry-Type Transformer
Request a Quote
Yawei resin-insulated dry-type transformers have five series. The dry-type transformer applies copper windings to low-voltage coils, which solves a range of problems from strong short-circuit stress, ampere-turn imbalance, poor heat dissipation to unstable manual welding quality. The resin-insulated transformer can be used in high-rise buildings, subways, airports, power plants and so forth, especially suitable for scenarios with high fire-proof standards.
Features
- The coil ends are cast with resin and not prone to moisture and dirt;
- The copper leads are automatically welded.
Technical Parameters
Type | Rated Capacity (kVA) | High Voltage (kV) | Tapping Range (%) | Low Voltage (kV) | Connection Symbol | No-load Loss(kW) | On-load Loss (kW) (75℃) | Short Circuit Impendance (%) | Dimensions (mm) | ||
Length | Width | Height | |||||||||
| 30 | 6 10 10.5 11 | ±5 | 0.4 | Yyn0 Dyn11 | 180 | 560 | 4.0 | 800 | 660 | 940 |
| 50 | 260 | 730 | 830 | 690 | 990 | |||||
| 80 | 320 | 1120 | 860 | 690 | 1020 | |||||
| 100 | 350 | 1370 | 900 | 720 | 1060 | |||||
| 125 | 430 | 1620 | 940 | 740 | 1080 | |||||
| 160 | 480 | 1900 | 1220 | 770 | 1100 | |||||
| 200 | 540 | 2100 | 1240 | 780 | 1170 | |||||
| 250 | 650 | 2560 | 1390 | 800 | 1200 | |||||
| 315 | 760 | 3010 | 1410 | 820 | 1230 | |||||
| 400 | 780 | 3690 | 1500 | 860 | 1270 | |||||
| 500 | 840 | 4300 | 1520 | 870 | 1520 | |||||
| 630 | 1040 | 5160 | 6.0 | 1600 | 890 | 1410 | ||||
| 800 | 1240 | 6290 | 1660 | 950 | 1460 | |||||
| 1000 | 1430 | 7380 | 1760 | 970 | 1500 | |||||
| 1250 | 1500 | 8830 | 1800 | 1090 | 1620 | |||||
| 1600 | 1710 | 10580 | 1870 | 1100 | 1700 | |||||
| 2000 | 2200 | 12810 | 1980 | 1180 | 1800 | |||||
| 2500 | 2650 | 15080 | 2090 | 1260 | 1930 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos