SMD10.5mm Power Inductor
Request a Quote
SMD 10.5mm power inductor has a maximum length of 10.5mm. The inductors listed here has a inductance ranging within 1.2μH-470μH. Other than the shown standard inductors, we can also offer custom power inductors to satisfy your demands.
Applications
Power supply for VTR, OA equipment, digital camera, LCD TV set, notebook PC, portable communication equipment, DC/DC converters, etc
Type | Amax | Bmax | Cmax | D | E | F | G | H | I |
CDRH103R | 10.50 | 3.10 | 13.50 | 7.70 | 3.00 | 1.20 | 7.30 | 3.20 | 1.60 |
CDRH104R | 10.50 | 4.00 | 13.50 | 7.70 | 3.00 | 1.20 | 7.30 | 3.20 | 1.60 |
CDRH105R | 10.50 | 5.10 | 13.50 | 7.70 | 3.00 | 1.20 | 7.30 | 3.20 | 1.60 |
Part Number | Inductance (uH)(※) | Tolerance | Rdc(ohm)Max | Rated Current Amp(※) |
CDRH103/104/105R | 1.2 | M | 12/12/12m | 4.8/5.4/8.3 |
CDRH105R | 1.5 | M | 14m | 8.3 |
CDRH103R | 1.8 | M | 14m | 4.5 |
CDRH104/105R | 2.2 | M | 17/16m | 4.95/7.50 |
CDRH103R | 2.7 | M | 8m | 4.1 |
CDRH104/105R | 3.3 | M | 22/19.5m | 4.35/6.50 |
CDRH103/104R | 3.9 | M | 22/26m | 3.76/4.05 |
CDRH105R | 4.7 | M | 28m | 5.5 |
CDRH104/105R | 5.6 | M | 33/30m | 3.8/4.5 |
CDRH103/105R | 6.8 | M | 36/36m | 3.10/4.90 |
CDRH103R | 8.2 | M | 42m | 3.0 |
CDRH103/104/105R | 10.0 | M | 52/60/51m | 2.8/3.15/4.0 |
CDRH103/104/105R | 15.0 | M | 62/78/57m | 2.1/2.9/3.3 |
CDRH105R | 18.0 | M | 59m | 3.10 |
CDRH103/104/105R | 22.0 | M | 91/107/82m | 1.8/2.5/2.9 |
CDRH103/104/105R | 33.0 | M | 150/133/95m | 1.53/2.0/2.6 |
CDRH103/104/105R | 47.0 | M | 208/241/183m | 1.34/1.80/2.0 |
CDRH103/104/105R | 56.0 | M | 228/260/205m | 1.19/1.62/1.80 |
CDRH103/104/105R | 68.0 | M | 289/338/234m | 1.13/1.35/1.60 |
CDRH103/104/105R | 82.0 | M | 312/384/247m | 1.04/1.26/1.40 |
CDRH103/104/105R | 100.0 | M | 377/429/325m | 0.96/1.17/1.35 |
CDRH103R | 120.0 | M | 499m | 0.88 |
CDRH103/104/105R | 150.0 | M | 607/611/403iii | 0.75/1.05/1.10 |
CDRH103/105R | 180.0 | M | 676/527m | 0.69/1.0 |
CDRH103/104/105R | 220.0 | M | 826/939/658m | 0.67/0.90/0.94 |
CDRH103/104R | 270.0 | M | 933/1170m | 0.58/0.72 |
CDRH103/104/105R | 330.0 | M | 1.14/1.30/0.78 | 0.51/0.53/0.60 |
CDRH103/104R | 390.0 | M | 1.43/1.56 | 0.49/0.45 |
CDRH103/104/105R | 470.0 | M | 1.61/1.76/1.30 | 0.45/0.41/0.54 |
※ The maximum rated current value is the DC current value that can meet the superimposed DC and temperature rise.
※ Inductance Test Fr. 100KHz 100mA(HP 4277A) at 20℃(L<10uH)
Inductance Test Fr. 1.0KHz 100mA(HP 4277A) at 20℃(L>10uH)
※ Not all specifications are listed and you can contact us to customize the inductors not listed in the table.
Real Packing of SMT InductorTape and Reel Dimensions (Unit:mm)
Packing Type | Reel Size(mm) | Tape Size(mm) | Q'ty, Pcs/reel | |||||||||||
A | B | G | N | E | F | D0 | P | P0 | P2 | W | T | K0 | ||
LSMT-01 | 178 | 11 | 8.5 | 60 | 1.75 | 3.5 | 1.5 | 4 | 4 | 2 | 8 | 0.25 | 2.1 | 2000 |
2 | 178 | 15 | 12.5 | 60 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.3 | 1.7 | 1000 |
3 | 178 | 15 | 12.5 | 60 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.3 | 2.1 | 1000 |
4 | 330 | 17 | 12.5 | 100 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.35 | 3 | 2000 |
5 | 330 | 17 | 12.5 | 100 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.35 | 2.4 | 2000 |
6 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.35 | 5.5 | 2000 |
7 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.3 | 3.5 | 1500 |
8 | 330 | 21 | 16.5 | 100 | 1.75 | 11.5 | 1.5 | 12 | 4 | 2 | 24 | 0.4 | 5.9 | 1000 |
9 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.3 | 4 | 1000 |
10 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 4.2 | 1000 |
11 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 4.8 | 500 |
12 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 5.2 | 500 |
13 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 6 | 500 |
14 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 8.2 | 500 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos