Freestanding Electric Boiling Top Range on Electric Oven
Request a Quote
Freestanding 4-Round Plate Electric Boiling Top Range on Electric Oven
Model | |||
Dimensions (mm) | 800X9000X970mm | 700x750x910mm | 1200x900x970mm |
Voltage ( V/50Hz) | 380V/50Hz | ||
Power (kw) | 12.8KW | 12KW | 16.8KW |
Net Weight (kg) | 75KG | 70KG | 130KG |
Freestanding 4/6-Round Plate Electric Boiling Top Range on Electric Oven
Model | ||
Dimensions (mm) | 600x540x1048mm | 900x540x1048mm |
Voltage ( V/50Hz) | 220V/50Hz | 380V/50Hz |
Power (kw) | 8+4.5KW | 12+6KW |
Net Weight (kg) | 60KG | 75KG |
FIH-94E Series FreeStanding 4-Square Plate Electric Boiling Top Range on Electric Oven
Dimensions | 800x900x970mm |
Voltage | 380V/50Hz |
Power | 19.8kw |
Net Weight | 80kg |
FIH-96E Series Freestanding 6-Square Plate Electric Boiling Top Range on Electric Oven
Dimensions | 1200x900x970mm |
Voltage | 380V/50Hz |
Power | 27.8kw |
Net Weight | 140kg |
Freestanding 4-Round Plate Electric Boiling Top Range with Cabinet
Model | ||
Dimensions (mm) | 800x900x970 | 700x750x910 |
Voltage ( V/50Hz) | 380 | |
Power (kw) | 8.2 | 7.2 |
Net Weight (kg) | 60 | 50 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos