Freestanding 4/6-Burner Gas Cooktop on Gas / Electric Oven
Request a Quote
FGR-94G/74G Series Freestanding 4-Burner Gas Cooktop on Gas Oven
Model | ||
Dimensions (mm) | 800x900x970 | 700x750x910 |
Thermal Power (kw/BUT) | 131.7 | |
Net Weight (kg) | 90 | 80 |
FGR-96G/76G Series Freestanding 6-Burner Gas Cooktop on Gas Oven
Model | ||
Dimensions (mm) | 1200x900x970 | 1050x750x910 |
Thermal Power (kw/BUT) | 179.9 | |
Net Weight (kg) | 150 | 140 |
FGR-94E/74E Series Freestanding 4-Burner Gas Cooktop on Electric Oven
Model | ||
Dimensions (mm) | 800x900x970 | 700x750x910 |
Thermal Power (kw/BUT) | 131.7 | |
Voltage ( V/50Hz) | 380 | 220V/50Hz |
Net Weight (kg) | 90KG | 80KG |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos