Freestanding Gas Combination Stove with Cabinet
Request a Quote
FCR-94/74 Freestanding Four-Burner Gas Stove with Cabinet
Model | FCR-94 | FCR-74 |
Dimensions (mm) | 800x900x970 | 700x750x910 |
Thermal Power ( kw/BUT) | 131.7 | |
Net Weight (kg) | 80 | 70 |
FGC-90/70 Freestanding Gas Pasta Cooker with Cabinet
Model | FGC-90 | FGC-70 |
Dimensions (mm) | 800x900x970 | 700x750x910 |
Thermal Power ( kw/BUT) | 57.6 | 50.4 |
Net Weight (kg) | 70 | 60 |
FRG-90/70 Freestanding Gas Lava Rock Grill with Cabinet
Model | FRG-90 | FRG-70 |
Dimensions (mm) | 800x900x970 | 700x750x910 |
Thermal Power ( kw/BUT) | 129.5 | 100.7 |
Net Weight (kg) | 80 | 70 |
FGG-92/97 Freestanding Gas Griddle (Half Flat and Half Grooved) with Cabinet
Model | FGG-90 | FGG-70 |
Dimensions (mm) | 800x900x970 | 700x750x910 |
Thermal Power (kw/BUT) | 100.8 | 86.4 |
Net Weight (kg) | 70 | 65 |
FGG-90/70 Series Freestanding Gas Griddle with Cabinet
Model | FGG-90 | FGG-70 |
Dimensions (mm) | 800x900x970 | 700x750x910 |
Thermal Power ( kw/BUT) | 100.8 | 86.4 |
Net Weight (kg) | 70 | 65 |
FRY-90-70 Series Freestanding Gas Fryer with Cabinet
Model | FRY-90 | |
Dimensions (mm) | 800x900x970mm | |
Thermal Power ( kw/BUT) | 125.9KW/BUT | |
Gross Weight (kg) | 100KG | |
Net Weight (kg) | 90KG |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos