Multifunction Air Cooled Chiller (Screw Compressor)
R22 | 168.0÷1620.0kW |
R407C | 162.0÷1563.0kW |
Features of Multifunction Air Cooled Chiller
1. This multifunction air cooled chiller developed by our company is a reliable air cooled chiller that enjoys large cooling capacity;
2. Equipped with cold rolled metal panels which, treated by electrostatic spray, is highly resistant to corrosion and rusts, this commercial cooling unit could work smoothly in a harsh working condition;
3. Of a packaged structure, this multifunctional air cooled chiller is equipped with a highly efficient semi-hermetic double-screw compressor and a reliable compressor, helping users to save installation cost of water piping system;
4. The chiller water temperature could be adjusted from 5 ℃~15 ℃, enabling the unit to satisfy different cooling demands year around;
5. As a multifunctional commercial chiller, this screw chilling unit could perfectly satisfy users’ requirements in the real applications. The five major functions of this equipment are:
①single cooling in summer;
②single heating in winter;
③cooling hot water (chilled water preferred);
④heating hot water;
⑤only hot water.
6. The screw type aircon unit includes three types refrigerant R22 and R407Cand R134a. There are three subtypes of this multifunction air cooled chiller available for users which respectively adopts refrigerants R22, R407C and R134A;
7. Equipped with low noise motor fan, this civilian air cooled chiller could work with quite low noise;
8. Its water-proof double-layer control box perfectly meet the requirements of outdoor operation;
9. This commercial air conditioning unit enjoys several reliable protection functions such as the power protection(against lack-phase, anti-phase, abnormal voltage and unbalanced phase),compressor protection(against overheat of coils, high oil level, high oil pressure difference and over high discharged gas temp),high/low pressure protection, anti-freezing function, water temperature control, lack of water flow protection and fan protections;
10. Unit enjoying year-round cooling function is available for customers.
Model Performance parameter | HCAS- | ||||||||||||||||||
HCAS | Cooling capacity | kW | 168 | 232 | 280 | 332 | 370 | 430 | 508 | 540 | 664 | 740 | 860 | 1016 | 1080 | 1110 | 1290 | 1524 | 1620 |
Heating capacity | kW | 185 | 255 | 308 | 365 | 407 | 473 | 559 | 594 | 730 | 814 | 946 | 1118 | 1188 | 1221 | 1419 | 1676 | 1782 | |
Input power | kW | 55.5 | 74.5 | 89.6 | 105.8 | 119 | 136 | 159 | 169 | 211.6 | 238 | 272 | 318 | 338 | 357 | 408 | 477 | 507 | |
Chilled water flow | m3/h | 28.9 | 39.9 | 48.2 | 57.1 | 63.6 | 74 | 87.4 | 92.9 | 114.2 | 127.3 | 147.9 | 174.8 | 185.8 | 190.9 | 221.9 | 262.1 | 278.6 | |
Chilled water pressure drop | kPa | 48 | 51 | 54 | 49 | 56 | 59 | 56 | 64 | 49 | 56 | 59 | 56 | 64 | 56 | 59 | 56 | 64 | |
Water pipe diameter | DN | 80 | 80 | 100 | 100 | 100 | 125 | 125 | 125 | 100x2 | 100x2 | 125x2 | 125x2 | 125x2 | 100x3 | 100x3 | 125x3 | 125x3 | |
HCAS-B | Cooling capacity | kW | 171 | 235 | 284 | 337 | 376 | 436 | 516 | 548 | 674 | 751 | 873 | 1031 | 1096 | 1011 | 1127 | 1309 | 1547 |
Heating capacity | kW | 185 | 255 | 308 | 365 | 407 | 473 | 559 | 594 | 730 | 814 | 946 | 1118 | 1188 | 1096 | 1221 | 1419 | 1676 | |
Input power | kW | 53 | 71 | 85 | 101 | 114 | 130 | 152 | 161 | 201.9 | 227.3 | 259.6 | 303.6 | 322.6 | 341 | 389.4 | 455.4 | 483.9 | |
Chilled water flow | m3/h | 29.3 | 40.5 | 48.9 | 58 | 64.6 | 75.1 | 88.7 | 94.3 | 115.9 | 129.2 | 150.1 | 177.4 | 188.5 | 173.9 | 193.8 | 225.2 | 266.1 | |
Chilled water pressure drop | kPa | 50 | 54 | 55 | 52 | 62 | 50 | 59 | 65 | 52 | 62 | 50 | 59 | 65 | 62 | 50 | 59 | 65 | |
Chilled water pipe diameter | DN | 80 | 80 | 100 | 100 | 100 | 125 | 125 | 125 | 100x2 | 100x2 | 125x2 | 125x2 | 125x2 | 100x3 | 100x3 | 125x3 | 125x3 | |
Part of heat recovery volume | kW | 41 | 57 | 68 | 81 | 90 | 105 | 124 | 132 | 161.8 | 180.3 | 209.5 | 247.5 | 263.1 | 242.6 | 270.4 | 314.2 | 371.2 | |
Part of heat recovery water volume | m3/h | 7 | 9.7 | 11.7 | 13.9 | 15.5 | 18 | 21.3 | 22.6 | 27.8 | 31 | 36 | 42.6 | 45.3 | 41.7 | 46.5 | 54 | 63.9 | |
Part of heat recovery water pressure drop | kPa | 32 | 36 | 39 | 42 | 43 | 42 | 45 | 52 | 42 | 43 | 42 | 45 | 52 | 43 | 42 | 45 | 52 | |
Part of heat recovery water pipe diameter | DN | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 65x2 | 65x2 | 65x2 | 65x2 | 65x2 | 65x3 | 65x3 | 65x3 | 65x3 | |
HCAS-Q | Cooling capacity | kW | 173 | 239 | 288 | 342 | 381 | 443 | 523 | 556 | 684 | 762 | 886 | 1046 | 1112 | 1143 | 1329 | 1570 | 1669 |
Heating capacity | kW | 190 | 263 | 317 | 376 | 419 | 487 | 576 | 612 | 752 | 838 | 974 | 1151 | 1224 | 1258 | 1462 | 1727 | 1835 | |
Input power | kW | 48 | 67.9 | 80.5 | 94.1 | 103.8 | 120.3 | 139.7 | 149.4 | 188.2 | 207.6 | 240.6 | 279.4 | 298.8 | 282.3 | 311.4 | 360.8 | 419 | |
Chilled water flow | m3/h | 29.8 | 41.1 | 49.6 | 58.8 | 65.5 | 76.2 | 90 | 95.7 | 117.6 | 131.1 | 152.4 | 180 | 191.3 | 196.6 | 228.5 | 270 | 287 | |
Chilled water pressure drop | kPa | 48 | 51 | 54 | 49 | 56 | 59 | 56 | 64 | 49 | 56 | 59 | 56 | 64 | 56 | 59 | 56 | 64 | |
Chilled water pipe diameter | DN | 80 | 80 | 100 | 100 | 125 | 125 | 125 | 125 | 100x2 | 125x2 | 125x2 | 125x2 | 125x2 | 100x3 | 125x3 | 125x3 | 125x3 | |
Heat recovery | kW | 218 | 302 | 363 | 430 | 478 | 555 | 653 | 695 | 859 | 955 | 1109 | 1306 | 1390 | 1404 | 1615 | 1902 | 2056 | |
Heat recovery water volume | m3/h | 37.5 | 52 | 62.5 | 73.9 | 82.2 | 95.4 | 112.3 | 119.5 | 147.8 | 164.3 | 190.8 | 224.6 | 239.1 | 241.5 | 277.9 | 327.1 | 353.7 | |
Heat recovery water pressure drop | kPa | 58 | 60 | 56 | 65 | 67 | 63 | 68 | 69 | 65 | 67 | 63 | 68 | 69 | 65 | 67 | 63 | 68 | |
Heat recovery water pipe diameter | DN | 80 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 100x2 | 125x2 | 125x2 | 125x2 | 125x2 | 100x3 | 125x3 | 125x3 | 125x3 | |
Compressor | Type | Semi-hermetic screw type | |||||||||||||||||
Q'ty | pc | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
Energy adjustment range | 25%~100% | 12.5%~100% | |||||||||||||||||
Condensing fan | Condensing fan | Axial type | |||||||||||||||||
Q'ty | pc | 4 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 16 | 16 | 16 | 20 | 20 | 24 | 24 | 30 | 30 | |
Total power | kW | 6 | 4.5 | 6.6 | 8.8 | 12 | 12 | 15 | 15 | 17.6 | 24 | 24 | 30 | 30 | 36 | 36 | 45 | 45 | |
Refrigerant | Refrigerant | R22 | |||||||||||||||||
Volume | kg | 45 | 63 | 76 | 90 | 100 | 116 | 137 | 146 | 180 | 200 | 233 | 275 | 292 | 300 | 349 | 412 | 438 | |
Dimension | Length | mm | 2200 | 2950 | 3100 | 4150 | 4150 | 4150 | 5000 | 5000 | 8400 | 8400 | 8400 | 10100 | 10100 | 12650 | 12650 | 15200 | 15200 |
Width | mm | 2050 | 2050 | 2050 | 2050 | 2050 | 2200 | 2200 | 2200 | 2050 | 2050 | 2200 | 2200 | 2200 | 2050 | 2200 | 2200 | 2200 | |
Height | mm | 2500 | 2500 | 2500 | 2700 | 2700 | 3000 | 3000 | 3000 | 2700 | 2700 | 3000 | 3000 | 3000 | 2700 | 3000 | 3000 | 3000 | |
Operating weight | kg | 2250 | 3400 | 3580 | 4300 | 4550 | 5000 | 5560 | 5860 | 8600 | 9100 | 10000 | 11120 | 11720 | 13650 | 15000 | 16680 | 17580 |
Please note that
1. Cooling condition: chilled water outlet temperature: 7 ℃, water flow: 0.172 m3/( h·kW), ambient temperature 35 ℃;
2. Heating condition: hot water outlet temperature 45 ℃, water flow: 0.172 m3/( h·kW), ambient temperature: 7 ℃DB/6 ℃WB;
3. Partial heat recovery: hot water inlet/outlet water temperature 40 ℃/45 ℃;
4.Heat recovery: hot water inlet/outlet water temperature 40 ℃/45 ℃.
Model Performance parameter | HCAS- | ||||||||||||||||||
HCAS | Cooling capacity | kW | 162 | 224 | 270 | 320 | 357 | 415 | 490 | 521 | 641 | 714 | 830 | 980 | 1042 | 1071 | 1245 | 1471 | 1563 |
Heating capacity | kW | 178 | 246 | 297 | 352 | 393 | 456 | 539 | 573 | 705 | 786 | 913 | 1078 | 1146 | 1178 | 1369 | 1618 | 1720 | |
Input power | kW | 56 | 75.5 | 89.6 | 106.8 | 120 | 138 | 162 | 172 | 213.6 | 240 | 276 | 324 | 344 | 360 | 414 | 486 | 516 | |
Chilled water flow | m3/h | 27.9 | 38.5 | 46.5 | 55.1 | 61.4 | 71.4 | 84.3 | 89.6 | 110.2 | 122.8 | 142.7 | 168.6 | 179.3 | 184.2 | 214.1 | 253 | 268.9 | |
Chilled water pressure drop | kPa | 48 | 51 | 54 | 49 | 56 | 59 | 56 | 64 | 49 | 56 | 59 | 56 | 64 | 56 | 59 | 56 | 64 | |
Water pipe diameter | DN | 80 | 80 | 100 | 100 | 100 | 125 | 125 | 125 | 100x2 | 100x2 | 125x2 | 125x2 | 125x2 | 100x3 | 100x3 | 125x3 | 125x3 | |
HCAS-B | Cooling capacity | kW | 165 | 227 | 274 | 325 | 362 | 421 | 498 | 529 | 650.4 | 724.8 | 842.3 | 995.1 | 1057.8 | 975.6 | 1087.2 | 1263.5 | 1492.7 |
Heating capacity | kW | 178 | 246 | 297 | 352 | 393 | 456 | 539 | 573 | 704.8 | 785.5 | 912.9 | 1078.5 | 1145.4 | 1057.3 | 1178.3 | 1369.3 | 1617.7 | |
Input power | kW | 54 | 72.7 | 86.3 | 102.9 | 115.7 | 133 | 156.1 | 165.7 | 205.8 | 231.4 | 265.9 | 312.2 | 331.4 | 308.6 | 347 | 398.9 | 468.4 | |
Chilled water flow | m3/h | 28.3 | 39.1 | 47.2 | 55.9 | 62.3 | 72.4 | 85.6 | 91 | 111.9 | 124.7 | 144.9 | 171.2 | 181.9 | 167.8 | 187 | 217.3 | 256.7 | |
Chilled water pressure drop | kPa | 50 | 54 | 55 | 52 | 62 | 50 | 59 | 65 | 52 | 62 | 50 | 59 | 65 | 62 | 50 | 59 | 65 | |
Chilled water pipe diameter | DN | 80 | 80 | 100 | 100 | 100 | 125 | 125 | 125 | 100x2 | 100x2 | 125x2 | 125x2 | 125x2 | 100x3 | 100x3 | 125x3 | 125x3 | |
Part of heat recovery volume | kW | 39 | 55 | 66 | 78 | 87 | 101 | 119 | 127 | 156.1 | 174 | 202.2 | 238.8 | 253.9 | 234.1 | 260.9 | 303.2 | 358.3 | |
Part of heat recovery water volume | m3/h | 6.8 | 9.4 | 11.3 | 13.4 | 15 | 17.4 | 20.5 | 21.8 | 26.8 | 29.9 | 34.8 | 74.9 | 79.5 | 40.3 | 44.9 | 52.2 | 61.6 | |
Part of heat recovery water pressure drop | kPa | 32 | 36 | 39 | 42 | 43 | 42 | 45 | 52 | 42 | 43 | 42 | 45 | 52 | 43 | 42 | 45 | 52 | |
Part of heat recovery water pipe diameter | DN | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 65x2 | 65x2 | 65x2 | 65x2 | 65x2 | 65x3 | 65x3 | 65x3 | 65x3 | |
HCAS-Q | Cooling capacity | kW | 167 | 230.6 | 278.3 | 330 | 367.8 | 427.4 | 504.9 | 536.7 | 660 | 735.5 | 854.8 | 1009.9 | 1073.5 | 1103.3 | 1282.2 | 1514.8 | 1610.2 |
Heating capacity | kW | 183.7 | 253.7 | 306.1 | 363 | 404.5 | 470.1 | 555.4 | 590.4 | 726 | 809.1 | 940.3 | 1110.8 | 1180.8 | 1213.6 | 1410.4 | 1666.3 | 1771.2 | |
Input power | kW | 48.5 | 68.9 | 80.5 | 95.1 | 104.8 | 122.2 | 142.6 | 152.3 | 190.1 | 209.5 | 244.4 | 285.2 | 304.6 | 285.2 | 314.3 | 366.7 | 427.8 | |
Chilled water flow | m3/h | 27.9 | 38.5 | 46.5 | 55.1 | 61.4 | 71.4 | 84.3 | 89.6 | 110.2 | 122.8 | 142.7 | 168.6 | 179.3 | 184.2 | 214.1 | 253 | 268.9 | |
Chilled water pressure drop | kPa | 48 | 51 | 54 | 49 | 56 | 59 | 56 | 64 | 49 | 56 | 59 | 56 | 64 | 56 | 59 | 56 | 64 | |
Chilled water pipe diameter | DN | 80 | 80 | 100 | 100 | 125 | 125 | 125 | 125 | 100x2 | 125x2 | 125x2 | 125x2 | 125x2 | 100x3 | 125x3 | 125x3 | 125x3 | |
Heat recovery | kW | 212.3 | 295 | 353.4 | 418.7 | 465.4 | 541.4 | 637.8 | 678.7 | 837.4 | 930.9 | 1082.7 | 1275.6 | 1357.4 | 1367.6 | 1572.5 | 1853.2 | 2007.4 | |
Heat recovery water volume | m3/h | 36.5 | 50.7 | 60.8 | 72 | 80.1 | 93.1 | 109.7 | 116.7 | 114 | 160.1 | 186.2 | 219.4 | 233.5 | 235.2 | 270.5 | 318.8 | 345.3 | |
Heat recovery water pressure drop | kPa | 58 | 60 | 56 | 65 | 67 | 63 | 68 | 69 | 65 | 67 | 63 | 68 | 69 | 65 | 67 | 63 | 68 | |
Heat recovery water pipe diameter | DN | 80 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 100x2 | 125x2 | 125x2 | 125x2 | 125x2 | 100x3 | 125x3 | 125x3 | 125x3 | |
Compressor | Type | Semi-hermetic screw type | |||||||||||||||||
Q'ty | pc | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
Energy adjustment range | 25%~100% | 12.5%~100% | |||||||||||||||||
Condensing fan | Condensing fan | Axial type | |||||||||||||||||
Q'ty | pc | 4 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 16 | 16 | 16 | 20 | 20 | 24 | 24 | 30 | 30 | |
Total power | kW | 6 | 4.5 | 6.6 | 8.8 | 12 | 12 | 15 | 15 | 17.6 | 24 | 24 | 30 | 30 | 36 | 36 | 45 | 45 | |
Refrigerant | Refrigerant | R407C | |||||||||||||||||
Volume | kg | 44 | 61 | 73 | 87 | 97 | 112 | 133 | 141 | 173 | 193 | 225 | 265 | 282 | 290 | 337 | 398 | 423 | |
Dimension | Length | mm | 2200 | 2950 | 3100 | 4150 | 4150 | 4150 | 5000 | 5000 | 8400 | 8400 | 8400 | 10100 | 10100 | 12650 | 12650 | 15200 | 15200 |
Width | mm | 2050 | 2050 | 2050 | 2050 | 2050 | 2200 | 2200 | 2200 | 2050 | 2050 | 2200 | 2200 | 2200 | 2050 | 2200 | 2200 | 2200 | |
Height | mm | 2500 | 2500 | 2500 | 2700 | 2700 | 3000 | 3000 | 3000 | 2700 | 2700 | 3000 | 3000 | 3000 | 2700 | 3000 | 3000 | 3000 | |
Operating weight | kg | 2350 | 3480 | 3680 | 4400 | 4650 | 5100 | 5650 | 5950 | 8800 | 9300 | 10200 | 11300 | 11900 | 13950 | 15300 | 16950 | 17850 |
Please note that
1. Cooling condition: chilled water outlet temperature: 7 ℃, water flow: 0.172 m3/( h·kW), ambient temperature 35 ℃;
2. Heating condition: hot water outlet temperature 45 ℃, water flow: 0.172 m3/( h·kW), ambient temperature: 7 ℃DB/6 ℃WB;
3. Partial heat recovery: hot water inlet/outlet water temperature 40 ℃/45 ℃;
4.Heat recovery: hot water inlet/outlet water temperature 40 ℃/45 ℃.