Air Cooled Chiller (Screw Compressor)
R22 | 153.0÷1524.0kW |
R407C | 148.0÷1478.0kW |
R134A | 139.0÷1296.0kW |
Features of Air Cooled Chiller (Screw Compressor)
1. This air cooled chiller(screw compressor), enjoying a large cooling capacity, is a reliable equipment that could satisfy great cooling demands of customers;
2. Equipped with cold rolled metal panels which, treated by electrostatic spray, is highly resistant to corrosion and rusts, this air cooled chilling unit could work smoothly in a harsh working condition;
3. Of a packaged structure, this air cooled chiller is equipped with a highly efficient semi-hermetic double-screw compressor and a reliable compressor, helping users to save installation cost of water piping system;
4. The chiller water temperature could be adjusted from 5 ℃~15 ℃, enabling the unit to satisfy different cooling demands year around;
5. This waterproof chiller could work as a heat pump in the winter, making the indoor environment warm and comfortable;
6. This air cooled chiller could provide partial heat recovery function or total heat recovery function;
7. As a reliable air cooled chilling apparatus, this commercial screw type chiller enjoys excellent cooling performance and could help users save energy in the winter for it could work without the compressor and utilize the ambient cold air to cool the return water flowing in the additional water coils. That is why it could enjoy a higher COP of 30.0;
8.The R22 refrigerant for T3 condition design and R134A refrigerant design are suitable for cooling applications in high-temperature environment;
9. Equipped with low noise motor fan, this chiller could work with quite low noise;
10. Its water-proof double-layer control box perfectly meet the requirements of outdoor operation;
11. This air cooled A/C equipment enjoys several reliable protection functions such as the power protection(against lack-phase, anti-phase, abnormal voltage and unbalanced phase),compressor protection(against overheat of coils, high oil level, high oil pressure difference and over high discharged gas temp),high/low pressure protection, anti-freezing function, water temperature control, lack of water flow protection and fan protections.
Model | ||||||||||||||||||||
Cooling capacity | kW | 153 | 210 | 232 | 280 | 332 | 368 | 430 | 454 | 508 | 664 | 736 | 860 | 908 | 1016 | 1104 | 1290 | 1362 | 1524 | |
Heating capacity | kW | 168 | 231 | 255 | 307 | 365 | 404 | 472 | 498 | 558 | 729 | 808 | 944 | 997 | 1116 | 1212 | 1416 | 1495 | 1673 | |
Total input power | kW | 50.4 | 68 | 74.5 | 89.6 | 105.8 | 117 | 136 | 143 | 159 | 211.6 | 234 | 272 | 286 | 318 | 351 | 408 | 429 | 477 | |
Total operating current | A | 94.2 | 123.1 | 137 | 165.1 | 196.9 | 213.9 | 260.8 | 267.6 | 294.8 | 393.8 | 427.8 | 521.6 | 535.2 | 589.6 | 641.7 | 782.4 | 802.8 | 884.4 | |
Energy adjustment | 25%~100% | 12.5%~100% | 8.3%~100% | |||||||||||||||||
Power supply | 3PH/380V/50Hz | |||||||||||||||||||
Compressor | Type | Semi-hermetic screw type | ||||||||||||||||||
Q'ty | 1 | 2 | 3 | |||||||||||||||||
Input power | kW | 46 | 63 | 70 | 83 | 97 | 107 | 124 | 128 | 144 | 194 | 214 | 248 | 256 | 288 | 321 | 372 | 384 | 432 | |
Operating current | A | 78.2 | 107.1 | 119 | 141.1 | 164.9 | 181.9 | 210.8 | 217.6 | 244.8 | 329.8 | 363.8 | 421.6 | 435.2 | 489.6 | 545.7 | 632.4 | 652.8 | 734.4 | |
Evaporator | Type | High efficiency shell and tube heat exchanger | ||||||||||||||||||
Chilled water volume | m3/h | 26.3 | 36.1 | 39.9 | 48.2 | 57.1 | 63.3 | 74 | 78.1 | 87.4 | 114.2 | 126.6 | 147.9 | 156.2 | 174.8 | 189.9 | 221.9 | 234.3 | 262.1 | |
Water pipe diameter | DN | 80 | 80 | 80 | 100 | 100 | 100 | 125 | 125 | 125 | 100x2 | 125x2 | 125x2 | 125x2 | 125x2 | 100x3 | 125x3 | 125x3 | 125x3 | |
Pressure drop | kPa | 50 | 58 | 54 | 56 | 60 | 58 | 64 | 56 | 62 | 60 | 58 | 64 | 56 | 62 | 58 | 64 | 56 | 62 | |
Condensing fan | Type | Axial type | ||||||||||||||||||
Q'ty | 4 | 4 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 16 | 16 | 16 | 20 | 20 | 24 | 24 | 30 | 30 | ||
Power | kW | 1.1x4 | 1.25x4 | 0.75x6 | 1.1x6 | 1.1x8 | 1.25x8 | 1.5x8 | 1.5x10 | 1.5x10 | 1.1x16 | 1.25x16 | 1.5x16 | 1.5x20 | 1.5x20 | 1.25x24 | 1.5x24 | 1.5x30 | 1.5x30 | |
Refrigerant | Type | R22 | ||||||||||||||||||
Volume | kg | 48 | 66 | 73 | 88 | 104 | 115 | 134 | 142 | 159 | 208 | 230 | 269 | 284 | 318 | 345 | 403 | 426 | 476 | |
Outline dimension | Length | mm | 2200 | 2500 | 2950 | 3100 | 4150 | 4150 | 4150 | 5000 | 5000 | 8380 | 8380 | 8380 | 10080 | 10080 | 12610 | 12610 | 15160 | 15160 |
Width | mm | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2200 | 2200 | 2200 | 2050 | 2050 | 2200 | 2200 | 2200 | 2050 | 2050 | 2200 | 2200 | |
Height | mm | 2300 | 2350 | 2400 | 2400 | 2500 | 2500 | 2800 | 2800 | 2800 | 2500 | 2500 | 2800 | 2800 | 2800 | 2500 | 2800 | 2800 | 2800 | |
Operating weight | kg | 1900 | 2300 | 2900 | 3100 | 3900 | 4100 | 4300 | 4600 | 5000 | 7800 | 8200 | 8600 | 9200 | 10000 | 12300 | 12900 | 13800 | 15000 |
Please note that
1. Cooling condition: chilled water outlet temperature: 7 ℃, water flow: 0.172 m3/( h·kW);
ambient temperature 35 ℃, ambient temperature range: 15 ℃~45 ℃;
2. Heating condition: hot water outlet temperature 45 ℃, ambient temperature: 7 ℃DB/6 ℃WB;
ambient temperature range:-15 ℃~21 ℃;
3. Unit conversion:1kw=860kcal/h,1RT(USRT)=3.516kW.
Model | ||||||||||||||||||||
Cooling capacity | kW | 148 | 204 | 225 | 272 | 322 | 357 | 417 | 440 | 493 | 644 | 714 | 834 | 881 | 986 | 1071 | 1251 | 1321 | 1478 | |
Heating capacity | kW | 163 | 224 | 247 | 298 | 354 | 392 | 458 | 484 | 541 | 707 | 784 | 916 | 967 | 1082 | 1176 | 1374 | 1451 | 1623 | |
Total input power | kW | 51 | 68.8 | 75.3 | 90.6 | 106.8 | 118.3 | 137.5 | 144.5 | 160.7 | 213.5 | 236.6 | 275.5 | 289.1 | 321.5 | 354.9 | 421.5 | 433.6 | 482.2 | |
Total running current | A | 95.1 | 124.4 | 138.4 | 166.8 | 198.5 | 216.1 | 263.3 | 270.2 | 297.7 | 397.1 | 432.2 | 526.7 | 540.4 | 595.5 | 648.2 | 790 | 810.6 | 893.2 | |
Energy adjustment | 25%~100% | 12.5%~100% | 8.3%~100% | |||||||||||||||||
Power supply | 3PH/380V/50Hz | |||||||||||||||||||
Compressor | Type | Semi-hermetic screw type | ||||||||||||||||||
Q'ty | 1 | 2 | 3 | |||||||||||||||||
Input power | kW | 46.6 | 63.8 | 70.8 | 84 | 98 | 108.3 | 125.5 | 129.5 | 145.7 | 195.9 | 216.6 | 251 | 259.1 | 291.5 | 1070.9 | 1251.3 | 1321.1 | 1478.3 | |
Operating current | A | 79.1 | 108.4 | 120.4 | 142.8 | 166.5 | 184.1 | 213.3 | 220.2 | 247.7 | 333.1 | 368.2 | 426.7 | 440.4 | 495.5 | 1175.8 | 1373.9 | 1450.6 | 1623.2 | |
Evaporator | Type | High efficiency shell and tube heat exchanger | ||||||||||||||||||
Chilled water volume | m3/h | 25.5 | 35 | 38.7 | 46.7 | 55.4 | 61.4 | 71.7 | 75.7 | 84.8 | 110.8 | 122.8 | 143.5 | 151.5 | 169.5 | 184.2 | 215.2 | 227.2 | 254.3 | |
water pipe diameter | DN | 80 | 80 | 80 | 80 | 100 | 100 | 125 | 125 | 125 | 100x2 | 100x2 | 125x2 | 125x2 | 125x2 | 100x3 | 125x3 | 125x3 | 125x3 | |
Pressure drop | kPa | 48 | 55 | 51 | 53 | 57 | 56 | 62 | 54 | 60 | 57 | 56 | 62 | 54 | 60 | 56 | 62 | 54 | 60 | |
Condensing fan | Type | Axial type | ||||||||||||||||||
Q'ty | 4 | 4 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 16 | 16 | 16 | 20 | 20 | 24 | 24 | 30 | 30 | ||
Power | kW | 1.1x4 | 1.25x4 | 0.75x6 | 1.1x6 | 1.1x8 | 1.25x8 | 1.5x8 | 1.5x10 | 1.5x10 | 1.1x16 | 1.25x16 | 1.5x16 | 1.5x20 | 1.5x20 | 1.25x24 | 1.5x24 | 1.5x30 | 1.5x30 | |
Refrigerant | Type | R407C | ||||||||||||||||||
Volume | kg | 46 | 64 | 70 | 85 | 101 | 112 | 130 | 138 | 154 | 201 | 223 | 261 | 275 | 308 | 335 | 391 | 413 | 462 | |
Outline dimension | Length | mm | 2200 | 2500 | 2950 | 3100 | 4150 | 4150 | 4150 | 5000 | 5000 | 8380 | 8380 | 8380 | 10080 | 10080 | 12610 | 12610 | 15160 | 15160 |
Width | mm | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2200 | 2200 | 2200 | 2050 | 2050 | 2200 | 2200 | 2200 | 2050 | 2050 | 2200 | 2200 | |
Height | mm | 2300 | 2400 | 2400 | 2400 | 2500 | 2500 | 2800 | 2800 | 2800 | 2500 | 2500 | 2800 | 2800 | 2800 | 2500 | 2800 | 2800 | 2800 | |
Operating weight | kg | 1900 | 2350 | 2900 | 3100 | 3950 | 4150 | 4350 | 4700 | 5000 | 7900 | 8300 | 8700 | 9400 | 10000 | 12450 | 13050 | 14100 | 15000 |
Please note that
1. Cooling condition: chilled water outlet temperature: 7 ℃, water flow: 0.172 m3/(h·kW);
ambient temperature 35 ℃, ambient temperature range: 15 ℃~45 ℃;
2. Heating condition: hot water outlet temperature 45 ℃, ambient temperature: 7 ℃DB/6 ℃WB;
ambient temperature range:-15 ℃~21 ℃;
3. Unit conversion:1kW=860kcal/h,1RT(USRT)=3.516kW.
Modal | ||||||||||||||||||
Cooling capacity | kW | 139 | 189 | 223 | 275 | 300 | 328 | 372 | 432 | 600 | 656 | 744 | 864 | 900 | 984 | 1116 | 1296 | |
Heating capacity | kW | 154 | 206 | 240 | 300 | 335 | 365 | 412 | 470 | 670 | 730 | 824 | 940 | 1005 | 1095 | 1236 | 1410 | |
Total input power | kW | 44.4 | 60 | 70.5 | 85.6 | 92.8 | 101 | 114 | 132 | 186 | 202 | 228 | 264 | 278 | 303 | 342 | 396 | |
Total operating current | A | 84 | 109.5 | 130.2 | 158.3 | 174.8 | 186.7 | 223.4 | 248.9 | 350 | 373 | 447 | 498 | 524 | 560 | 670 | 747 | |
Energy adjustment | 25%~100% | 12.5%~100% | 8.3%~100% | |||||||||||||||
Power supply | 3PH/380V/50Hz | |||||||||||||||||
Compressor | Type | Semi-hermetic screw type | ||||||||||||||||
Q'ty | 1 | 2 | 3 | |||||||||||||||
Input power | kW | 40 | 55 | 66 | 79 | 84 | 91 | 102 | 117 | 168 | 182 | 204 | 234 | 252 | 273 | 306 | 351 | |
Operating current | A | 68 | 93.5 | 112.2 | 134.3 | 142.8 | 154.7 | 173.4 | 198.9 | 285.6 | 309.4 | 346.8 | 397.8 | 428.4 | 464.1 | 520.2 | 596.7 | |
Evaporator | Type | High efficiency shell and tube heat exchanger | ||||||||||||||||
Chilled water volume | m3/h | 23.9 | 32.5 | 38.4 | 47.3 | 51.6 | 56.4 | 64 | 74.3 | 103.2 | 112.8 | 128 | 148.6 | 154.8 | 169.2 | 192 | 222.9 | |
Water pipe diameter | DN | 65 | 80 | 80 | 80 | 100 | 100 | 100 | 125 | 100x2 | 100x2 | 100x2 | 125x2 | 100x3 | 100x3 | 100x3 | 125x3 | |
Pressure drop | kPa | 50 | 58 | 54 | 56 | 60 | 58 | 64 | 56 | 60 | 58 | 64 | 56 | 60 | 58 | 64 | 56 | |
Condensing fan | Type | Axial type | ||||||||||||||||
Q'ty | 4 | 4 | 6 | 6 | 8 | 8 | 8 | 10 | 16 | 16 | 16 | 20 | 24 | 24 | 24 | 30 | ||
Power | kW | 1.1x4 | 1.25x4 | 0.75x6 | 1.1x6 | 1.1x8 | 1.25x8 | 1.5x8 | 1.5x10 | 1.1x16 | 1.25x16 | 1.5x16 | 1.5x20 | 1.1x24 | 1.25x24 | 1.5x24 | 1.5x30 | |
Refrigerant | Type | R134a | ||||||||||||||||
Volume | kg | 43 | 59 | 70 | 86 | 94 | 103 | 116 | 135 | 188 | 205 | 233 | 270 | 281 | 308 | 349 | 405 | |
Outline dimension | Length | mm | 2200 | 2500 | 2950 | 3100 | 4150 | 4150 | 4150 | 5000 | 8380 | 8380 | 8380 | 10080 | 12610 | 12610 | 12610 | 15160 |
Width | mm | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2200 | 2200 | 2050 | 2050 | 2200 | 2200 | 2200 | 2050 | 2050 | 2200 | |
Height | mm | 2400 | 2500 | 2500 | 2500 | 2600 | 2600 | 2800 | 2800 | 2600 | 2600 | 2800 | 2800 | 2600 | 2600 | 2800 | 2800 |
Please note that
1. Cooling condition: chilled water outlet temperature: 7 ℃, water flow: 0.172 m3/(h·kW);
ambient temperature 35 ℃, ambient temperature range: 15 ℃~45 ℃;
2. Heating condition: hot water outlet temperature 45 ℃, ambient temperature: 7 ℃DB/6 ℃WB;
ambient temperature range:-15 ℃~21 ℃;
3. Unit conversion:1kw=860kcal/h,1RT(USRT)=3.516kW.