FASTWIND 125CC Scooter
Request a Quote
FASTWIND 125CC Scooter Specifications
Show Details
Engine type | 125cc 4stroke,1-cylinder |
Displacement(ml) | 124.6 |
Bore×stroke (mm) | 52.4×57.8 |
Compression ratio | 9.2:1 |
Max power (kw/rpm) | 5.6/7500±500 |
Max torque(N.m/rpm) | 7.8/7500±500 |
Ignition | Kick/Electric |
Start system | CDI |
Drive system | V-Belt |
Dimension(mm) | 1900×700×1165 |
Wheelbase(mm) | 1320 |
Ground Clearance(mm) | 130 |
Dry mass(kg) | 105 |
Fuel capacity(L) | 5 |
Battery size | 12V 7A |
Max load(kg) | 150 |
Max speed(km/h) | 75 |
Brake system | Disk/Drum |
Suspension/front | Telescopic fork |
Suspension/rear | Hydraulic monoshock |
Tyre | 120/70-12 |
Fuel consumption | 2.8L/100km |
Load capacity(20/40ft/40HQ) | 25/50/75 |
Certificate | EEC/EPA/DOT |
Related Names
Battery Scooter | Scooter Price | Scooter Bike
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos