Automatic Multifunctional Multi-Wire Terminal Crimping Machine
Handling up to 1,000 wires per hour, our multifunctional crimping solution supports processes such as cutting and crimping configurations such as one-to-two, one-to-three, and one-to-four wire setups. Custom configurations are available to meet specific client requirements. Designed for 18AWG to 26AWG wires, it is compatible with a variety of wire types, including PVC, silicone, Teflon-coated, and halogen-free wires. Its versatility and ease of reconfiguration make it suitable for a wide range of production scenarios.
- 1,000 wires per hour at 850mm length
General | Model | |
---|---|---|
Dimensions (L×W×H) | 1950×770×1600mm | |
Weight | Approx. 600kg | |
Power Supply | AC220V 50Hz | |
Rated Current | 30A | |
Power | 7.5kW | |
Air Pressure | 0.4-0.6Mpa (the air must be filtered and dried) | |
Space Requirement | 1.2×2.5m | |
Crimping Force | 2T | |
Functions | Crimping Capacity | 1000 wires/hr at 850mm length (depending on the wire length) |
Wire Processing | Wire cutting, Multi-wire combined crimping (1-to-2), Multi-wire combined crimping (1-to-3), Multi-wire combined crimping (1-to-4), Can be customized | |
Control System | LCD display, single-chip microcontroller | |
Detection Devices | Crimp test, wire shortage detection, air pressure test, paper winding inspection | |
Auxiliary Equipment | Crimp terminal waste / wire strip waste collector, paper winder, air storage buffer tank | |
Operation Control | Wire feeding, cutting, stripping and movement are controlled via touch screen | |
Optional | Pressure Measuring Device | Used to measure terminal crimping pressure |
Application Range | Cutting Length | 450-1300mm (customizable) |
Stripping Length | Front: 1mm-12mm, Rear: 1mm-12mm | |
Wire & Cable Type | Electric wire, high temperature cable, Teflon insulated cable (AWG26#-AWG18#) |
-
Its encoder-based wire feeding compensation ensures precise stripping and feeding, maintaining consistent results across varying wire lengths.
-
Equipped with an integrated error monitoring system to display real-time alerts on a touch screen, simplifying fault detection and minimizing production downtime.