Mechanical Crawler Dozer(8600kg-13500kg Bulldozer )
Technical Parameters
Model | Unit | |
Total weight | kg | 8600/9000 |
Max. towing force | kN | 69 |
Engine model | \ | LR4A3Z-22 |
Engine rated power | kW | 70 |
Engine rated speed | r/min | 2200 |
Fuel consumption of the engine | g/kW.h | ≤246 |
Forward travel speed | km/h | Four forward gears: 2.4~10.4 |
Reverse travel speed | km/h | Two reverse gears: 4.9~8.9 |
Caterpillar track board width | mm | 400/600 |
Ground pressure | kPa | 53/34 |
Overall length | mm | 4200 |
Overall width | mm | 2480/2934 |
Overall height | mm | 2740/2890 |
Blade width | mm | 2480/2934 |
Blade height | mm | 922/930 |
Blade max. lifting height | mm | 736.5/715 |
Blade max. digging depth | mm | 370/357 |
Towing equipment/ Scarifier (Optional) | \ | Fixed/Three teeth |
Technical Parameters
Model | Unit | |
Total weight | kg | 8600/9000 |
Max. towing force | kN | 69 |
Engine model | \ | LR4A3Z-22 |
Engine rated power | kW | 70 |
Engine rated speed | r/min | 2200 |
Fuel consumption of the engine | g/kW.h | ≤246 |
Forward travel speed | km/h | Four forward gears: 2.4~10.4 |
Reverse travel speed | km/h | Two reverse gears: 4.9~8.9 |
Caterpillar track board width | mm | 400/600 |
Ground pressure | kPa | 53/34 |
Overall length | mm | 4200 |
Overall width | mm | 2480/2934 |
Overall height | mm | 2740/2890 |
Blade width | mm | 2480/2934 |
Blade height | mm | 922/930 |
Blade max. lifting height | mm | 736.5/715 |
Blade max. digging depth | mm | 370/357 |
Towing equipment/ Scarifier (Optional) | \ | Fixed/Three teeth |
Technical Parameters
Model | Unit | |
Total weight | kg | 10400 |
Max. towing force | kN | 95 |
Engine model | \ | LR6A3-23 |
Engine rated power | kW | 81 |
Engine rated speed | r/min | 2300 |
Fuel consumption of the engine | g/kW.h | ≤242 |
Forward travel speed | km/h | Four forward gears: 2.6~10.4 |
Reverse travel speed | km/h | Two reverse gears: 3.7~6.7 |
Caterpillar track board width | mm | 450 |
Ground pressure | kPa | 54.4 |
Overall length | mm | 4190 |
Overall width | mm | 2935 |
Overall height | mm | 3020 |
Blade width | mm | 2935 |
Blade height | mm | 960 |
Blade max. lifting height | mm | 830 |
Blade max. digging depth | mm | 350 |
Towing equipment/ Scarifier (Optional) | \ | Fixed/Three teeth |
Technical Parameters
Model | Unit | |
Total weight | kg | 11360 |
Max. towing force | kN | 95 |
Engine model | \ | LR6A3-23 |
Engine rated power | kW | 81 |
Engine rated speed | r/min | 2300 |
Fuel consumption of the engine | g/kW.h | ≤242 |
Forward travel speed | km/h | Four forward gears: 2.6~10.4 |
Reverse travel speed | km/h | Two reverse gears: 3.7~6.7 |
Caterpillar track board width | mm | 720 |
Ground pressure | kPa | 36.5 |
Overall length | mm | 4190 |
Overall width | mm | 3240 |
Overall height | mm | 3060 |
Blade width | mm | 3240 |
Blade height | mm | 878 |
Blade max. lifting height | mm | 830 |
Blade max. digging depth | mm | 350 |
Towing equipment/ Scarifier (Optional) | \ | Oscillatory |
Technical Parameters
Model | Unit | |
Total weight | kg | 10750 |
Max. towing force | kN | 95 |
Engine model | \ | LR6A3-23 |
Engine rated power | kW | 81 |
Engine rated speed | r/min | 2300 |
Fuel consumption of the engine | g/kW.h | ≤242 |
Forward travel speed | km/h | Four forward gears: 2.98~11.8 |
Reverse travel speed | km/h | Two reverse gears: 4.24~7.67 |
Caterpillar track board width | mm | 900 |
Ground pressure | kPa | 24.5 |
Overall length | mm | 4400 |
Overall width | mm | 3200 |
Overall height | mm | 3100 |
Blade width | mm | 3200 |
Blade height | mm | 970 |
Blade max. lifting height | mm | 1020 |
Blade max. digging depth | mm | 365 |
Towing equipment/ Scarifier (Optional) | \ | Oscillatory |
Technical Parameters
Model | Unit | |
Total weight | kg | 13000 |
Max. towing force | kN | 115 |
Engine model | \ | LR6A3Z-20 |
Engine rated power | kW | 93 |
Engine rated speed | r/min | 2000 |
Fuel consumption of the engine | g/kW.h | ≤246 |
Forward travel speed | km/h | Four forward gears: 2.4~10.6 |
Reverse travel speed | km/h | Two reverse gears: 3.8~7.0 |
Caterpillar track board width | mm | 500 |
Ground pressure | kPa | 51 |
Overall length | mm | 4535 |
Overall width | mm | 3135 |
Overall height | mm | 3230 |
Blade width | mm | 3135 |
Blade height | mm | 970 |
Blade max. lifting height | mm | 894 |
Blade max. digging depth | mm | 400 |
Towing equipment/ Scarifier (Optional) | \ | Fixed/Three teeth |
Technical Parameters
Model | Unit | |
Total weight | kg | 13500 |
Max. towing force | kN | 115 |
Engine model | \ | LR6A3Z-20 |
Engine rated power | kW | 93 |
Engine rated speed | r/min | 2000 |
Fuel consumption of the engine | g/kW.h | ≤246 |
Forward travel speed | km/h | Four forward gears: 2.4~10.6 |
Reverse travel speed | km/h | Two reverse gears: 3.8~7.0 |
Caterpillar track board width | mm | 720 |
Ground pressure | kPa | 37 |
Overall length | mm | 4610 |
Overall width | mm | 3450 |
Overall height | mm | 2940 |
Blade width | mm | 3450 |
Blade height | mm | 1060 |
Blade max. lifting height | mm | 894 |
Blade max. digging depth | mm | 400 |
Towing equipment/ Scarifier (Optional) | \ | Fixed |
Features
1. Engine of our crawler dozer comes with strong power and low noise. The engine is energy-saving and environmentally friendly.
2. Thanks to the multiple-disk dry clutch with big torque reserve, this bulldozer is of reliable performance.
3. Adopting mechanical shift gearbox, our crawler dozer features simple structure and high working efficiency.
4. Semi-rigid suspension structure makes the trolley frame steady.
5. The cab is enclosed thus it is immune from the impact of vibration and noises generated by the crawler dozer at work.
6. Electronic monitoring system can monitor the working condition of the whole bulldozer in real time to avoid machine failure.