Generator Set with Comprehensive Waste Heat Recovery
Request a Quote
The generator set with comprehensive waste heat recovery emerges as the multi-functional genset. This heating equipment collects waste heat from cylinder liner, exhaust and exhaust manifold, and delivers thermal energy via heating supply system.
With the commitment to complete recovery and development of waste heat, we design this generator set to be fitted with comprehensive waste heat recovery. This genset system functions normal power generation, and collects genset waste heat produced during production. Therefore, customers benefit from more profitability.
Specifications of Generator Set with Comprehensive Waste Heat Recovery
Genset Model | ||||||||||||||||||||||||||||
Prime Power (50HZ) | 20KW/25KVA | 30KW/38KVA | 45KW/57KVA | 75KW/94KVA | 75KW/94KVA | 90KW/115KVA | 100KW/125KVA | 120KW/150KVA | 140KW/175KVA | 160KW /200KVA | 180KW /225KVA | 200KW/250KVA | 240KW/300KVA | 275KW/344KVA | 300KW/375KVA | 330KW/412KVA | 360KW/450KVA | 400KW/500KVA | 420KW/525KVA | 460KW/575KVA | 500KW/625KVA | 600KW /750KVA | 728KW /910KVA | 800KW /1000KVA | 1000KW/1250KVA | 1100KW/1375KVA | ||
Backup Power (50Hz) | 22KW/28KVA | 33KW/41KVA | 50KW/63KVA | 85KW/107KVA | 85KW/107KVA | 100KW/125KVA | 110KW/138KVA | 132KW/165KVA | 160KW/200KVA | 180KW /220KVA | 200KW /250KVA | 220KW/275KVA | 260KW/325KVA | 300KW/375KVA | 330KW/412KVA | 360KW/450KVA | 400KW/500KVA | 440KW/550KVA | 460KW/575KVA | 500KW/625KVA | 550KW /688KVA | 660KW /825KVA | 800KW /1000KVA | 880KW /1100KVA | 1100KW/1375KVA | 1200KW/1500KVA | ||
Genset Paramaters | Voltage Setting Range | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | ≥±5% | |
Steady-State Voltage Regulation | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ||
Transient Voltage Deviation (100% Power Dip) | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ≤ 25% | ||
Transient Voltage Deviation (Power Swell) | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ≤-20% | ||
Voltage Recovery Time (100% Power Dip) | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ||
Voltage Recovery Time (Power Swell) | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ≤6s | ||
Steady-State Frequency Regulation | ≤5% | ≤5% | 0-5% (Adjustable) | ≤5% | ≤5% | ≤5% | 0-5% (Adjustable) | ≤5% (Adjustable) | ≤5% (Adjustable) | ≤5% (Adjustable) | ≤5% (Adjustable) | ≤5% (Adjustable) | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | 0-5% (Adjustable) | ||
Frequency Fluctuation | ≤1.5% | ≤1.5% | ≤0.8% | ≤2.5% | ≤0.5% | ≤0.5% | ≤0.8% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ||
Transient Frequency Deviation (100% Power Dip) | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ||
Transient Frequency Deviation (Power Swell) | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ≤-10% | ||
Frequency Recovery Time (100% Power Dip) | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ||
Frequency Recovery Time (Power Swell) | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ||
Engine | Model | DCEC Cummins 4B3.9-G | DCEC Cummins 4BT3.9-G | DCEC Cummins 4BTA3.9-G2 | DCEC Cummins 6BT5.9-G1 | DCEC Cummins 6BT5.9-G2 | DCEC Cummins 6BTA5.9-G | DCEC Cummins 6BTAA5.9-G2 | DCEC Cummins 6CTA8.3-G2 | DCEC Cummins 6CTA8.3-G2 | DCEC Cummins 6CTAA8.3-G2 | DCEC Cummins 6LTAA8.9-G2 | DCEC Cummins 6LTAA8.9-G2 | CCEC Cummins MTAA11-G3 | CCEC Cummins NTA855-G2A | CCEC Cummins NTAA855-G7 | CCEC Cummins NTAA855-G7A | CCEC Cummins KTA19-G3 | CCEC Cummins KTA19-G4 | CCEC Cummins KTAA19-G5 | CCEC Cummins KTAA19-G6 | CCEC Cummins KTAA19-G6A | CCEC Cummins KTA38-G2 | CCEC Cummins KTA38-G2A | CCEC Cummins KTA38-G5 | CCEC Cummins KTA50-G3 | CCEC Cummins KTA50-G8 | |
Cylinder Quantity | In-line 4 Cylinders | In-line 4 Cylinders | In-line 4 Cylinders | In-line 6 Cylinders | In-line 6 Cylinders | In-line 6 Cylinders | In-line 6 Cylinders | In-line 6 Cylinders | In-line 6 Cylinders | In-line 6 Cylinders | In-line 6 Cylinders | In-line 6 Cylinders | In-line 6 Cylinders | In-line 6 Cylinders | In-line 6 Cylinders | In-line 6 Cylinders | In-line 6 Cylinders | In-line 6 Cylinders | In-line 6 Cylinders | In-line 6 Cylinders | In-line 6 Cylinders | "V" 12 | "V" 12 | "V" 12 | "V" 16 | "V" 16 | ||
Displacement | 3.9L | 3.9L | 3.9L | 5.9L | 5.9L | 5.9L | 5.9L | 8.3L | 8.3L | 8.3L | 8.9L | 8.9L | 10.8L | 14L | 14L | 14L | 18.9L | 18.9L | 18.9L | 18.9L | 18.9L | 37.8L | 37.8L | 37.8L | 50.3L | 50.3L | ||
Air Intake System | NA | NA | Waste Gas Turbocharged, Water-Air Intercooler | Waste Gas Turbocharged | Waste Gas Turbocharged | Waste Gas Turbocharged, Water-Air Intercooler | Waste Gas Turbocharged, Air-Air Intercooler | Waste Gas Turbocharged, Water-Air Intercooler | Waste Gas Turbocharged, Water-Air Intercooler | Waste Gas Turbocharged, Water-Air Intercooler | Waste Gas Turbocharged, Air-Air Intercooler | Waste Gas Turbocharged, Air-Air Intercooler | Waste Gas Turbocharged, Air-Air Intercooler | Waste Gas Turbocharged, Water-Air Intercooler | Waste Gas Turbocharged, Air-Air Intercooler | Waste Gas Turbocharged, Air-Air Intercooler | Waste Gas Turbocharged, Water-Air Intercooler | Waste Gas Turbocharged, Water-Air Intercooler | Waste Gas Turbocharged, Air-Air Intercooler | Waste Gas Turbocharged, Air-Air Intercooler | Waste Gas Turbocharged, Air-Air Intercooler | Waste Gas Turbocharged, Water-Air Intercooler | Waste Gas Turbocharged, Water-Air Intercooler | Waste Gas Turbocharged, Water-Air Intercooler | Waste Gas Turbocharged, Water-Air Intercooler | Waste Gas Turbocharged, Water-Air Intercooler | ||
Fuel System | A-Type Fuel Pump | A-Type Fuel Pump | AD -Type Fuel Pump | A/AD-Type Fuel Pump | A/AD-Type Fuel Pump | A-Type Fuel Pump | PN -Type Fuel Pump | PB Fuel Pump | PB Fuel Pump | PB/W Fuel Pump | ASIMCO Tianwei P7100, GAC Electronic Governor | ASIMCO Tianwei P7100, GAC Electronic Governor | PT Fuel Pump, EFC Electronic Governor | PT Fuel Pump, EFC Electronic Governor | PT Fuel Pump, EFC Electronic Governor | PT Fuel Pump, EFC Electronic Governor | PT Fuel Pump, EFC Electronic Governor | PT Fuel Pump, EFC Electronic Governor | PT Fuel Pump, EFC Electronic Governor | PT Fuel Pump, EFC Electronic Governor | PT Fuel Pump, EFC Electronic Governor | PTFuel Pump, EFCElectronic Governor | PTFuel Pump, EFCElectronic Governor | PTFuel Pump | PTFuel Pump | PTFuel Pump | ||
Cylinder Diameter × Stroke (mm) | 102×120 | 102×120 | 102×120 | 102×120 | 102×120 | 102×120 | 102×120 | 114×135 | 114×135 | 114×135 | 114×145 | 114×145 | 125×147 | 140×152 | 140×152 | 140×152 | 159×159 | 159×159 | 159×159 | 159×159 | 159×159 | 159×159 | 159×159 | 159×159 | 159×159 | 159×159 | ||
Compression Ratio | 16.5 | 16.5 | 16.5 | 17.5 | 17.5 | 17 | 16 | 17 | 17 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 13.9 | 14.5 | 13.5 | 13.5 | 13 | 14.5 | 14.5 | 13.9 | 13.9 | 14.9 | ||
Rated Speed | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | ||
Engine Prime Power | 24kW | 36kW | 50kW | 92kW | 92kW | 110kW | 120kW | 160kW | 160kW | 183kW | 220kW | 220kW | 282kW | 313kW | 343kW | _ | 403kW | 448kW | 533kW | 520kW | 664kW | 813kW | 880kW | 1097kW | 1200kW | |||
Max. Engine Power | 27kW | 40kW | 55kW | 100kW | 100kW | 120kW | 132kW | 180kW | 180kW | 203kW | 240kW | 240kW | 310kW | 343kW | 377kW | 407kW | 448kW | 504kW | 605kW | 570kW | 610kW | 731kW | 895kW | 970kW | 1227kW | 1429kW | ||
Speed Regulation System | Mechanical/ Electronic Speed Control | Mechanical/ Electronic Speed Control | High Precision Electronic Speed Control | RSV Mechanical Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | High Precision Electronic Speed Control | ||
Smoke Exhaust System | Smoke Exhaust Rate | 4.27m3/min | 6.48m3/min | 14.8m3/min | 16.8m3/min | 16.8m3/min | 17.6m3/min | 19.44m3/min | 34.7m3/min | 34.7m3/min | 29.1m3/min | 35m3/min | 35m3/min | 950L/s | 1126L/s | 1150L/s | 1150L/s | 1489L/s | 1604L/s | 1855L/s | 1855L/s | 2054L/s | 2643L/s | 3225L/s | 3306L/s | 4529L/s | 4350L/s | |
Exhaust Temperature | 410℃ | 487℃ | 497℃ | 565℃ | 565℃ | 570℃ | 495℃ | 570℃ | 570℃ | 545℃ | 470℃ | 470℃ | 545℃ | 563℃ | 451℃ | 451℃ | 532℃ | 557℃ | 450℃ | 450℃ | 584℃ | 552℃ | 536℃ | 513℃ | 585℃ | 510℃ | ||
Max. Exhaust Pressure | 10kPa | 10kPa | 10kPa | 10kPa | 10kPa | 10kPa | 10kPa | 10kPa | 10kPa | 10kPa | 10.1kPa | 10.1kPa | 10kPa | 10kPa | 10kPa | 10kPa | 10kPa | 10kPa | 10kPa | 10kPa | 10kPa | 10kPa | 10kPa | 10kPa | 10kPa | 6.7kPa | ||
Air Intake System | Max. Intake Pressure | 5kPa | 6.35kPa | 6.2kPa | 6.35kPa | 6.35kPa | 6.35kPa | 6.35kPa | 6kPa | 6kPa | 6.35kPa | 6.2kPa | 6.2kPa | 6.2kPa | 6.25kPa | 6.22kPa | 6.22kPa | 6.23kPa | 6.23kPa | 6.23kPa | 6.23kPa | 6.23kPa | 6.23kPa | 6.23kPa | 6.23kPa | 6.23kPa | 6.23kPa | |
Fuel Rate | 1.98m3/min | 2.69m3/min | 5.9m3/min | 6.48m3/min | 6.48m3/min | 8.2m3/min | 8.7m3/min | 12.4m3/min | 12.4m3/min | 11.2m3/min | 13m3/min | 13m3/min | 322L/s | 425L/s | 510L/s | 510L/s | 533L/s | 579L/s | 692L/s | 692L/s | 750L/s | 920L/s | 1126L/s | 1213L/s | 1643L/s | 1655L/s | ||
Air Flow Rate | 136m3/min | 146m3/min | 158m3/min | 158m3/min | 158m3/min | 190m3/min | 190m3/min | 238m3/min | 238m3/min | 300m3/min | 326m3/min | 326m3/min | 8161L/s | 8180L/s | 8180L/s | 8180L/s | 9800L/s | 9800L/s | 10800L/s | 10800L/s | 10800L/s | 30425L/s | 30425L/s | 30425L/s | 30425L/s | 30425L/s | ||
Fuel System | 100% Loading (Prime Power) | 228 g/kW.h | 214 g/kW.h | 216 g/kW.h | 214 g/kW.h | 214 g/kW.h | 211 g/kW.h | 208 g/kW.h | 215 g/kW.h | 215 g/kW.h | 205 g/kW.h | 197 g/kW.h | 197 g/kW.h | 188 g/kW.h | 200 g/kW.h | 206.7 g/kW.h | 206.7 g/kW.h | 204.6 g/kW.h | 203 g/kW.h | 207 g/kW.h | 207 g/kW.h | 206 g/kW.h | 213 g/kW.h | 199 g/kW.h | 202 g/kW.h | 254L/h | 289L/h | |
75% Loading (Prime Power) | 229 g/kW.h | 223 g/kW.h | 214 g/kW.h | 216 g/kW.h | 216 g/kW.h | 212 g/kW.h | 212 g/kW.h | 211 g/kW.h | 211 g/kW.h | 206 g/kW.h | 197 g/kW.h | 197 g/kW.h | 180 g/kW.h | 203 g/kW.h | 208.7 g/kW.h | 208.7 g/kW.h | 205.4 g/kW.h | 207 g/kW.h | 219 g/kW.h | 219 g/kW.h | 205 g/kW.h | 218 g/kW.h | 205 g/kW.h | 207 g/kW.h | 195L/h | 222L/h | ||
50% Loading (Prime Power) | 240 g/kW.h | 244 g/kW.h | 221 g/kW.h | 217 g/kW.h | 217 g/kW.h | 219 g/kW.h | 219 g/kW.h | 216 g/kW.h | 216 g/kW.h | 211 g/kW.h | 201 g/kW.h | 201 g/kW.h | 171 g/kW.h | 213 g/kW.h | 215.7 g/kW.h | 215.7 g/kW.h | 215.7 g/kW.h | 216 g/kW.h | 220 g/kW.h | 220 g/kW.h | 206 g/kW.h | 230 g/kW.h | 204 g/kW.h | 218 g/kW.h | 138L/h | 155L/h | ||
Lubricating System | Total Oil Capacity | 11L | 11L | 16.4L | 16.4L | 16.4L | 16.3L | 16.4L | 27.6L | 27.6L | 24L | 27.6L | 27.6L | 39L | 36.7L | 38.6L | 38.6L | 50L | 50L | 50L | 50L | 50L | 135L | 135L | 135L | 177L | 204L | |
Oil Consumption Rate | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | 0.24g/kwh | 0.24L/h | 0.24L/h | 0.24L/h | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ≤4g/kwh | ||
Oil Sump Capacity | 9.5L | 9.5L | 14.3L | 14.2L | 14.2L | 14.2L | 14.2L | 24L | 24L | 18.9L | 24L | 24L | 34L | 36L | 36L | 36L | 38L | 38L | 38L | 38L | 38L | 114L | 114L | 114L | 151L | 178L | ||
Rated Oil Pressure | 345kPa | 345kPa | 350kPa | 345kPa | 345kPa | 345kPa | 345kPa | 276-414kPa | 276-414kPa | 276-414kPa | 276-414kPa | 276-414kPa | 207-276kPa | 241-345kPa | 241-345kPa | 241-345kPa | 345-483kPa | 345-483kPa | 345-483kPa | 345-483kPa | 345-483kPa | 310-448kPa | 297-483kPa | 310-448kPa | 345-483kPa | 345-483kPa | ||
Cooling System | Total Cooling Liquid Capacity | 21L | 21L | 24L | 27L | 27L | 29L | 29L | 34L | 34L | 40L | 41L | 41L | 61L | 85L | 63.9L | 63.9L | 106L | 106L | 116.5L | 116.5L | 116.5L | 252L | 252L | 258L | 161L | 199L | |
Thermostat Temperature | 82-95℃ | 82-95℃ | 83-95℃ | 82-95℃ | 82-95℃ | 82-95℃ | 82-95℃ | 82-95℃ | 82-95℃ | 83-95℃ | 82-93℃ | 82-93℃ | 82-93℃ | 82-93℃ | 82-94℃ | 82-94℃ | 82-93℃ | 82-93℃ | 82-93℃ | 82-93℃ | 82-93℃ | 82-93℃ | 82-93℃ | 82-93℃ | 82-93℃ | 82-93℃ | ||
Max. Water Temperature | 104℃ | 104℃ | 100℃ | 104℃ | 104℃ | 104℃ | 104℃ | 104℃ | 104℃ | 104℃ | 104℃ | 104℃ | 104℃ | 104℃ | 96℃ | 96℃ | 104℃ | 104℃ | 104℃ | 104℃ | 104℃ | 104℃ | 104℃ | 104℃ | 104℃ | 104℃ | ||
Generator Parameter | Stamford | PI144E(20) | PI144J(32) | UCI224E(48) | UCI274C(80) | UCI274C(80) | UCI274D(96) | UCI274E(112) | UCI274F(128) | UCI274G(145.6) | UCI274H(160) | UCD274J(184) | UCD274K(200) | HCI444ES(260) | HCI444E(280) | HCI444FS(304) | HCI444F(320) | HCI544C(400) | HCI544C(400) | HCI544D(440) | HCI544D(440) | HCI544F-S(500) | LVI634B(600) | LVI634D(728) | LVI634E(800) | LVI634G(1000) | PI734B(1120) | |
Marathon | GM-20-4 | GM-30-4 | MP-48-4 | MP-75-4 | MP-75-4 | MP-90-4 | MP-104-4 | MP-120-4 | MP-140-4 | MP-160-4 | MP-180-4 | MP-200-4 | MP-250-4 | MP-280-4 | MP-300-4 | MP-350-4 | MP-400-4 | MP-400-4 | MP-480-4 | MP-480-4 | MP-500-4 | MX-600-4 | MX-750-4 | MX-850-4 | MX-1030-4 | MX-1240-4 | ||
Faraday | FD1F(22) | FD1J(30) | FD2C(50) | FD3A(80) | FD3A(80) | FD3B(90) | FD3C(100) | FD3D(120) | FD3EM(144) | FD3F(160) | FD3G(180) | FD3H(200) | FD4M(250) | FD4LS(280) | FD4L(300) | FD4LP(320) | FD5S(360) | FD5M(400) | FD5MP(450) | FD5MP(450) | FD5L(500) | FD6AS(600) | FD6B(730) | FD6C(820) | FD6E(1000) | FD7A(1120) | ||
Engga | — | — | EG225S-50N | EG225L-80N | EG225L-80N | EG225L-90N | EG225L-100N | EG225L-120N | EG280M-140N | EG280M-160N | EG280L-180N | EG280L-200N | EG280L-250N | EG315M-280N | EG315M-300N | EG315M-320N | EG315L-360N | EG315L-400N | EG355L-450N | EG355L-450N | EG355L-500N | EG355L-600N | EG400M-720N | EG400L-800N | EG400L-1000N | EG400L-1200N | ||
Phase | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Connection Mode | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | 3 Phase 4 Wire, Y-Shaped Wrapped Connection | ||
Bearing Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
IP Rating | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | IP23 | ||
Elevation | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ≤1000m | ||
Excitation Method | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | Brushless Excitation | ||
Insulation Grade/Temperature Rising Grade | H/H | H/H | H/H | H/H | H/H | H/H | H/H | H/H | H/H | H/H | H/H | H/H | H/H | H/H | H/H | H/H | H/H | H/H | H/H | H/H | H/H | H/H | H/H | H/H | H/H | H/H | ||
Steady-State Voltage Regulation | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ≤±1% | ||
Generator Efficiency | 86.20% | 86.60% | 88.80% | 90.40% | 90.40% | 90.60% | 91.70% | 92.20% | 92.30% | 92.40% | 93.30% | 92.70% | 93.00% | 93.50% | 93.00% | 93.80% | 93.80% | 93.80% | 95.10% | 95.10% | 95.10% | 93.30% | 95.00% | 95.10% | 94.80% | 94.80% | ||
Cooling Air Flow Rate | 0.15m3/s | 0.15m3/s | 0.216m3/s | 0.37m3/s | 0.514m3/s | 0.514m3/s | 0.514m3/s | 0.37m3/s | 0.514m3/s | 0.514m3/s | 0.514m3/s | 0.58m3/s | 0.8m3/s | 0.8m3/s | 0.8m3/s | 1.035m3/s | 1.035m3/s | 1.035m3/s | 1.035m3/s | 1.035m3/s | 1.035m3/s | 2.18m3/s | 1.614m3/s | 1.614m3/s | 2.69m3/s | 2.69m3/s | ||
Waste Heat Recovery | Engine Prime Power (kW) | 24 | 36 | 50 | 92 | 92 | 110 | 120 | 160 | 160 | 183 | 220 | 220 | 282 | 313 | 343 | 0:00 | 403 | 448 | 533 | 520 | 610 | 664 | 813 | 880 | 1097 | 1200 | |
Thermosteresis Power (kW) | 41 | 62 | 86 | 158 | 158 | 189 | 206 | 274 | 274 | 314 | 377 | 377 | 423 | 494 | 542 | 578 | 620 | 672 | 780 | 761 | 871 | 1022 | 1251 | 1354 | 1646 | 2182 | ||
Cylinder Liner Cooling Unit | Nominal Recovery Power (kW) | 25.9 | 25.9 | 25.9 | 49 | 49 | 49 | 45 | 63 | 63 | 83 | 83 | 83 | 83 | 233 | 257 | 285 | 247 | 240 | 252 | 287 | 419 | 516 | 498 | 539 | 646 | 750 | |
Thermal Energy Recovery Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||
Actual Recovery Power (kW) | 23.31 | 23.31 | 23.31 | 44.1 | 44.1 | 44.1 | 40.5 | 56.7 | 56.7 | 74.7 | 74.7 | 74.7 | 74.7 | 209.7 | 231.3 | 256.5 | 222.3 | 216 | 226.8 | 258.3 | 377.1 | 464.4 | 448.2 | 485.1 | 581.4 | 675 | ||
