Steel Floor Decks
Request a Quote
YX51-200-600
51mm depth×600mm width dovetail re-entrant metal decking profile
- Effective cover width: 600mm/800mm
- Overall width of sheet: 1000mm/1250mm
- Length: Customizable
- Thickness: 0.75mm-1.2mm
- Material: Galvanized steel sheet, galvalume steel sheet
Dovetail floor decks stand out for their unique re-entrant shape, which not only gives them a clean, modern look but also makes it easier to suspend ceilings, pipes, and other services. These steel decking profiles combine strong mechanical performance with reliable fire resistance, which is suitable for a wide range of floor applications.
Applications
Suitable for multi-story industrial plants, steel-frame high-rise buildings, shopping malls, airports, railway stations, stadiums, and other large-scale steel structures.
Specifications
| Model | YX51-200-600 |
| Effective cover width | 600mm/800mm |
| Length | Customizable |
| Thickness | 0.75mm-1.2mm |
| Material | Galvanized steel sheet, galvalume steel sheet |
| Metal sheet suppliers | Baosteel, BlueScope, Yieh Phui, Wah Tung, Alliance Steel, etc. |
| Lifespan | At least 30 years |
| Mounting accessories included | A full range of shear studs, self-tapping screws, clamps, etc. |
| Applications | Multi-story steel structure buildings |
| Remarks | 1. Professional installation guidance is available to ensure proper assembly 2. Other sizes or customized designs can be provided upon request |
Cross Section Properties
| Model | Overall width of sheet (mm) | Sheet thickness (mm) | Profile weight (kg/m²) | Moment of inertia (cm⁴/m) | Positive bending moment (cm³/m) | Negative bending moment (cm³/m) |
| | 1000 | 0.8 | 10.46 | 51.58 | 32.48 | 14.69 |
| 0.9 | 11.77 | 57.76 | 36.33 | 16.45 | ||
| 1.0 | 13.08 | 63.89 | 40.16 | 18.21 | ||
| 1.2 | 15.70 | 72.30 | 46.87 | 20.32 |
| Model | Overall width of sheet (mm) | Sheet thickness (mm) | Profile weight (kg/m²) | Moment of inertia (cm⁴/m) | Positive bending moment (cm³/m) | Negative bending moment (cm³/m) |
| | 1250 | 0.8 | 9.81 | 47.20 | 31.39 | 13.13 |
| 0.9 | 11.04 | 52.84 | 35.10 | 14.70 | ||
| 1.0 | 12.26 | 58.47 | 38.80 | 16.27 | ||
| 1.2 | 14.70 | 69.51 | 46.04 | 19.36 |
Features
- The decks are light in weight but provide high strength, giving floors solid load-bearing and good seismic performance.
- Handling is simple, stacking, transport, and installation are straightforward, which saves time on site and reduces overall costs.
- By serving as permanent formwork for concrete, they eliminate the need for temporary molds and extra supports.
- Their design makes it possible to work on multiple levels at the same time, helping speed up construction schedules.
- The flat underside with the dovetail profile makes it easy to hang ceilings, electrical systems, and plumbing.
Related Manufacturies
Leave Message
Similar Manufacturies and Parts
Manufacturer Advertising
More
Similar Manufacturies and Parts
Videos

