Super Brightness ST8 LED Tube Light
Request a Quote
Features
- Much longer life than CFL tube: min. 10 years (suppose that light is on 8 hours per day)
- 70%~80% Energy-saving over Fluorescent tubes
- Solid State, high shock/vibration resistant
- Work without ballast, Instant soft-start
- No RF interference, No fickering or buzzing
- Quick and easy installation to minimize retrofit costs
- Minimum maintenance costs, Produce little Heat
- No Mercury and other hazardous materials, fully RoHS-compliant
- Continuous operation for white LEDs (10 years for other colors)
- Rated to operate from -4°F to 104°F [-20°C to 40°C],perfect for environments with extreme climates
- Epistar Intermatix LED packaging solution, no patent trouble
- The newest design
- The best cost-effective
- Complete electricity isolation design, safety prove
Technical parameters
Type | Model number | Color | Light output (lm 10%) | LED Type | Length (cm) | Power(W) | CRI | Voltage | LED Q'ty | PF |
Frosted | ST8-009-AW-WW-01F | Warm White | 1023 | SMD2835 | 60 | 9 | ≥80 | AC100-277V 50/60HZ | 96 | ≥0.92 |
ST8-009-AW-NW-01F | Neutral white | 1047 | ||||||||
ST8-009-AW-W-01F | White | 1037 | ||||||||
ST8-014-AW-WW-01F | Warm White | 1814 | SMD2835 | 90 | 14 | ≥80 | AC100-277V 50/60HZ | 144 | ≥0.92 | |
ST8-014-AW-NW-01F | Neutral white | 1945 | ||||||||
ST8-014-AW-W-01F | White | 1904 | ||||||||
ST8-018-AW-WW-01F | Warm White | 2180 | SMD2835 | 120 | 18 | ≥80 | AC100-277V 50/60Hz | 192 | ≥0.92 | |
ST8-018-AW-NW-01F | Neutral white | 2276 | ||||||||
ST8-018-AW-W-01F | White | 2169 | ||||||||
ST8-022-AW-WW-01F | Warm White | 2736 | SMD2835 | 150 | 22 | ≥80 | AC100-277V 50/60HZ | 240 | ≥0.92 | |
ST8-022-AW-NW-01F | Neutral white | 2768 | ||||||||
ST8-022-AW-W-01F | White | 2751 | ||||||||
ST8-028-AW-WW-02C | Warm white | 3360 | SMD2835 | 180 | 28 | ≥80 | AC100-277V 50/60HZ | 264 | ≥0.92 | |
ST8-028-AW-NW-02C | Neutral White | 3440 | ||||||||
ST8-028-AW-W-02C | White | 3528 | ||||||||
ST8-034-AW-WW-01F | Warm White | 4080 | SMD2835 | 240 | 34 | ≥80 | AC100-277V 50/60HZ | 336 | ≥0.92 | |
ST8-034-AW-NW-01F | Neutral white | 4182 | ||||||||
ST8-034-AW-W-01F | White | 4284 | ||||||||
Clear | ST8-009-AW-WW-01C | Warm White | 1161 | SMD2835 | 60 | 9 | ≥80 | AC100-277V 50/60HZ | 96 | ≥0.92 |
ST8-009-AW-NW-01C | Neutral white | 1169 | ||||||||
ST8-009-AW-W-01C | White | 1163 | ||||||||
ST8-014-AW-WW-01C | Warm White | 1930 | SMD2835 | 90 | 14 | ≥80 | AC100-277V 50/60HZ | 144 | ≥0.92 | |
ST8-014-AW-NW-01C | Neutral white | 2056 | ||||||||
ST8-014-AW-W-01C | White | 2024 | ||||||||
ST8-018-AW-WW-01C | Warm White | 2598 | SMD2835 | 120 | 18 | ≥80 | AC100-277V 50/60HZ | 192 | ≥0.92 | |
ST8-018-AW-NW-01C | Neutral white | 2652 | ||||||||
ST8-018-AW-W-01C | White | 2594 | ||||||||
ST8-022-AW-WW-01C | Warm White | 3145 | SMD2835 | 150 | 22 | ≥80 | AC100-277V 50/60HZ | 240 | ≥0.92 | |
ST8-022-AW-NW-01C | Neutral white | 3167 | ||||||||
ST8-022-AW-W-01C | White | 3215 | ||||||||
ST8-028-AW-WW-01C | Warm White | 3864 | SMD2835 | 180 | 28 | ≥80 | AC100-277V 50/60HZ | 264 | ≥0.92 | |
ST8-028-AW-NW-01C | Neutral white | 3930 | ||||||||
ST8-028-AW-W-01C | White | 3976 | ||||||||
ST8-034-AW-WW-01C | Warm White | 4692 | SMD2835 | 240 | 34 | ≥80 | AC100-277V 50/60HZ | 336 | ≥0.92 | |
ST8-034-AW-NW-01C | Neutral white | 4760 | ||||||||
ST8-034-AW-W-01C | White | 4828 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos