Flake Ice Evaporator

Flake Ice Evaporator
Flake Ice Evaporator
Flake Ice Evaporator
Flake Ice Evaporator
Request a Quote

Our flake ice evaporator is applied to flake ice machine for producing ice flakes. The core part of our flake ice evaporator is highly-efficient in heat conductivity. With light-load screw blade, it is particularly suitable for making even and powderless ice flake, which is not apt to agglomerate and could be restored for a longer time.

Working Principle of Flake Ice Evaporator
We adopt jacketed evaporator for our flake ice evaporator. In the jacketed evaporator, the refrigerant evaporates and ice forms on the inner wall. Water is first pumped up into a water distributor at the top of the evaporator. Then, it is distributed to the inner wall of evaporator where it is frozen to ice. The ice will then be scaled off by an ice blade and collected for preservation. The un-frozen water will be recycled.

Parameters:
Model Capacity Evaporating Temp Reducer Power Circulating Pump Power Water Pipe Overflow Pipe Drain Pipe Net Weight Dimension (mm) Necessary Ref Capacity
DiameterΦ Height
F050S 500kg -20℃ 0.18kW 0.014kW 1/2" 1/2" 1/2" 96kg 478 599 2374kCal/hr
F075S 750kg -20℃ 0.18kW 0.014kW 1/2" 1/2" 1/2" 104kg 478 644 3560kCal/hr
F10S 1000kg -20℃ 0.18kW 0.014kW 1/2" 1/2" 1/2" 108kg 478 785 4747kCal/hr
F12S 1200kg -20℃ 0.18kW 0.014kW 1/2" 1/2" 1/2" 108kg 478 785 5696kCal/hr
F16S 1600kg -20℃ 0.37kW 0.025kW 1/2" 1/2" 1/2" 208kg 650 894 7595kCal/hr
F20S 2000kg -20℃ 0.37kW 0.025kW 1/2" 1/2" 1/2" 220kg 650 969 9494kCal/hr
F25S 2500kg -20℃ 0.37kW 0.025kW 1/2" 1/2" 1/2" 230kg 650 1029 11868kCal/hr
F30S 3000kg -21℃ 0.37kW 0.025kW 1/2" 1/2" 1/2" 240kg 650 1084 14241kCal/hr
F40S 4000kg -22℃ 0.37kW 0.025kW 1/2" 1/2" 1/2" 240kg 650 1084 18988kCal/hr
F50S 5000kg -22℃ 0.37kW 0.125kW 1/2" 3/4" 3/4" 550kg 920 1331 23735kCal/hr
F60S 6000kg -22℃ 0.37kW 0.125kW 1/2" 3/4" 3/4" 550kg 920 1331 28482kCal/hr
F80S 8000kg -22℃ 0.55kW 0.25kW 3/4" 3/4" 3/4" 830kg 1160 1586 37976kCal/hr
F100S 10000kg -22℃ 0.75kW 0.25kW 3/4" 3/4" 3/4" 980kg 1160 1846 47470kCal/hr
F150S 15000kg -23℃ 0.75kW 0.4kW 3/4 x2" 1-1/4" 1-1/4" 1690kg 1462 2080 71205kCal/hr
F200S 20000kg -23℃ 1.1kW 0.4kW 3/4 x2" 1-1/4" 1-1/4" 2634kg 1600 2744 94940kCal/hr
F250S 25000kg -24℃ 1.1kW 0.75kW 3/4 x2" 1-1/4" 1-1/4" 3588kg 1990 2887 118675kCal/hr
F300S 30000kg -24℃ 1.1kW 0.75kW 3/4 x2" 1-1/4" 1-1/4" 3980kg 1990 3027 142410kCal/hr
F350S 35000kg -25℃ 1.5kW 0.75kW 3/4 x2" 1-1/4" 1-1/4" 4500kg 2337 3071 166145kCal/hr
F400S 40000kg -25℃ 1.5kW 0.75kW 3/4 x2" 1-1/4" 1-1/4" 5400kg 2337 3371 189880kCal/hr
F450S 45000kg -25℃ 1.5kW 0.75kW 3/4 x2" 1-1/4" 1-1/4" 5400kg 2337 3371 213615kCal/hr
F600S 60000kg -25℃ 1.5kW 0.75kW 3/4 x2" 1-1/4" 1-1/4" 6700kg 2337 3787 284820kCal/hr
Flake Ice Show
Related products
Send Message
Other Products
Inquiry
Inquiry