Tube Ice Machine
Request a Quote
Ice Making Machine
- Ambient Conditions 30°C ambient temperature and 20°C inlet water temperature
- Evaporating/condensing Temperature -15°C / 40°C (air-cooled), -15°C / 38°C (water-cooled)
- Power Supply 3P/380V/50Hz (optional: 3P/220V/60Hz, 3P/380V/60Hz, 3P/460V/60Hz)
- Refrigerant R404A (optional: R507A, R22)
- Tube Ice Diameter D22, D29, D35, D42
The tube ice machine is known for producing clean, transparent, and aesthetically pleasing ice that melts slowly, making it a favorite in hotels and bars for chilling beverages and crafting cocktails. With a daily production capacity ranging from 1 to 80 tons, it is highly favored by the ice-selling industry. Beyond its use in beverages, tube ice is also widely applied in preservation, cold compresses, food processing, seafood preservation, poultry slaughtering, and meat processing. Its versatility and efficiency make it a reliable choice for both commercial and industrial applications.
Technical Parameters
Model | Ice Production Capacty | Tube Ice Diameter | Cooling Capacty | Total Input Power | Compressor Power | Reducer Power | Pump Power | Weight | Machine Dimensions |
| 1t/24hrs | Ø29 | 7.37kW | 4.81kW | 3.66kW | 0.18kW | 0.37kW | 950kg | 1600×1100×1970mm |
| 21/24hrs | Ø29 | 18kW | 8.55kW | 7.04kW | 0.37kW | 0.55kW | 1150kg | 1700×1200×2200mm |
| 3t/24hrs | Ø29 | 24.9kW | 11.89kW | 9.77kW | 0.37kW | 0.55kW | 1280kg | 1800×1200×2220mm |
| 5t/24hrs | Ø29 | 45kW | 20.95kW | 17.3kW | 0.75kW | 1.1kW | 1600kg | 2000×1400×2500mm |
| 101/24hrs | Ø29 | 82.2kW | 40.35kW | 32.6kW | 0.75kW | 1.5kW | 2750kg | 2600×1700×3200mm |
| 15t/24hrs | Ø29 | 122.9kW | 56.6kW | 45.9kW | 1.5kW | 2.2kW | 4000kg | 2400×1800×2050mm |
| 20t/24hrs | Ø29 | 140.9kW | 71.8kW | 59.9kW | 1.5kW | 2.2kW | 4800kg | 2500×1900×2200mm |
| 25t/24hrs | Ø29 | 191.9kW | 91.65kW | 73.9kW | 1.5kW | 3kW | 5600kg | 2500×2000×2250mm |
| 30t/24hrs | 029 | 233.1kW | 106.25kW | 88.5kW | 1.5kW | 3kW | 6400kg | 2500×2000×2250mm |
| 60t/24hrs | Ø35 | 300.1kW | 119.4kW | 105.2kW | 1.1*2kW | 1.85*2kW | 7200kg | 2820×2100×2100mm |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos